ATL @ ARI
Chase Field · Phoenix, Arizona
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Atlanta Braves 17 · Arizona Diamondbacks 2
Atlanta Braves gets the model’s nod thanks to Atlanta Braves’s margin advantage, with Atlanta Braves’s recent run providing the second tip. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Atlanta Braves at 94%. Actual: Atlanta Braves by 15.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Atlanta Braves
- Bryce Elder SP · #55
- Grant Holmes SP · #66
- Austin Riley 3B · #27
- Drake Baldwin C · #30
Arizona Diamondbacks
- Zac Gallen SP · #23
- Eduardo Rodriguez SP · #57
- Ketel Marte 2B · #4
- Corbin Carroll RF · #7
Injury Report
Arizona Diamondbacks
Atlanta Braves
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreDubón homered to left center (413 feet).11–1
- 🏃 DoubleRiley doubled to left, Baldwin scored and Olson scored.7–1
- ScoreOlson homered to center (430 feet).1–0
- ScoreAcuña Jr. walked, Albies scored, Dubón to second, Smith to third.3–1
- 🏃 DoubleVargas doubled to right, Moreno scored.17–2
- ScoreMateo homered to left (353 feet), Harris II scored.14–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 5 | 17 | 16 | 0 |
| Arizona Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Atlanta Braves
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna Jr. RF· | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 20 | .167 | .323 | .208 |
| Eli White CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 |
| Drake Baldwin C· | 1-6 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 24 | .286 | .375 | .643 |
| Matt Olson 1B· | 3-5 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 22 | .321 | .367 | .571 |
| Austin Riley 3B· | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 18 | .250 | .357 | .292 |
| Kyle Farmer 3B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .500 | .333 | .500 |
| Mike Yastrzemski LF· | 1-4 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 23 | .286 | .375 | .476 |
| Ozzie Albies 2B· | 2-5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 24 | .296 | .367 | .407 |
| Michael Harris II CF· | 2-6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 22 | .241 | .241 | .379 |
| Dominic Smith 1B· | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | .375 | .444 | .750 |
| Jorge Mateo SS | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | .250 | .250 | 1.000 |
| Mauricio Dubon SS· | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 24 | .429 | .478 | .619 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Reynaldo Lopez SP· | 5.0 | 4 | 1 | 1 | 1 | 3 | 1 | 79-52 | 1.64 | 79 |
| Tyler Kinley RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 0.00 | 10 |
| Osvaldo Bido RP | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 42-26 | 2.25 | 42 |
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .154 | .267 | .269 |
| Corbin Carroll RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .292 | .357 | .667 |
| James McCann C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .286 | .333 |
| Geraldo Perdomo SS· | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .250 | .333 | .458 |
| Jose Fernandez 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .333 | 1.000 |
| Gabriel Moreno C· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .227 | .292 | .318 |
| Alek Thomas CF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .130 | .167 | .261 |
| Nolan Arenado 3B· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .190 | .190 | .190 |
| Ildemaro Vargas 1B | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .556 | .556 | 1.000 |
| Carlos Santana 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .050 | .136 | .100 |
| Jordan Lawlar LF· | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | .333 | .400 | .556 |
| Tim Tawa LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .429 |
| Jorge Barrosa LF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .333 | .333 | .667 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Nelson SP· | 4.2 | 3 | 7 | 2 | 3 | 3 | 2 | 80-47 | 5.79 | 80 |
| Kevin Ginkel RP | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 22-11 | 15.43 | 22 |
| Joe Ross RP | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 52-29 | 19.64 | 52 |
| Andrew Hoffmann RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-12 | 0.00 | 23 |
| James McCann C | 1.0 | 7 | 5 | 5 | 0 | 0 | 1 | 20-12 | 45.00 | 20 |
Play-by-Play
Recent Plays
- 6th InningRiley walked.
- 3rd InningCarroll struck out swinging.
- 7th InningDubón walked.
- 6th InningPitch 7 : Ball 4
Scoring Plays
- 6th InningDubón homered to left center (413 feet).11–1
- 5th InningRiley doubled to left, Baldwin scored and Olson scored.7–1
- 1st InningOlson homered to center (430 feet).1–0
- 5th InningAcuña Jr. walked, Albies scored, Dubón to second, Smith to third.3–1
- 9th InningVargas doubled to right, Moreno scored.17–2
- 9th InningMateo homered to left (353 feet), Harris II scored.14–1
- 5th InningHarris II doubled to left, Albies scored and Yastrzemski scored.10–1
- 6th InningYastrzemski grounded out to first, Baldwin scored, Riley to second, Olson to third.12–1
- 5th InningBaldwin grounded into fielder's choice to third, Smith scored, Acuña Jr. out at second, Dubón to third.4–1
- 9th InningYastrzemski doubled to left, Olson scored.17–1
- 9th InningOlson doubled to center, Dubón scored, Baldwin to third.15–1
- 5th InningAlbies singled to left, Riley scored, Yastrzemski to second.8–1
- 3rd InningSmith homered to right center (430 feet).2–0
- 9th InningFarmer hit sacrifice fly to left, Baldwin scored.16–1
- 5th InningOlson doubled to right, Dubón scored, Baldwin to third.5–1
- 3rd InningLawlar homered to left center (424 feet).2–1