MIA @ NYY
Yankee Stadium · Bronx, New York
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Miami Marlins 7 · New York Yankees 9
Pick goes to New York Yankees on the back of New York Yankees’s margin work and New York Yankees’s last-ten momentum. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: New York Yankees at 82%. Actual: New York Yankees by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Miami Marlins
- Eury Perez SP · #39
- Sandy Alcantara SP · #22
- Jakob Marsee CF · #87
- Xavier Edwards 2B · #9
New York Yankees
- Cam Schlittler SP · #31
- Max Fried SP · #54
- Aaron Judge RF · #99
- Ben Rice 1B · #22
Injury Report
New York Yankees
Miami Marlins
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreStanton singled to center, Judge scored and McMahon scored, Rice to third.6–8
- ScoreEdwards singled to left, Lopez scored, Hicks to second.7–9
- ScoreRamírez singled to center, Edwards scored, Slater to second.3–0
- 🏃 TripleHernández tripled to center, Ramírez scored and Lopez scored.2–0
- 🏃 DoubleSanoja doubled to left, Edwards scored and Hicks scored.6–6
- ScoreJudge singled to right, Caballero scored, Grisham to third.4–4
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 15 | 1 |
| New York Yankees | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | — | 9 | 6 | 1 |
Miami Marlins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Slater LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .000 | .091 | .000 |
| Griffin Conine LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .267 | .313 | .533 |
| Agustin Ramirez C· | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 22 | .273 | .448 | .318 |
| Jakob Marsee CF· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .129 | .200 | .226 |
| Otto Lopez SS· | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 23 | .300 | .364 | .500 |
| Heriberto Hernandez LF· | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 19 | .150 | .292 | .250 |
| Connor Norby 1B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .174 | .296 | .261 |
| Liam Hicks C | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .400 | .480 | .900 |
| Xavier Edwards 2B· | 3-4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | .467 | .500 | .633 |
| Leo Jimenez 2B· | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .400 | .400 | .400 |
| Owen Caissie RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .320 | .357 | .640 |
| Javier Sanoja 3B· | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 21 | .529 | .529 | .706 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Meyer SP· | 4.2 | 3 | 2 | 2 | 3 | 6 | 1 | 89-52 | 4.66 | 89 |
| Andrew Nardi RP | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 21-8 | 4.50 | 21 |
| Anthony Bender RP | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 15-8 | 7.71 | 15 |
| John King RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 | 10 |
| Calvin Faucher RP | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 16-9 | 0.00 | 16 |
| Michael Petersen RP | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 30-13 | 6.75 | 30 |
New York Yankees
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF· | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | .200 | .394 | .320 |
| Aaron Judge RF· | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 19 | .226 | .314 | .516 |
| Cody Bellinger LF· | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 15 | .286 | .400 | .500 |
| Ben Rice 1B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 30 | .360 | .484 | .760 |
| Giancarlo Stanton DH· | 1-3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 25 | .393 | .433 | .571 |
| Randal Grichuk LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jazz Chisholm Jr. 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .194 | .242 | .258 |
| Austin Wells C· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .200 | .304 | .200 |
| Paul Goldschmidt 1B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .222 | .300 | .667 |
| J.C. Escarra C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Jose Caballero SS· | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | .148 | .233 | .148 |
| Ryan McMahon 3B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | .050 | .240 | .050 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers SP· | 3.2 | 6 | 3 | 3 | 3 | 4 | 0 | 88-52 | 4.50 | 88 |
| Paul Blackburn RP | 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 28-18 | 3.00 | 28 |
| Tim Hill RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 0.00 | 14 |
| Fernando Cruz RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 0.00 | 5 |
| Camilo Doval RP | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 23-13 | 10.80 | 23 |
| Brent Headrick RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 0.00 | 7 |
| David Bednar RP | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 33-21 | 4.15 | 33 |
Play-by-Play
Recent Plays
- 8th InningMcMahon walked.
- 6th InningGoldschmidt walked.
Scoring Plays
- 8th InningStanton singled to center, Judge scored and McMahon scored, Rice to third.6–8
- 9th InningEdwards singled to left, Lopez scored, Hicks to second.7–9
- 2nd InningRamírez singled to center, Edwards scored, Slater to second.3–0
- 1st InningHernández tripled to center, Ramírez scored and Lopez scored.2–0
- 8th InningSanoja doubled to left, Edwards scored and Hicks scored.6–6
- 6th InningJudge singled to right, Caballero scored, Grisham to third.4–4
- 4th InningMarsee singled to left, Ramírez scored on throwing error by left fielder Bellinger, Marsee to third.4–0
- 8th InningRice scored on a passed ball by Ramírez, Stanton to second on passed ball by Ramírez.6–9
- 7th InningStanton scored on a passed ball by Ramírez.4–6
- 6th InningBellinger hit sacrifice fly to left, Grisham scored, Judge to second.4–5
- 5th InningBellinger homered to right center (394 feet), Judge scored.4–2
- 8th InningRice scored on a passed ball by Ramírez, Stanton to second on passed ball by Ramírez.6–9
- 7th InningStanton scored on a passed ball by Ramírez.4–6
- 6th InningGrisham singled to left, Goldschmidt scored, Caballero to second.4–3