MIL @ BOS
Fenway Park · Boston, Massachusetts
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Milwaukee Brewers 8 · Boston Red Sox 6
Two reasons the projection lands on Milwaukee Brewers: Milwaukee Brewers’s scoring margin profile and Milwaukee Brewers’s recent stretch. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Milwaukee Brewers at 91%. Actual: Milwaukee Brewers by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Milwaukee Brewers
- Jacob Misiorowski SP · #32
- Kyle Harrison SP · #52
- Aaron Ashby RP · #26
- DL Hall RP · #37
Boston Red Sox
- Brayan Bello SP · #66
- Connelly Early SP · #71
- Trevor Story SS · #10
- Willson Contreras 1B · #40
Injury Report
Boston Red Sox
Milwaukee Brewers
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreMitchell reached on infield single to pitcher, Turang scored, Yelich to second, Contreras to third.3–3
- ScoreFrelick scored, Contreras safe at first on fielding error by third baseman Durbin, Turang to second, Hamilton to third.1–3
- ScoreContreras hit a ground rule double, Rafaela scored, Yoshida to third.4–5
- 💣 Home RunMitchell singled to left, Turang scored. Yelich scored, Mitchell to third on throwing error by left fielder Anthony.7–5
- ScoreRafaela singled to center, Durbin scored.4–4
- ScoreBauers walked, Contreras scored, Mitchell to second, Yelich to third.4–3
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 11 | 0 |
| Boston Red Sox | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 |
Milwaukee Brewers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang 2B· | 0-4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 22 | .270 | .413 | .514 |
| William Contreras C· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 24 | .294 | .429 | .500 |
| Christian Yelich LF· | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 29 | .395 | .439 | .579 |
| Garrett Mitchell CF· | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 22 | .333 | .419 | .556 |
| Jake Bauers 1B· | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | .206 | .270 | .412 |
| Luis Rengifo 3B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 25 | .214 | .267 | .357 |
| Sal Frelick RF· | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 21 | .233 | .378 | .367 |
| David Hamilton 3B· | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | .263 | .500 | .263 |
| Blake Perkins LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .143 | .217 | .238 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff SP· | 5.2 | 8 | 5 | 5 | 2 | 4 | 0 | 94-58 | 5.91 | 94 |
| Aaron Ashby RP | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 23-12 | 3.12 | 23 |
| Grant Anderson RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.70 | 15 |
| Angel Zerpa RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 16-11 | 1.59 | 16 |
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF· | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | .256 | .326 | .410 |
| Masataka Yoshida LF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | .250 | .500 | .375 |
| Willson Contreras 1B· | 3-3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 19 | .235 | .409 | .441 |
| Wilyer Abreu RF· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | .400 | .415 | .775 |
| Trevor Story SS· | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .130 | .128 | .217 |
| Marcelo Mayer 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .185 | .233 | .407 |
| Andruw Monasterio SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 |
| Caleb Durbin 3B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .125 | .176 | .156 |
| Carlos Narvaez C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .273 | .304 | .273 |
| Ceddanne Rafaela CF· | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .276 | .300 | .379 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello SP· | 3.1 | 5 | 4 | 3 | 4 | 5 | 0 | 86-50 | 9.00 | 86 |
| Danny Coulombe RP | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 23-13 | 2.70 | 23 |
| Jovani Moran RP | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 45-29 | 2.57 | 45 |
| Garrett Whitlock RP | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 27-12 | 2.25 | 27 |
| Ryan Watson RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10-7 | 4.50 | 10 |
Play-by-Play
Recent Plays
- 4th InningRengifo grounded into double play, second to first, Bauers out at second.
- 3rd InningYelich singled to right, Contreras to second.
- 6th InningNarváez struck out swinging.
- 4th InningPitch 10 : Ball In Play
- 3rd InningPitch 10 : Ball In Play
- 6th InningPitch 9 : Strike 3 Swinging
Scoring Plays
- 4th InningMitchell reached on infield single to pitcher, Turang scored, Yelich to second, Contreras to third.3–3
- 4th InningFrelick scored, Contreras safe at first on fielding error by third baseman Durbin, Turang to second, Hamilton to third.1–3
- 4th InningContreras hit a ground rule double, Rafaela scored, Yoshida to third.4–5
- 8th InningMitchell singled to left, Turang scored. Yelich scored, Mitchell to third on throwing error by left fielder Anthony.7–5
- 4th InningRafaela singled to center, Durbin scored.4–4
- 4th InningBauers walked, Contreras scored, Mitchell to second, Yelich to third.4–3
- 4th InningYelich reached on infield single to third, Hamilton scored, Contreras to second, Turang to third.2–3
- 9th InningContreras homered to left (362 feet).8–6
- 5th InningTurang grounded into fielder's choice to first, Hamilton scored, Perkins out at second.5–5
- 1st InningStory singled to right, Anthony scored, Contreras to third.0–1
- 9th InningFrelick singled to center, Rengifo scored.8–5
- 3rd InningStory hit sacrifice fly to center, Yoshida scored.0–3
- 3rd InningAbreu grounded into fielder's choice to second, Anthony scored, Contreras out at second, Yoshida to third.0–2