DET @ BOS
Fenway Park · Boston, Massachusetts
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Detroit Tigers 6 · Boston Red Sox 8
The model leans Boston Red Sox because Detroit Tigers owns the cleaner scoring-margin profile and Boston Red Sox has the recent-form edge. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Detroit Tigers at 50%. Actual: Boston Red Sox by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Detroit Tigers
- Framber Valdez SP · #59
- Jack Flaherty SP · #9
- Riley Greene LF · #31
- Kevin McGonigle SS · #7
Boston Red Sox
- Brayan Bello SP · #66
- Connelly Early SP · #71
- Trevor Story SS · #10
- Willson Contreras 1B · #40
Injury Report
Boston Red Sox
Detroit Tigers
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreAnthony singled to center, Narváez scored.3–3
- ScoreNarváez reached on infield single to second, Rafaela scored.3–6
- ScoreTorres singled to right, Lee scored, McGonigle to third.4–8
- ScoreAbreu walked, Mayer scored, Anthony to second, Narváez to third.0–2
- ScoreRafaela singled to right, Story scored and Yoshida scored, Rafaela to second, Durbin out at home on runner's fielder's choice.3–5
- ScoreJones singled to center, Greene scored, Dingler to third.3–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 1 |
| Boston Red Sox | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | — | 8 | 12 | 0 |
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 24 | .317 | .411 | .488 |
| Gleyber Torres 2B· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | .238 | .356 | .298 |
| Colt Keith 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .299 | .329 | .403 |
| Spencer Torkelson 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .179 | .329 | .224 |
| Riley Greene LF· | 2-3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 17 | .263 | .372 | .388 |
| Dillon Dingler C· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .284 | .368 | .567 |
| Kerry Carpenter RF· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .228 | .343 | .456 |
| Jahmai Jones RF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .238 | .238 | .429 |
| Wenceel Perez RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .037 | .103 | .148 |
| Matt Vierling CF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .237 | .250 | .395 |
| Hao-Yu Lee 3B· | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | .182 | .182 | .273 |
| Jake Rogers C· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .143 | .167 | .238 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty SP· | 3.1 | 3 | 2 | 0 | 6 | 3 | 0 | 73-41 | 3.47 | 73 |
| Brant Hurter RP | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 41-25 | 3.00 | 41 |
| Tyler Holton RP | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 26-14 | 3.60 | 26 |
| Drew Anderson RP | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 21-15 | 7.94 | 21 |
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF· | 1-2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 25 | .234 | .366 | .338 |
| Willson Contreras 1B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .274 | .404 | .466 |
| Wilyer Abreu RF· | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 26 | .296 | .352 | .481 |
| Masataka Yoshida LF· | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | .324 | .477 | .412 |
| Trevor Story SS· | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 16 | .196 | .224 | .315 |
| Jarren Duran LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .164 | .243 | .254 |
| Isiah Kiner-Falefa 2B | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | .200 | .259 | .200 |
| Caleb Durbin 3B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | .162 | .260 | .235 |
| Marcelo Mayer 2B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .182 | .258 | .291 |
| Ceddanne Rafaela CF | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .286 | .366 | .381 |
| Carlos Narvaez C· | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | .234 | .265 | .277 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray SP· | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 40-27 | 4.30 | 40 |
| Danny Coulombe RP | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 15-6 | 3.18 | 15 |
| Zack Kelly RP | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 27-16 | 4.50 | 27 |
| Jovani Moran RP | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 14-6 | 2.03 | 14 |
| Greg Weissert RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-9 | 4.82 | 10 |
| Garrett Whitlock RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.00 | 12 |
| Ryan Watson RP | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 29-19 | 8.10 | 29 |
| Aroldis Chapman RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-11 | 1.17 | 13 |
Play-by-Play
Recent Plays
- 3rd InningTorres walked.
- 9th InningTorkelson struck out swinging.
- 4th InningVierling struck out swinging.
- 3rd InningPitch 9 : Ball 4
- 9th InningPitch 8 : Strike 3 Swinging
Scoring Plays
- 6th InningAnthony singled to center, Narváez scored.3–3
- 7th InningNarváez reached on infield single to second, Rafaela scored.3–6
- 9th InningTorres singled to right, Lee scored, McGonigle to third.4–8
- 2nd InningAbreu walked, Mayer scored, Anthony to second, Narváez to third.0–2
- 7th InningRafaela singled to right, Story scored and Yoshida scored, Rafaela to second, Durbin out at home on runner's fielder's choice.3–5
- 6th InningJones singled to center, Greene scored, Dingler to third.3–2
- 9th InningGreene doubled to right, McGonigle scored and Torres scored.6–8
- 8th InningKiner-Falefa singled to right, Yoshida scored and Story scored.3–8
- 4th InningLee singled to center, Dingler scored, Carpenter to second.2–2
- 2nd InningNarváez grounded into fielder's choice to pitcher, Durbin scored on throwing error by pitcher Flaherty, Mayer to second.0–1
- 3rd InningRogers singled to left, Vierling scored.1–2