CIN @ TB
Tropicana Field · St. Petersburg, Florida
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Cincinnati Reds 12 · Tampa Bay Rays 6
The model leans Cincinnati Reds because Tampa Bay Rays owns the cleaner scoring-margin profile and Tampa Bay Rays has the recent-form edge. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Tampa Bay Rays at 84%. Actual: Cincinnati Reds by 6.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Cincinnati Reds
- Andrew Abbott SP · #41
- Brady Singer SP · #51
- Elly De La Cruz SS · #44
- Matt McLain 2B · #9
Tampa Bay Rays
- Drew Rasmussen SP · #57
- Nick Martinez SP · #28
- Cole Sulser RP · #71
- Griffin Jax RP · #22
Injury Report
Tampa Bay Rays
Cincinnati Reds
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreStewart singled to center, McLain scored and De La Cruz scored.9–0
- ScoreDe La Cruz grounded into fielder's choice to first, Myers scored.7–0
- ScoreWilliamson walked, Simpson scored, Aranda to second, Caminero to third.12–4
- 🏃 DoubleMcLain doubled to left, Hayes scored, Myers to third.6–0
- ScoreMyers homered to left center (396 feet).4–0
- ScoreAranda walked, Palacios scored, Caminero to second, Simpson to third.12–3
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 12 | 10 | 0 |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 8 | 0 |
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers CF· | 1-3 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 28 | .258 | .395 | .355 |
| Matt McLain 2B· | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | .209 | .340 | .267 |
| Elly De La Cruz SS· | 3-6 | 6 | 3 | 3 | 5 | 2 | 0 | 1 | 21 | .276 | .343 | .571 |
| Sal Stewart 1B· | 2-4 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 24 | .299 | .394 | .632 |
| Eugenio Suarez 3B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .241 | .313 | .379 |
| Spencer Steer LF· | 1-3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 21 | .216 | .289 | .432 |
| Tyler Stephenson C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | .158 | .279 | .263 |
| Rece Hinds RF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | .125 | .185 | .208 |
| Will Benson RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .188 | .333 | .281 |
| Ke'Bryan Hayes 3B· | 1-3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 21 | .085 | .169 | .136 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns SP· | 5.2 | 4 | 2 | 2 | 2 | 8 | 1 | 97-63 | 2.57 | 97 |
| Sam Moll RP | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 28-17 | 1.64 | 28 |
| Pierce Johnson RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.61 | 17 |
| Kyle Nicolas RP | 1.0 | 1 | 4 | 4 | 5 | 2 | 0 | 42-17 | 9.95 | 42 |
Tampa Bay Rays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson LF· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .323 | .351 | .366 |
| Junior Caminero 3B· | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 23 | .261 | .349 | .457 |
| Jonathan Aranda 1B· | 1-3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 26 | .229 | .356 | .422 |
| Yandy Diaz 1B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .322 | .413 | .478 |
| Ben Williamson 2B | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .241 | .323 | .310 |
| Jake Fraley RF· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .229 | .302 | .375 |
| Jonny DeLuca RF | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .298 | .327 | .511 |
| Cedric Mullins CF· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .156 | .205 | .286 |
| Ryan Vilade RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .231 | .286 | .308 |
| Richie Palacios 2B· | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | .270 | .426 | .378 |
| Hunter Feduccia C· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .222 | .344 | .222 |
| Taylor Walls SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .200 | .265 | .222 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Matz SP· | 3.0 | 4 | 4 | 4 | 4 | 4 | 3 | 77-44 | 4.81 | 77 |
| Ian Seymour RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 7.71 | 15 |
| Griffin Jax RP | 1.1 | 1 | 2 | 2 | 1 | 3 | 1 | 29-18 | 8.00 | 29 |
| Hunter Bigge RP | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 33-16 | 5.14 | 33 |
| Yoendrys Gomez RP | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 40-24 | 7.04 | 40 |
| Ben Williamson 2B | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7-5 | 9.00 | 7 |
Play-by-Play
Recent Plays
- 2nd InningStephenson flied out to right.
- 5th InningStewart grounded out to shortstop.
- 2nd InningPitch 10 : Ball In Play
- 8th InningAranda struck out looking.
Scoring Plays
- 6th InningStewart singled to center, McLain scored and De La Cruz scored.9–0
- 6th InningDe La Cruz grounded into fielder's choice to first, Myers scored.7–0
- 9th InningWilliamson walked, Simpson scored, Aranda to second, Caminero to third.12–4
- 6th InningMcLain doubled to left, Hayes scored, Myers to third.6–0
- 2nd InningMyers homered to left center (396 feet).4–0
- 9th InningAranda walked, Palacios scored, Caminero to second, Simpson to third.12–3
- 9th InningDeLuca doubled to first, Caminero scored and Aranda scored, Williamson to third.12–6
- 9th InningDe La Cruz homered to left center (406 feet).12–2
- 6th InningAranda homered to right (366 feet), Caminero scored.9–2
- 5th InningSteer homered to left center (387 feet).5–0
- 1st InningDe La Cruz homered to right center (414 feet), Myers scored.2–0
- 7th InningStewart hit sacrifice fly to center, Myers scored, De La Cruz to second, McLain to third.11–2
- 7th InningDe La Cruz singled to right, Hinds scored, McLain to second, Myers to third.10–2
- 2nd InningHayes homered to right (363 feet).3–0