MIL @ DET
Comerica Park · Detroit, Michigan
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Milwaukee Brewers 12 · Detroit Tigers 4
Two reasons the projection lands on Milwaukee Brewers: Milwaukee Brewers’s scoring margin profile and Milwaukee Brewers’s recent stretch. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Milwaukee Brewers at 89%. Actual: Milwaukee Brewers by 8.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Milwaukee Brewers
- Jacob Misiorowski SP · #32
- Kyle Harrison SP · #52
- Aaron Ashby RP · #26
- DL Hall RP · #37
Detroit Tigers
- Framber Valdez SP · #59
- Jack Flaherty SP · #9
- Riley Greene LF · #31
- Kevin McGonigle SS · #7
Injury Report
Detroit Tigers
Milwaukee Brewers
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreTurang hit sacrifice fly to left, Frelick scored, Hamilton to third.9–1
- 🏃 DoubleVierling doubled to center, McGonigle scored and Pérez scored.12–4
- ScoreRengifo singled to right, Mitchell scored.7–1
- ScoreFrelick singled to right, Mitchell scored, Rengifo to second.1–0
- ScoreSánchez grounded out to second, Contreras scored, Bauers to third.12–1
- 🏃 DoubleBauers doubled to left, Perkins scored, Contreras to third.11–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 12 | 16 | 1 |
| Detroit Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 |
Milwaukee Brewers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang 2B· | 2-5 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 20 | .307 | .430 | .560 |
| William Contreras C· | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | .295 | .382 | .436 |
| Jake Bauers 1B· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | .236 | .304 | .472 |
| Gary Sanchez C· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .234 | .410 | .617 |
| Garrett Mitchell CF· | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 22 | .273 | .437 | .436 |
| Luis Rengifo 3B· | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | .175 | .243 | .270 |
| Joey Ortiz SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .192 | .263 | .192 |
| Sal Frelick RF· | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | .197 | .305 | .268 |
| Luis Matos RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .222 | .176 |
| David Hamilton 3B· | 4-5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | .240 | .377 | .240 |
| Blake Perkins LF· | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 17 | .118 | .250 | .176 |
| Greg Jones LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison SP· | 3.0 | 4 | 1 | 1 | 3 | 3 | 0 | 72-39 | 3.06 | 72 |
| Grant Anderson RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 2.70 | 17 |
| Trevor Megill RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 9.00 | 14 |
| Aaron Ashby RP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 27-15 | 3.00 | 27 |
| Jake Woodford RP | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 42-26 | 5.91 | 42 |
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai Jones RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .217 | .217 | .391 |
| Kerry Carpenter RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .217 | .329 | .433 |
| Gleyber Torres 2B· | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .244 | .371 | .302 |
| Wenceel Perez RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .071 | .133 | .179 |
| Kevin McGonigle SS· | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | .322 | .410 | .494 |
| Matt Vierling CF· | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 18 | .238 | .267 | .405 |
| Dillon Dingler C· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .264 | .346 | .528 |
| Riley Greene LF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .265 | .378 | .386 |
| Spencer Torkelson 1B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | .186 | .337 | .229 |
| Hao-Yu Lee 3B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | .214 | .267 | .286 |
| Javier Baez SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .279 | .308 | .410 |
| Colt Keith 3B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .309 | .338 | .412 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero SP· | 5.2 | 5 | 3 | 3 | 1 | 3 | 0 | 88-55 | 3.68 | 88 |
| Enmanuel De Jesus RP | 1.1 | 7 | 7 | 5 | 2 | 1 | 0 | 49-29 | 10.13 | 49 |
| Connor Seabold RP | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 22-14 | 4.22 | 22 |
| Jake Rogers C | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 | 14 |
Play-by-Play
Recent Plays
- 9th InningOrtiz struck out swinging.
- 9th InningPitch 5 : Strike 3 Swinging
- 7th InningLee walked.
Scoring Plays
- 8th InningTurang hit sacrifice fly to left, Frelick scored, Hamilton to third.9–1
- 9th InningVierling doubled to center, McGonigle scored and Pérez scored.12–4
- 8th InningRengifo singled to right, Mitchell scored.7–1
- 2nd InningFrelick singled to right, Mitchell scored, Rengifo to second.1–0
- 8th InningSánchez grounded out to second, Contreras scored, Bauers to third.12–1
- 8th InningBauers doubled to left, Perkins scored, Contreras to third.11–1
- 8th InningMitchell tripled to right, Sánchez scored.6–1
- 7th InningTurang singled to left, Hamilton scored, Perkins to third.4–1
- 8th InningPerkins hit by pitch, Ortiz scored, Hamilton to second, Frelick to third.8–1
- 7th InningContreras singled to left, Perkins scored, Turang to third.5–1
- 9th InningMcGonigle singled to right, Keith scored, Pérez to third.12–2
- 4th InningBáez grounded into double play, shortstop to second to first, Greene scored, Lee out at second, Torkelson to third.3–1
- 8th InningContreras singled to left, Hamilton scored, Perkins to second.10–1
- 2nd InningTurang singled to right, Frelick scored and Rengifo scored, Turang to second, Hamilton thrown out at home.3–0