LAA @ KC
Kauffman Stadium · Kansas City, Missouri
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Los Angeles Angels 9 · Kansas City Royals 11
Pick goes to Kansas City Royals on the back of Kansas City Royals’s margin work and Kansas City Royals’s last-ten momentum. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Kansas City Royals at 71%. Actual: Kansas City Royals by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Los Angeles Angels
- Jose Soriano SP · #59
- Yusei Kikuchi SP · #16
- Brent Suter RP · #37
- Jo Adell RF · #7
Kansas City Royals
- Cole Ragans SP · #55
- Kris Bubic SP · #50
- Luinder Avila RP · #58
- Bobby Witt Jr. SS · #7
Injury Report
Kansas City Royals
Los Angeles Angels
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreFrazier scored on a passed ball by Jensen, Trout to second on passed ball by Jensen.9–8
- ScoreTeodosio walked, Peraza scored on a passed ball by Jensen, Adell to third on passed ball by Jensen.8–5
- ScoreCollins singled to center, Loftin scored.6–1
- ScoreFrazier scored on a passed ball by Jensen, Trout to second on passed ball by Jensen.9–8
- ScoreThomas homered to left center (407 feet), Jensen scored and Garcia scored.9–11
- 🏃 DoubleNeto doubled to left, Frazier scored and d'Arnaud scored.5–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 16 | 0 |
| Kansas City Royals | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 11 | 12 | 0 |
Los Angeles Angels
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS· | 3-5 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 21 | .243 | .360 | .443 |
| Mike Trout CF· | 1-5 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 18 | .232 | .415 | .545 |
| Yoan Moncada 3B· | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .200 | .348 | .347 |
| Oswald Peraza 2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .280 | .349 | .493 |
| Jorge Soler RF· | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 24 | .231 | .333 | .451 |
| Nolan Schanuel 1B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .221 | .284 | .346 |
| Jo Adell RF· | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 25 | .265 | .310 | .385 |
| Josh Lowe LF· | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | .188 | .250 | .333 |
| Bryce Teodosio LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .200 | .250 | .200 |
| Travis d'Arnaud C· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | .150 | .292 | .200 |
| Adam Frazier 2B· | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | .267 | .365 | .444 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers SP· | 5.0 | 5 | 3 | 3 | 1 | 5 | 1 | 93-58 | 4.28 | 93 |
| Sam Bachman RP | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 23-10 | 3.68 | 23 |
| Ryan Zeferjahn RP | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 5.65 | 20 |
| Brent Suter RP | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 29-18 | 3.00 | 29 |
| Drew Pomeranz RP | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6-3 | 7.84 | 6 |
| Joey Lucchesi RP | 0.2 | 1 | 3 | 2 | 1 | 1 | 1 | 22-12 | 12.00 | 22 |
Kansas City Royals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas CF· | 3-6 | 6 | 2 | 3 | 3 | 1 | 0 | 1 | 30 | .226 | .359 | .302 |
| Bobby Witt Jr. SS· | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 23 | .294 | .368 | .422 |
| Vinnie Pasquantino 1B· | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | .160 | .267 | .310 |
| Salvador Perez C· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .187 | .221 | .327 |
| Starling Marte RF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .241 | .258 | .345 |
| Jac Caglianone RF | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | .263 | .344 | .425 |
| Carter Jensen C· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .268 | .351 | .512 |
| Nick Loftin 3B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | .320 | .433 | .440 |
| Isaac Collins LF· | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 25 | .232 | .346 | .333 |
| Michael Massey 2B· | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .250 | .277 | .432 |
| Maikel Garcia 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .263 | .339 | .384 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo SP· | 6.1 | 14 | 7 | 7 | 1 | 3 | 1 | 97-72 | 2.63 | 97 |
| Eli Morgan RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.61 | 14 |
| Nick Mears RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.70 | 12 |
| Alex Lange RP | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 34-18 | 7.71 | 34 |
| Lucas Erceg RP | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 21-14 | 4.76 | 21 |
Play-by-Play
Recent Plays
- 10th InningPeraza struck out swinging.
- 7th InningLowe singled to right, Adell to third.
- 10th InningPitch 9 : Strike 3 Swinging
- 7th InningPitch 10 : Ball In Play
- 10th InningPitch 8 : Strike 2 Foul
Scoring Plays
- 10th InningFrazier scored on a passed ball by Jensen, Trout to second on passed ball by Jensen.9–8
- 9th InningTeodosio walked, Peraza scored on a passed ball by Jensen, Adell to third on passed ball by Jensen.8–5
- 5th InningCollins singled to center, Loftin scored.6–1
- 10th InningFrazier scored on a passed ball by Jensen, Trout to second on passed ball by Jensen.9–8
- 10th InningThomas homered to left center (407 feet), Jensen scored and Garcia scored.9–11
- 2nd InningNeto doubled to left, Frazier scored and d'Arnaud scored.5–0
- 9th InningCaglianone homered to right (409 feet), Perez scored.8–8
- 7th InningCollins homered to right (349 feet).7–4
- 7th InningAdell singled to center, Soler scored.7–3
- 2nd InningSoler singled to left, Neto scored, Trout to second.6–0
- 2nd InningFrazier doubled to center, Lowe scored, d'Arnaud to third.3–0
- 9th InningPerez singled to center, Pasquantino scored.8–6
- 7th InningPasquantino hit sacrifice fly to center, Massey scored.7–5
- 6th InningWitt Jr. homered to center (427 feet), Thomas scored.6–3
- 1st InningTrout homered to left center (381 feet), Neto scored.2–0