NYY @ MIL
American Family Field · Milwaukee, Wisconsin
Keep followingToday’s scores·MLB player values·Morning Line
Game Read
A transparent matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. It is analysis, not betting advice.
New York Yankees 3 · Milwaukee Brewers 4
Two reasons the projection lands on Milwaukee Brewers: New York Yankees’s scoring margin profile and Milwaukee Brewers’s recent stretch. Lineup vs. starter L/R splits matter more than season ERAs in a one-game sample.
Pre-game pick: Milwaukee Brewers at 60%. Actual: Milwaukee Brewers by 1.
Inputs: expected win rate from points-for vs. points-allowed, scoring margin, recent form, and home venue, adjusted by league volatility. Refreshes whenever game pages republish.
Key Players to Watch
New York Yankees
- Cam Schlittler SP · #31
- Max Fried SP · #54
- Aaron Judge RF · #99
- Ben Rice 1B · #22
Milwaukee Brewers
- Jacob Misiorowski SP · #32
- Kyle Harrison SP · #52
- Aaron Ashby RP · #26
- DL Hall RP · #37
Injury Report
Milwaukee Brewers
New York Yankees
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Milwaukee Brewers beat New York Yankees 4-3.
- Top line: Cam Schlittler (New York Yankees) — 6.0 IP, 6 K.
- Support line: Paul Goldschmidt (New York Yankees) — 3-5, 1 HR, 2 RBI, 1 R.
- Support line: Chad Patrick (Milwaukee Brewers) — 3.0 IP, 5 K.
Highlights
- ScoreContreras singled to left, Turang scored.2–2
- ScoreChourio reached on infield single to shortstop, Mitchell scored, Rengifo to second.3–3
- Home RunMcMahon singled to center, Schuemann scored, Judge thrown out at third.3–2
- ScoreContreras hit sacrifice fly to right, Rengifo scored.3–4
- ScoreBauers homered to right center (420 feet).2–1
- ScoreGoldschmidt homered to left center (419 feet).1–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 0 |
New York Yankees
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GoldschmidtValue card 1B· | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 14 | .236 | .333 | .509 |
| Max SchuemannValue card SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 |
| Ben RiceValue card 1B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .316 | .427 | .701 |
| Aaron JudgeValue card RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 24 | .266 | .403 | .622 |
| Cody BellingerValue card LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | .289 | .385 | .507 |
| Amed RosarioValue card 3B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | .265 | .316 | .500 |
| Ryan McMahonValue card 3B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .227 | .312 | .351 |
| Jazz Chisholm Jr.Value card 2B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .206 | .289 | .326 |
| Jose CaballeroValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .258 | .315 | .394 |
| Spencer JonesValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .000 | .167 | .000 |
| Trent GrishamValue card CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .176 | .305 | .360 |
| Austin WellsValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .183 | .319 | .290 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam SchlittlerValue card SP· | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 97-68 | 1.35 | 97 |
| Brent HeadrickValue card RP | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 20-10 | 1.71 | 20 |
| Camilo DovalValue card RP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 17-9 | 6.14 | 17 |
| David BednarValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.31 | 12 |
| Fernando CruzValue card RP | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 10-6 | 3.21 | 10 |
| Tim HillValue card RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1.10 | 7 |
Milwaukee Brewers
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson ChourioValue card LF· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 23 | .444 | .474 | .611 |
| Brice TurangValue card 2B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | .291 | .420 | .488 |
| William ContrerasValue card C· | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | .291 | .357 | .404 |
| Jake BauersValue card 1B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 16 | .258 | .336 | .458 |
| Tyler BlackValue card DH· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .333 | .357 | .481 |
| Andrew VaughnValue card 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .267 | .389 | .533 |
| Blake PerkinsValue card LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .106 | .208 | .170 |
| Sal FrelickValue card RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .216 | .306 | .310 |
| Garrett MitchellValue card CF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .216 | .355 | .324 |
| Luis RengifoValue card 3B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .179 | .261 | .255 |
| David HamiltonValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .228 | .324 | .250 |
| Gary SanchezValue card DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .362 | .461 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle HarrisonValue card SP· | 4.0 | 4 | 2 | 2 | 4 | 6 | 1 | 77-49 | 2.41 | 77 |
| Chad PatrickValue card SP | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 48-31 | 3.15 | 48 |
| DL HallValue card RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 1.50 | 16 |
| Aaron AshbyValue card RP | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 27-17 | 2.16 | 27 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 10th InningRengifo walked.
- 3rd InningChourio safe at first on fielding error by second baseman Chisholm Jr..
- 10th InningPitch 5 : Ball 4
- 8th InningJudge walked.
- 5th InningFrelick popped out to third.
Scoring Plays
- 8th InningContreras singled to left, Turang scored.2–2
- 10th InningChourio reached on infield single to shortstop, Mitchell scored, Rengifo to second.3–3
- 10th InningMcMahon singled to center, Schuemann scored, Judge thrown out at third.3–2
- 10th InningContreras hit sacrifice fly to right, Rengifo scored.3–4
- 7th InningBauers homered to right center (420 feet).2–1
- 1st InningGoldschmidt homered to left center (419 feet).1–0
- 4th InningGoldschmidt reached on infield single to third, Rosario scored, Caballero to second, Chisholm Jr. to third.2–0