MIN @ DET
Comerica Park · Detroit, Michigan
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Dillon Dingler4-5, 2 HR, 4 RBI, 3 R
- Riley Greene1-3, 1 HR, 2 RBI, 2 R
- Brooks Lee2-4, 1 HR, 1 RBI, 1 R
Key Plays
- Go-ahead run2-3Greene hit sacrifice fly to left, McGonigle scored.3rd Inning
- Late score4-10Torres singled to left, Greene scored and Torkelson scored, McKinstry to third.7th Inning
- Lead change4-5Carpenter homered to right (365 feet), Dingler scored.5th Inning
- Lead change1-0Buxton homered to left center (428 feet).1st Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI, multi-run game.
Home run, RBI.
Home run, RBI.
Home run, RBI.
Home run, RBI.
Final NotesScore, top line, and support lines
- Final frame: Detroit Tigers beat Minnesota Twins 10-4.
- Top line: Dillon Dingler (Detroit Tigers) — 4-5, 2 HR, 4 RBI, 3 R.
- Support line: Riley Greene (Detroit Tigers) — 1-3, 1 HR, 2 RBI, 2 R.
- Support line: Brooks Lee (Minnesota Twins) — 2-4, 1 HR, 1 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreBell homered to left center (375 feet).2–2
- ScoreGreene hit sacrifice fly to left, McGonigle scored.2–3
- ScoreTorres singled to left, Greene scored and Torkelson scored, McKinstry to third.4–10
- ScoreDingler homered to left (382 feet).1–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| Detroit Tigers | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | — | 10 | 10 | 0 |
Minnesota Twins player box 16 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Byron Buxton 1H1R1RBI1HR
- Brooks Lee 2H1R1RBI1HR
- Kody Clemens 1H1R1RBI1HR
- Ryan Kreidler 0H0R0RBI0HR
- Josh Bell 2H1R1RBI1HR
- Trevor Larnach 0H0R0RBI0HR
- Austin Martin 0H0R0RBI0HR
- Victor Caratini 0H0R0RBI0HR
- Royce Lewis 2H0R0RBI0HR
- Luke Keaschall 2H0R0RBI0HR
- Tristan Gray 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron BuxtonValue card CF· | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 15 | .255 | .316 | .554 |
| Brooks LeeValue card SS· | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 16 | .241 | .295 | .418 |
| Kody ClemensValue card 1B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .247 | .316 | .479 |
| Ryan KreidlerValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .220 | .313 | .441 |
| Josh BellValue card DH· | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | .228 | .286 | .367 |
| Trevor LarnachValue card LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .256 | .368 | .384 |
| Austin MartinValue card RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .247 | .353 | .333 |
| Victor CaratiniValue card C· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .209 | .304 | .294 |
| Royce LewisValue card 3B· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .174 | .267 | .287 |
| Luke KeaschallValue card 2B· | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | .247 | .324 | .314 |
| Tristan GrayValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | .257 | .298 | .398 |
Pitching#
- Taj Bradley 7H5R3HR3BB
- Eric Orze 1H2R0HR0BB
- Taylor Rogers 1H2R1HR1BB
- Justin Lawrence 1H1R0HR2BB
- Cody Laweryson 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taj BradleyValue card SP· | 4.1 | 7 | 5 | 5 | 3 | 3 | 3 | 89-52 | 4.02 | 89 |
| Eric OrzeValue card RP | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 23-15 | 4.55 | 23 |
| Taylor RogersValue card RP | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 17-9 | 4.97 | 17 |
| Justin LawrenceValue card RP | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 26-14 | 4.91 | 26 |
| Cody LawerysonValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.56 | 12 |
Detroit Tigers player box 17 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Detroit Tigers
· Starter
Batting#
- Gleyber Torres 1H1R2RBI0HR
- Kevin McGonigle 0H1R0RBI0HR
- Dillon Dingler 4H3R4RBI2HR
- Kerry Carpenter 1H1R2RBI1HR
- Zack Short 0H0R0RBI0HR
- Riley Greene 1H2R2RBI1HR
- Spencer Torkelson 1H1R0RBI0HR
- Colt Keith 0H0R0RBI0HR
- Matt Vierling 0H0R0RBI0HR
- Wenceel Perez 0H0R0RBI0HR
- Zach McKinstry 2H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleyber TorresValue card 2B· | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 20 | .270 | .386 | .362 |
| Kevin McGonigleValue card SS· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | .286 | .390 | .419 |
| Dillon DinglerValue card C· | 4-5 | 5 | 3 | 4 | 4 | 2 | 0 | 1 | 18 | .248 | .329 | .528 |
| Kerry CarpenterValue card RF· | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 16 | .230 | .301 | .500 |
| Zack ShortValue card SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .326 | .242 |
| Riley GreeneValue card LF· | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 18 | .306 | .396 | .459 |
| Spencer TorkelsonValue card 1B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .214 | .314 | .400 |
| Colt KeithValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .261 | .306 | .328 |
| Matt VierlingValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .208 | .271 | .351 |
| Wenceel PerezValue card RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .176 | .241 | .333 |
| Zach McKinstryValue card 2B· | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | .179 | .275 | .244 |
Pitching#
- Troy Melton 8H4R4HR0BB
- Brenan Hanifee 1H0R0HR0BB
- Drew Anderson 0H0R0HR1BB
- Tyler Holton 1H0R0HR0BB
- Kyle Finnegan 0H0R0HR1BB
- Enmanuel De Jesus 0H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy MeltonValue card SP· | 5.0 | 8 | 4 | 4 | 0 | 5 | 4 | 88-57 | 2.81 | 88 |
| Brenan HanifeeValue card RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.55 | 9 |
| Drew AndersonValue card RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 3.80 | 17 |
| Tyler HoltonValue card RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.40 | 16 |
| Kyle FinneganValue card RP | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 22-15 | 2.01 | 22 |
| Enmanuel De JesusValue card RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 4.78 | 15 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Triple · 6th InningMcKinstry tripled to center.4–5
- Tied it · 3rd InningBell homered to left center (375 feet).2–2
- Go-ahead run · 3rd InningGreene hit sacrifice fly to left, McGonigle scored.2–3
- Late score · 7th InningTorres singled to left, Greene scored and Torkelson scored, McKinstry to third.4–10
- Tied it · 1st InningDingler homered to left (382 feet).1–1
- Lead change · 5th InningCarpenter homered to right (365 feet), Dingler scored.4–5
- Go-ahead run · 2nd InningGreene homered to left (367 feet).1–2
- Tied it · 5th InningLee homered to right (364 feet).3–3
- Lead change · 1st InningBuxton homered to left center (428 feet).1–0
- Go-ahead run · 5th InningClemens homered to right (346 feet).4–3
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line