TEX @ BOS
Fenway Park · Boston, Massachusetts
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Willson Contreras3-4, 2 HR, 2 RBI, 2 R
- Nathan Eovaldi7.0 IP, 6 K, 3 ER
- Kyle Higashioka2-4, 1 HR, 3 RBI, 1 R
Key Plays
- Late run6-4Abreu singled to right, Yoshida scored.8th Inning
- Double4-2Yoshida doubled to right.3rd Inning
- Double4-2Burger doubled to left.3rd Inning
- Double6-2Nimmo doubled to center, Osuna scored and Langford scored, Jung to third.4th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-hit game.
Home run, RBI, three-plus RBI.
Home run, RBI, multi-run game.
Starter innings, six-plus innings, six-plus strikeouts.
RBI.
Three-hit game.
Final NotesScore, top line, and support lines
- Final frame: Texas Rangers beat Boston Red Sox 6-4.
- Top line: Willson Contreras (Boston Red Sox) — 3-4, 2 HR, 2 RBI, 2 R.
- Support line: Nathan Eovaldi (Texas Rangers) — 7.0 IP, 6 K, 3 ER.
- Support line: Kyle Higashioka (Texas Rangers) — 2-4, 1 HR, 3 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreMayer grounded out to first, Durbin scored, Kiner-Falefa to third.4–2
- ScoreAbreu singled to right, Yoshida scored.6–4
- ScoreContreras homered to left (337 feet).4–1
- ScoreHigashioka homered to left center (381 feet), Foscue scored and Freeman scored.4–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| Boston Red Sox | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 0 |
Texas Rangers player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Texas Rangers
· Starter
Batting#
- Wyatt Langford 1H2R1RBI1HR
- Josh Jung 1H0R0RBI0HR
- Brandon Nimmo 2H0R2RBI0HR
- Ezequiel Duran 0H0R0RBI0HR
- Jake Burger 1H0R0RBI0HR
- Justin Foscue 3H1R0RBI0HR
- Nicky Lopez 0H0R0RBI0HR
- Cody Freeman 2H1R0RBI0HR
- Kyle Higashioka 2H1R3RBI1HR
- Joc Pederson 0H0R0RBI0HR
- Elias Diaz 0H0R0RBI0HR
- Alejandro Osuna 1H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt LangfordValue card LF· | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | .241 | .285 | .397 |
| Josh JungValue card 3B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | .307 | .367 | .465 |
| Brandon NimmoValue card RF· | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .257 | .330 | .408 |
| Ezequiel DuranValue card SS· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .281 | .332 | .429 |
| Jake BurgerValue card 1B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .247 | .305 | .439 |
| Justin FoscueValue card 2B· | 3-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | .268 | .321 | .451 |
| Nicky LopezValue card 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .302 | .348 | .395 |
| Cody FreemanValue card 3B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | .400 | .455 | .400 |
| Kyle HigashiokaValue card C· | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 16 | .235 | .313 | .391 |
| Joc PedersonValue card DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .239 | .344 | .438 |
| Elias DiazValue card C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .462 |
| Alejandro OsunaValue card LF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .253 | .372 | .274 |
Pitching#
- Nathan Eovaldi 6H3R2HR1BB
- Jakob Junis 3H1R0HR0BB
- Jacob Latz 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan EovaldiValue card SP· | 7.0 | 6 | 3 | 3 | 1 | 6 | 2 | 94-63 | 4.23 | 94 |
| Jakob JunisValue card RP | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 16-11 | 1.84 | 16 |
| Jacob LatzValue card RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 24-15 | 1.62 | 24 |
Boston Red Sox player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Boston Red Sox
· Starter
Batting#
- Masataka Yoshida 2H1R0RBI0HR
- Ceddanne Rafaela 0H0R0RBI0HR
- Wilyer Abreu 1H0R1RBI0HR
- Willson Contreras 3H2R2RBI2HR
- Jarren Duran 1H0R0RBI0HR
- Caleb Durbin 0H1R0RBI0HR
- Isiah Kiner-Falefa 1H0R0RBI0HR
- Marcelo Mayer 1H0R1RBI0HR
- Andruw Monasterio 0H0R0RBI0HR
- Carlos Narvaez 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka YoshidaValue card DH· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 16 | .246 | .333 | .336 |
| Ceddanne RafaelaValue card CF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .286 | .341 | .450 |
| Wilyer AbreuValue card RF· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .279 | .336 | .434 |
| Willson ContrerasValue card 1B· | 3-4 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 11 | .300 | .392 | .565 |
| Jarren DuranValue card LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .211 | .268 | .387 |
| Caleb DurbinValue card 3B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | .194 | .255 | .313 |
| Isiah Kiner-FalefaValue card 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .273 | .333 | .336 |
| Marcelo MayerValue card 2B· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | .222 | .281 | .311 |
| Andruw MonasterioValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .240 | .288 | .394 |
| Carlos NarvaezValue card C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .207 | .278 | .298 |
Pitching#
- Connelly Early 11H6R2HR2BB
- Greg Weissert 1H0R0HR0BB
- Ryan Watson 1H0R0HR0BB
- Tommy Kahnle 0H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connelly EarlyValue card SP· | 4.2 | 11 | 6 | 6 | 2 | 3 | 2 | 91-58 | 3.81 | 91 |
| Greg WeissertValue card RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-13 | 3.67 | 15 |
| Ryan WatsonValue card RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 26-17 | 4.87 | 26 |
| Tommy KahnleValue card RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 0.00 | 16 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Run-scoring play · 2nd InningMayer grounded out to first, Durbin scored, Kiner-Falefa to third.4–2
- Late run · 8th InningAbreu singled to right, Yoshida scored.6–4
- Double · 3rd InningYoshida doubled to right.4–2
- Run-scoring play · 2nd InningHigashioka homered to left center (381 feet), Foscue scored and Freeman scored.4–0
- Run-scoring play · 2nd InningContreras homered to left (337 feet).4–1
- Double · 3rd InningBurger doubled to left.4–2
- Double · 4th InningNimmo doubled to center, Osuna scored and Langford scored, Jung to third.6–2
- Double · 6th InningNimmo doubled to center.6–2
- Run-scoring play · 1st InningLangford homered to left (418 feet).1–0
- Run-scoring play · 6th InningContreras homered to left center (392 feet).6–3
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line