TOR @ BOS
Fenway Park · Boston, Massachusetts
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Dylan Cease5.0 IP, 7 K
- George Springer2-3, 1 HR, 3 RBI, 1 R
- Davis Schneider2-4, 1 HR, 2 RBI, 1 R
Key Plays
- Double1-0Rafaela doubled to left.3rd Inning
- Late run4-1Duran homered to center (445 feet).8th Inning
- Late score6-1Springer homered to left center (438 feet), Straw scored.9th Inning
- Go-ahead run1-0Springer hit sacrifice fly to right, Giménez scored.3rd Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI.
Home run, RBI, multi-run game.
Home run, RBI.
Starter innings, six-plus strikeouts, run prevention.
Starter innings, six-plus strikeouts.
Final NotesScore, top line, and support lines
- Final frame: Toronto Blue Jays beat Boston Red Sox 6-1.
- Top line: Dylan Cease (Toronto Blue Jays) — 5.0 IP, 7 K.
- Support line: George Springer (Toronto Blue Jays) — 2-3, 1 HR, 3 RBI, 1 R.
- Support line: Davis Schneider (Toronto Blue Jays) — 2-4, 1 HR, 2 RBI, 1 R.
HighlightsScoring plays from the feed
- DoubleSchneider doubled to center, Okamoto scored, Lukes to third.4–0
- ScoreDuran homered to center (445 feet).4–1
- ScoreGiménez homered to center (413 feet).3–0
- ScoreSpringer homered to left center (438 feet), Straw scored.6–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 7 | 0 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Toronto Blue Jays player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Toronto Blue Jays
· Starter
Batting#
- George Springer 2H1R3RBI1HR
- Ernie Clement 0H0R0RBI0HR
- Vladimir Guerrero Jr. 0H0R0RBI0HR
- Alejandro Kirk 0H0R0RBI0HR
- Kazuma Okamoto 0H1R0RBI0HR
- Nathan Lukes 1H0R0RBI0HR
- Davis Schneider 2H1R2RBI1HR
- Andres Gimenez 2H2R1RBI1HR
- Myles Straw 0H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George SpringerValue card DH· | 2-3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 15 | .215 | .309 | .374 |
| Ernie ClementValue card 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .299 | .318 | .452 |
| Vladimir Guerrero Jr.Value card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .276 | .366 | .360 |
| Alejandro KirkValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .226 | .314 | .387 |
| Kazuma OkamotoValue card 3B· | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | .233 | .316 | .444 |
| Nathan LukesValue card RF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .309 | .358 | .390 |
| Davis SchneiderValue card LF· | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 13 | .163 | .316 | .325 |
| Andres GimenezValue card SS· | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 17 | .227 | .272 | .371 |
| Myles StrawValue card RF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | .239 | .310 | .327 |
Pitching#
- Dylan Cease 4H0R0HR4BB
- Jeff Hoffman 0H0R0HR0BB
- Tyler Rogers 1H0R0HR0BB
- Tommy Nance 2H1R1HR1BB
- Louis Varland 1H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan CeaseValue card SP· | 5.0 | 4 | 0 | 0 | 4 | 7 | 0 | 108-66 | 2.71 | 108 |
| Jeff HoffmanValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 5.46 | 9 |
| Tyler RogersValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-12 | 1.85 | 17 |
| Tommy NanceValue card RP | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 16-11 | 4.50 | 16 |
| Louis VarlandValue card RP | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 19-13 | 0.92 | 19 |
Boston Red Sox player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Boston Red Sox
· Starter
Batting#
- Masataka Yoshida 1H0R0RBI0HR
- Ceddanne Rafaela 2H0R0RBI0HR
- Wilyer Abreu 0H0R0RBI0HR
- Willson Contreras 0H0R0RBI0HR
- Jarren Duran 2H1R1RBI1HR
- Caleb Durbin 0H0R0RBI0HR
- Isiah Kiner-Falefa 1H0R0RBI0HR
- Marcelo Mayer 0H0R0RBI0HR
- Connor Wong 2H0R0RBI0HR
- Mickey Gasper 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka YoshidaValue card DH· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .245 | .329 | .331 |
| Ceddanne RafaelaValue card CF· | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 24 | .288 | .342 | .453 |
| Wilyer AbreuValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | .276 | .337 | .429 |
| Willson ContrerasValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | .295 | .389 | .556 |
| Jarren DuranValue card LF· | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | .214 | .270 | .398 |
| Caleb DurbinValue card 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .190 | .250 | .307 |
| Isiah Kiner-FalefaValue card 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .272 | .331 | .333 |
| Marcelo MayerValue card 2B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | .220 | .286 | .308 |
| Connor WongValue card C· | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | .276 | .368 | .382 |
| Mickey GasperValue card C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .271 | .323 | .341 |
Pitching#
- Payton Tolle 4H3R2HR2BB
- Tommy Kahnle 2H1R0HR1BB
- Greg Weissert 0H0R0HR0BB
- Ryan Watson 1H2R1HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Payton TolleValue card SP· | 5.0 | 4 | 3 | 3 | 2 | 6 | 2 | 90-62 | 2.93 | 90 |
| Tommy KahnleValue card RP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 23-14 | 1.50 | 23 |
| Greg WeissertValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3.54 | 11 |
| Ryan WatsonValue card RP | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 31-20 | 5.06 | 31 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 3rd InningRafaela doubled to left.1–0
- Double · 3rd InningGiménez doubled to center. Toronto Blue Jays challenged call on the field was overturned0–0
- Double · 6th InningSchneider doubled to center, Okamoto scored, Lukes to third.4–0
- Late run · 8th InningDuran homered to center (445 feet).4–1
- Run-scoring play · 5th InningGiménez homered to center (413 feet).3–0
- Late score · 9th InningSpringer homered to left center (438 feet), Straw scored.6–1
- Go-ahead run · 3rd InningSpringer hit sacrifice fly to right, Giménez scored.1–0
- Run-scoring play · 5th InningSchneider homered to left (419 feet).2–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line