MIN @ NYY
Yankee Stadium · Bronx, New York
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Josh Bell3-5, 2 HR, 3 RBI, 2 R
- Kody Clemens2-4, 1 HR, 3 RBI, 2 R
- Max Schuemann2-2, 1 HR, 2 RBI, 1 R
Key Plays
- Late score9-4Clemens singled to right, Martin scored.8th Inning
- Late run7-4Bell homered to left (399 feet).7th Inning
- Late home run11-4Keaschall safe at first on throwing error by third baseman McMahon.9th Inning
- Late score11-4Bell homered to right center (376 feet), Clemens scored.8th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI, three-plus RBI.
Home run, RBI, walk volume.
Home run, RBI, multi-run game.
Home run, RBI, multi-run game.
Home run, RBI.
Final NotesScore, top line, and support lines
- Final frame: Minnesota Twins beat New York Yankees 11-4.
- Top line: Josh Bell (Minnesota Twins) — 3-5, 2 HR, 3 RBI, 2 R.
- Support line: Kody Clemens (Minnesota Twins) — 2-4, 1 HR, 3 RBI, 2 R.
- Support line: Max Schuemann (New York Yankees) — 2-2, 1 HR, 2 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreClemens singled to right, Martin scored.9–4
- ScoreBell homered to left (399 feet).7–4
- ScoreSchuemann homered to left center (418 feet), McMahon scored.6–3
- ScoreKeaschall homered to right center (368 feet).4–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 11 | 0 |
| New York Yankees | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Minnesota Twins player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Trevor Larnach 2H2R1RBI1HR
- Austin Martin 0H1R0RBI0HR
- Byron Buxton 1H1R2RBI0HR
- Kody Clemens 2H2R3RBI1HR
- Josh Bell 3H2R3RBI2HR
- Royce Lewis 1H0R0RBI0HR
- Brooks Lee 0H0R0RBI0HR
- Ryan Kreidler 0H0R0RBI0HR
- Luke Keaschall 1H2R1RBI1HR
- Alex Jackson 1H1R1RBI1HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor LarnachValue card LF· | 2-3 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 20 | .292 | .387 | .446 |
| Austin MartinValue card RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .346 | .318 |
| Byron BuxtonValue card CF· | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 18 | .269 | .326 | .574 |
| Kody ClemensValue card 1B· | 2-4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 29 | .248 | .311 | .500 |
| Josh BellValue card DH· | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 24 | .247 | .304 | .434 |
| Royce LewisValue card 3B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | .212 | .286 | .374 |
| Brooks LeeValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | .244 | .301 | .429 |
| Ryan KreidlerValue card SS· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .257 | .328 | .451 |
| Luke KeaschallValue card 2B· | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | .251 | .337 | .345 |
| Alex JacksonValue card C· | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | .300 | .327 | .420 |
Pitching#
- Zebby Matthews 3H4R2HR4BB
- Travis Adams 3H0R0HR1BB
- Taylor Rogers 0H0R0HR0BB
- Andrew Morris 0H0R0HR0BB
- Marco Raya 1H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby MatthewsValue card SP· | 4.2 | 3 | 4 | 4 | 4 | 5 | 2 | 79-45 | 4.43 | 79 |
| Travis AdamsValue card RP | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 19-11 | 6.75 | 19 |
| Taylor RogersValue card RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.85 | 12 |
| Andrew MorrisValue card RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.83 | 5 |
| Marco RayaValue card RP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 35-20 | 3.00 | 35 |
New York Yankees player box 18 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
New York Yankees
· Starter
Batting#
- Trent Grisham 0H1R0RBI0HR
- Paul Goldschmidt 0H0R0RBI0HR
- Ben Rice 0H0R0RBI0HR
- Cody Bellinger 1H0R1RBI0HR
- Jasson Dominguez 2H1R1RBI1HR
- Anthony Volpe 1H0R0RBI0HR
- Jazz Chisholm Jr. 1H0R0RBI0HR
- Ryan McMahon 0H1R0RBI0HR
- Max Schuemann 2H1R2RBI1HR
- Ali Sanchez 0H0R0RBI0HR
- Amed Rosario 0H0R0RBI0HR
- Austin Wells 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent GrishamValue card CF· | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .236 | .343 | .419 |
| Paul GoldschmidtValue card 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .271 | .331 | .514 |
| Ben RiceValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .267 | .362 | .564 |
| Cody BellingerValue card LF· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .251 | .349 | .429 |
| Jasson DominguezValue card RF· | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | .223 | .259 | .417 |
| Anthony VolpeValue card SS· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .246 | .340 | .333 |
| Jazz Chisholm Jr.Value card 2B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .223 | .305 | .395 |
| Ryan McMahonValue card 3B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | .209 | .274 | .361 |
| Max SchuemannValue card SS· | 2-2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 18 | .231 | .423 | .487 |
| Ali SanchezValue card C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .276 | .296 |
| Amed RosarioValue card 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .248 | .292 | .482 |
| Austin WellsValue card C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .150 | .249 | .231 |
Pitching#
- Brendan Beck 5H5R3HR2BB
- Tim Hill 1H1R1HR1BB
- Jake Bird 1H0R0HR1BB
- Ryan Yarbrough 1H1R1HR1BB
- Camilo Doval 3H4R1HR0BB
- Brent Headrick 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan BeckValue card SP· | 3.2 | 5 | 5 | 5 | 2 | 3 | 3 | 87-51 | 9.45 | 87 |
| Tim HillValue card RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 21-12 | 4.18 | 21 |
| Jake BirdValue card RP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15-8 | 4.33 | 15 |
| Ryan YarbroughValue card RP | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 35-20 | 4.29 | 35 |
| Camilo DovalValue card RP | 1.0 | 3 | 4 | 0 | 0 | 2 | 1 | 27-18 | 4.81 | 27 |
| Brent HeadrickValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 1.45 | 14 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Late score · 8th InningClemens singled to right, Martin scored.9–4
- Late run · 7th InningBell homered to left (399 feet).7–4
- Run-scoring play · 1st InningClemens homered to right center (393 feet), Buxton scored.3–0
- Go-ahead run · 1st InningBuxton doubled to center, Larnach scored.1–0
- Double · 2nd InningDomínguez doubled to right.5–0
- Double · 3rd InningBell doubled to center.5–0
- Late home run · 9th InningKeaschall safe at first on throwing error by third baseman McMahon.11–4
- Late score · 8th InningBell homered to right center (376 feet), Clemens scored.11–4
- Late score · 8th InningBuxton hit sacrifice fly to left, Keaschall scored.8–4
- Double · 5th InningBellinger doubled to right, Grisham scored, Rice to third.6–4
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line