CLE @ MIN
Target Field · Minneapolis, Minnesota
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Taj Bradley7.0 IP, 10 K, 1 ER
- Joey Cantillo5.0 IP, 7 K
- Rhys Hoskins1-3, 1 HR, 1 RBI, 1 R
Key Plays
- Tied it1-1Martin hit sacrifice fly to left, Clemens scored.2nd Inning
- Go-ahead run1-0Hoskins homered to center (416 feet).2nd Inning
- Late triple1-3Clemens tripled to left, Bell scored.7th Inning
- Lead change1-2Lee singled to center, Kreidler scored, Keaschall to third.2nd Inning
Box Score
Top Performers
Fantasy Signals
Starter innings, six-plus innings, six-plus strikeouts.
Home run, RBI.
Starter innings, six-plus strikeouts, run prevention.
RBI.
RBI.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Minnesota Twins beat Cleveland Guardians 3-1.
- Top line: Taj Bradley (Minnesota Twins) — 7.0 IP, 10 K, 1 ER.
- Support line: Joey Cantillo (Cleveland Guardians) — 5.0 IP, 7 K.
- Support line: Rhys Hoskins (Cleveland Guardians) — 1-3, 1 HR, 1 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreMartin hit sacrifice fly to left, Clemens scored.1–1
- ScoreHoskins homered to center (416 feet).1–0
- TripleClemens tripled to left, Bell scored.1–3
- ScoreLee singled to center, Kreidler scored, Keaschall to third.1–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Minnesota Twins | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | 3 | 10 | 0 |
Cleveland Guardians player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Cleveland Guardians
· Starter
Batting#
- Travis Bazzana 0H0R0RBI0HR
- Kahlil Watson 0H0R0RBI0HR
- David Fry 0H0R0RBI0HR
- Chase DeLauter 2H0R0RBI0HR
- Kyle Manzardo 0H0R0RBI0HR
- Gabriel Arias 0H0R0RBI0HR
- Rhys Hoskins 1H1R1RBI1HR
- Brayan Rocchio 0H0R0RBI0HR
- Daniel Schneemann 0H0R0RBI0HR
- Patrick Bailey 0H0R0RBI0HR
- Steven Kwan 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis BazzanaValue card 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .244 | .333 | .404 |
| Kahlil WatsonValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .233 | .258 | .333 |
| David FryValue card RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .210 | .324 | .387 |
| Chase DeLauterValue card RF· | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | .276 | .342 | .427 |
| Kyle ManzardoValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .222 | .315 | .377 |
| Gabriel AriasValue card 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .218 | .265 | .397 |
| Rhys HoskinsValue card 1B· | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | .180 | .319 | .359 |
| Brayan RocchioValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .273 | .344 | .391 |
| Daniel SchneemannValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .214 | .283 | .336 |
| Patrick BaileyValue card C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .209 | .250 | .314 |
| Steven KwanValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .218 | .325 | .275 |
Pitching#
- Joey Cantillo 6H2R0HR3BB
- Franco Aleman 1H0R0HR0BB
- Erik Sabrowski 2H1R0HR0BB
- Matt Festa 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey CantilloValue card SP· | 5.0 | 6 | 2 | 0 | 3 | 7 | 0 | 94-59 | 3.66 | 94 |
| Franco AlemanValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 1.50 | 12 |
| Erik SabrowskiValue card RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 12-9 | 3.33 | 12 |
| Matt FestaValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 3.82 | 17 |
Minnesota Twins player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Austin Martin 1H0R1RBI0HR
- Brooks Lee 1H0R1RBI0HR
- Josh Bell 2H1R0RBI0HR
- Royce Lewis 0H0R0RBI0HR
- Victor Caratini 1H0R0RBI0HR
- Kody Clemens 2H1R1RBI0HR
- Ryan Kreidler 1H1R0RBI0HR
- Luke Keaschall 2H0R0RBI0HR
- Kyler Fedko 0H0R0RBI0HR
- Trevor Larnach 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin MartinValue card RF· | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | .248 | .356 | .327 |
| Brooks LeeValue card SS· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | .249 | .304 | .431 |
| Josh BellValue card DH· | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | .251 | .311 | .433 |
| Royce LewisValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .214 | .292 | .376 |
| Victor CaratiniValue card C· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .238 | .332 | .369 |
| Kody ClemensValue card 1B· | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | .248 | .308 | .500 |
| Ryan KreidlerValue card SS· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .264 | .331 | .455 |
| Luke KeaschallValue card 2B· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .255 | .341 | .347 |
| Kyler FedkoValue card LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .105 | .000 |
| Trevor LarnachValue card LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .289 | .384 | .443 |
Pitching#
- Taj Bradley 3H1R1HR0BB
- Andrew Morris 0H0R0HR0BB
- Taylor Rogers 0H0R0HR1BB
- Yoendrys Gomez 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taj BradleyValue card SP· | 7.0 | 3 | 1 | 1 | 0 | 10 | 1 | 101-67 | 3.67 | 101 |
| Andrew MorrisValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.64 | 13 |
| Taylor RogersValue card RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 5.73 | 17 |
| Yoendrys GomezValue card RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.67 | 3 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 7th InningDeLauter doubled to center.1–2
- Tied it · 2nd InningMartin hit sacrifice fly to left, Clemens scored.1–1
- Go-ahead run · 2nd InningHoskins homered to center (416 feet).1–0
- Late triple · 7th InningClemens tripled to left, Bell scored.1–3
- Lead change · 2nd InningLee singled to center, Kreidler scored, Keaschall to third.1–2
- Double · 3rd InningKreidler doubled to left, Caratini to third.1–2
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line