BUF @ BOS
TD Garden · Boston, MA
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Buffalo Sabres 4 · Boston Bruins 1
Pick goes to Buffalo Sabres on the back of Buffalo Sabres’s margin work and Buffalo Sabres’s last-ten momentum. Goalie SV% over the last five starts is the variable my margin number can't fully price.
Pre-game pick: Buffalo Sabres at 85%. Actual: Buffalo Sabres by 3.
Players to Watch
Buffalo Sabres
- Tage Thompson C · #72
- Rasmus Dahlin D · #26
- Alex Tuch RW · #89
- Ryan McLeod C · #71
Boston Bruins
- David Pastrnak RW · #88
- Morgan Geekie C · #39
- Pavel Zacha C · #18
- Charlie McAvoy D · #73
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Game Leaders
Injury Report
Boston Bruins
Buffalo Sabres
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🥅 GoalJosh Norris Goal (1) Snap Shot, assists: Rasmus Dahlin (3), Zach Benson (1)4–1
- 🥅 GoalZach Benson Goal (2) Snap Shot, assists: Josh Doan (2)3–1
- 🥅 GoalDavid Pastrnak Goal (3) Slap Shot, assists: Pavel Zacha (2), Hampus Lindholm (2)2–1
- 🥅 GoalMattias Samuelsson Goal (2) Snap Shot, assists: Peyton Krebs (4), Tage Thompson (5)2–0
- 🥅 GoalAlex Tuch Goal (4) Snap Shot, assists: Rasmus Dahlin (2), Tage Thompson (4)1–0
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Buffalo Sabres | 2 | 0 | 2 | 4 |
| Boston Bruins | 0 | 1 | 0 | 1 |
Team Stats
| Buffalo Sabres | Stat | Boston Bruins |
|---|---|---|
| 0 | PPG | 0 |
| 2 | PIM | 21 |
| 26 | FO Won | 33 |
| 27 | Hits | 43 |
| 3 | Takeaways | 3 |
Buffalo Sabres
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 1 | 1 | 0 | 2 | 16:47 | 2:12 | 0:00 | 14:35 | 25 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Josh Doan RW | 0 | 3 | 2 | 2 | 15:51 | 2:36 | 0:00 | 13:15 | 25 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Greenway LW | 0 | 2 | 0 | 0 | 10:58 | 0:10 | 0:00 | 10:48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tyson Kozak C | 2 | 1 | 0 | 0 | 11:01 | 0:09 | 0:00 | 10:52 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| Peyton Krebs C | 3 | 1 | 0 | 2 | 16:58 | 0:37 | 0:00 | 16:21 | 24 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 100.0 | 2 | 0 | 0 |
| Beck Malenstyn LW | 0 | 5 | 0 | 0 | 10:36 | 0:04 | 0:00 | 10:32 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan McLeod C | 0 | 0 | 0 | -1 | 14:38 | 4:06 | 0:00 | 10:32 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| Josh Norris C | 0 | 5 | 0 | 2 | 16:45 | 2:41 | 0:00 | 14:04 | 23 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
| Jack Quinn RW | 0 | 0 | 0 | -1 | 13:52 | 2:29 | 0:00 | 11:23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tage Thompson C | 1 | 2 | 0 | 2 | 21:54 | 4:35 | 0:00 | 17:19 | 27 | 0 | 2 | 2 | 5 | 3 | 0 | 5 | 12 | 29.4 | 2 | 0 | 0 |
| Alex Tuch RW | 2 | 2 | 0 | 2 | 20:36 | 3:17 | 0:00 | 17:19 | 26 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Jason Zucker LW | 2 | 1 | 0 | -1 | 15:25 | 4:50 | 0:00 | 10:35 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen Byram D | 3 | 0 | 0 | 1 | 24:05 | 4:08 | 0:00 | 19:57 | 30 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus Dahlin D | 2 | 1 | 1 | 2 | 23:48 | 5:34 | 0:00 | 18:14 | 32 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Michael Kesselring D | 0 | 0 | 0 | 0 | 4:25 | 0:00 | 0:00 | 4:25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power D | 0 | 0 | 0 | 0 | 21:24 | 0:00 | 0:00 | 21:24 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias Samuelsson D | 2 | 2 | 0 | 2 | 22:36 | 0:07 | 0:00 | 22:29 | 30 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Conor Timmins D | 1 | 1 | 0 | 1 | 18:39 | 0:00 | 0:00 | 18:39 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon G | 1 | 26 | 0 | 0 | 25 | .962 | 23 | 0 | 2 | 59:42 | 0 | 0 |
Boston Bruins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eyssimont C | 0 | 4 | 0 | 0 | 11:04 | 0:00 | 0:00 | 11:04 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Morgan Geekie C | 1 | 6 | 1 | -1 | 18:57 | 0:00 | 0:00 | 18:57 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Tanner Jeannot LW | 0 | 2 | 0 | 0 | 10:48 | 0:00 | 2:33 | 8:15 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Mark Kastelic C | 0 | 1 | 1 | 0 | 9:40 | 0:00 | 3:16 | 6:24 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Marat Khusnutdinov C | 0 | 5 | 0 | -2 | 15:15 | 0:00 | 2:42 | 12:33 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Sean Kuraly C | 0 | 0 | 0 | 0 | 9:40 | 0:00 | 3:11 | 6:29 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 2 | 0 | 0 |
| Elias Lindholm C | 0 | 4 | 0 | -1 | 17:22 | 0:00 | 1:01 | 16:21 | 27 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Fraser Minten C | 0 | 4 | 0 | 0 | 14:59 | 0:00 | 1:48 | 13:11 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Casey Mittelstadt C | 1 | 3 | 0 | -1 | 17:24 | 0:00 | 0:00 | 17:24 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| David Pastrnak RW | 0 | 1 | 0 | -3 | 18:35 | 0:00 | 0:00 | 18:35 | 25 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Alex Steeves C | 0 | 3 | 0 | 0 | 12:46 | 0:00 | 0:00 | 12:46 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Zacha C | 0 | 0 | 1 | -3 | 18:21 | 0:00 | 0:22 | 17:59 | 25 | 0 | 1 | 1 | 1 | 4 | 0 | 14 | 9 | 60.9 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Aspirot D | 0 | 0 | 0 | -1 | 15:00 | 0:00 | 1:06 | 13:54 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Henri Jokiharju D | 1 | 1 | 0 | 1 | 14:12 | 0:00 | 0:21 | 13:51 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Hampus Lindholm D | 2 | 2 | 0 | 0 | 23:13 | 0:00 | 3:27 | 19:46 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Charlie McAvoy D | 0 | 6 | 0 | -3 | 25:09 | 0:00 | 2:34 | 22:35 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 15 |
| Andrew Peeke D | 3 | 0 | 0 | -1 | 20:04 | 0:00 | 4:02 | 16:02 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nikita Zadorov D | 1 | 1 | 0 | -1 | 21:52 | 0:00 | 3:41 | 18:11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman G | 3 | 25 | 0 | 0 | 22 | .880 | 16 | 6 | 0 | 58:08 | 0 | 0 |
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:33Giveaway by Andrew Peeke
- 3rd · 18:29Tanner Jeannot faceoff won against Ryan McLeod
- 3rd · 18:29Charlie McAvoy Game Misconduct
- 3rd · 18:29Charlie McAvoy Slashing against Zach Benson
- 3rd · 18:29Zach Benson Tripping against Charlie McAvoy
- 3rd · 18:29Icing
- 3rd · 18:25Conor Timmins Wrist Shot Wide Right
- 3rd · 18:22Josh Norris faceoff won against Elias Lindholm
- 3rd · 18:22Puck in Netting
- 3rd · 18:19Fraser Minten shot blocked by Peyton Krebs
Scoring Plays
- 3rd · 16:40Josh Norris Goal (1) Snap Shot, assists: Rasmus Dahlin (3), Zach Benson (1)4–1
- 3rd · 5:58Zach Benson Goal (2) Snap Shot, assists: Josh Doan (2)3–1
- 2nd · 1:54David Pastrnak Goal (3) Slap Shot, assists: Pavel Zacha (2), Hampus Lindholm (2)2–1
- 1st · 12:26Mattias Samuelsson Goal (2) Snap Shot, assists: Peyton Krebs (4), Tage Thompson (5)2–0
- 1st · 3:25Alex Tuch Goal (4) Snap Shot, assists: Rasmus Dahlin (2), Tage Thompson (4)1–0