TB @ MTL
Bell Centre · Montreal, QC
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Tampa Bay Lightning 1 · Montreal Canadiens 0
Tampa Bay Lightning gets the model’s nod thanks to Tampa Bay Lightning’s margin advantage, with Montreal Canadiens’s recent run providing the second tip. Faceoff wins at center ice and PK discipline are the real swings — even strength tends to wash.
Pre-game pick: Tampa Bay Lightning at 54%. Actual: Tampa Bay Lightning by 1.
Players to Watch
Tampa Bay Lightning
- Nikita Kucherov RW · #86
- Jake Guentzel C · #59
- Brandon Hagel LW · #38
- Darren Raddysh D · #43
Montreal Canadiens
- Nick Suzuki C · #14
- Cole Caufield RW · #13
- Lane Hutson D · #48
- Juraj Slafkovsky LW · #20
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Game Leaders
Injury Report
Tampa Bay Lightning
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🥅 GoalGage Goncalves Goal (1) Snap Shot, assists: Dominic James (1), Brandon Hagel (2)1–0
Scoring by Period
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 0 | 0 | 0 | 1 | 1 |
| Montreal Canadiens | 0 | 0 | 0 | 0 | 0 |
Team Stats
| Tampa Bay Lightning | Stat | Montreal Canadiens |
|---|---|---|
| 0 | PPG | 0 |
| 8 | PIM | 8 |
| 23 | FO Won | 24 |
| 37 | Hits | 50 |
| 6 | Takeaways | 3 |
Tampa Bay Lightning
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Bjorkstrand RW | 1 | 4 | 0 | 0 | 12:24 | 0:00 | 0:00 | 12:24 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anthony Cirelli C | 0 | 2 | 1 | 0 | 23:11 | 0:00 | 3:28 | 19:43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 54.5 | 0 | 0 | 0 |
| Zemgus Girgensons C | 1 | 5 | 0 | 0 | 12:44 | 0:00 | 2:27 | 10:17 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gage Goncalves C | 0 | 1 | 0 | 1 | 15:26 | 0:50 | 0:00 | 14:36 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Yanni Gourde C | 0 | 2 | 0 | 0 | 13:53 | 0:00 | 1:37 | 12:16 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jake Guentzel C | 0 | 0 | 1 | 0 | 20:55 | 5:11 | 0:57 | 14:47 | 24 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 16.7 | 1 | 1 | 2 |
| Brandon Hagel LW | 1 | 2 | 1 | 1 | 29:05 | 5:09 | 3:27 | 20:29 | 34 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 50.0 | 4 | 0 | 0 |
| Dominic James C | 0 | 0 | 0 | 1 | 13:36 | 0:51 | 0:00 | 12:45 | 17 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Nikita Kucherov RW | 0 | 1 | 1 | 0 | 22:50 | 5:10 | 0:00 | 17:40 | 28 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| Nick Paul LW | 1 | 4 | 1 | 0 | 12:25 | 0:49 | 0:00 | 11:36 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
| Corey Perry RW | 0 | 2 | 0 | 0 | 9:43 | 0:35 | 0:00 | 9:08 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Point C | 1 | 1 | 0 | 0 | 17:21 | 5:16 | 0:00 | 12:05 | 24 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Cernak D | 1 | 3 | 0 | 0 | 23:10 | 0:01 | 3:06 | 20:03 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charle-Edouard D'Astous D | 2 | 4 | 0 | 0 | 18:29 | 0:44 | 0:02 | 17:43 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Emil Lilleberg D | 0 | 3 | 0 | 1 | 16:26 | 0:00 | 2:46 | 13:40 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan McDonagh D | 5 | 1 | 1 | 0 | 21:52 | 0:00 | 3:14 | 18:38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J.J. Moser D | 0 | 1 | 0 | 1 | 25:34 | 0:04 | 2:55 | 22:35 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Darren Raddysh D | 0 | 1 | 0 | 0 | 28:11 | 5:20 | 0:01 | 22:50 | 26 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy G | 0 | 30 | 0 | 0 | 30 | 1.000 | 25 | 4 | 1 | 69:03 | 0 | 0 |
Montreal Canadiens
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson RW | 0 | 9 | 0 | 0 | 18:53 | 0:00 | 2:09 | 16:44 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zack Bolduc RW | 1 | 3 | 1 | -1 | 15:39 | 1:34 | 0:00 | 14:05 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Cole Caufield RW | 0 | 2 | 0 | 0 | 19:41 | 4:24 | 0:00 | 15:17 | 25 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kirby Dach C | 0 | 0 | 0 | -1 | 12:09 | 1:30 | 0:00 | 10:39 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Phillip Danault C | 1 | 4 | 0 | 0 | 19:31 | 0:00 | 2:07 | 17:24 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 53.8 | 5 | 0 | 0 |
| Ivan Demidov RW | 1 | 1 | 0 | 0 | 17:38 | 4:31 | 0:00 | 13:07 | 23 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jake Evans C | 2 | 6 | 0 | 0 | 16:08 | 0:00 | 3:51 | 12:17 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Brendan Gallagher RW | 0 | 2 | 0 | 0 | 5:39 | 0:00 | 0:00 | 5:39 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Newhook C | 1 | 0 | 0 | 0 | 14:31 | 0:54 | 3:52 | 9:45 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Juraj Slafkovsky LW | 2 | 3 | 1 | 0 | 22:31 | 4:38 | 0:00 | 17:53 | 24 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Nick Suzuki C | 1 | 2 | 0 | 0 | 24:55 | 4:49 | 0:00 | 20:06 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 6 | 60.0 | 3 | 0 | 0 |
| Alexandre Texier LW | 1 | 1 | 0 | -1 | 17:05 | 1:10 | 0:00 | 15:55 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier D | 3 | 1 | 0 | 0 | 24:29 | 0:30 | 3:23 | 20:36 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaiden Guhle D | 2 | 3 | 0 | -1 | 24:14 | 0:00 | 2:12 | 22:02 | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Lane Hutson D | 2 | 0 | 0 | 0 | 30:46 | 5:12 | 1:01 | 24:33 | 32 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mike Matheson D | 4 | 1 | 0 | 0 | 28:47 | 0:48 | 5:25 | 22:34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Struble D | 0 | 5 | 1 | 0 | 12:53 | 0:00 | 0:00 | 12:53 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Arber Xhekaj D | 1 | 7 | 0 | -1 | 11:46 | 0:00 | 0:00 | 11:46 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakub Dobes G | 1 | 33 | 0 | 0 | 32 | .970 | 28 | 4 | 0 | 69:03 | 0 | 0 |
Play-by-Play
Recent Plays
- 1st OT · 9:03Game End
- 1st OT · 9:03End of OT
- 1st OT · 9:03Gage Goncalves Goal (1) Snap Shot, assists: Dominic James (1), Brandon Hagel (2)1–0
- 1st OT · 9:00Gage Goncalves Tip-In saved by Jakub Dobes
- 1st OT · 8:34Kirby Dach shot blocked by Oliver Bjorkstrand
- 1st OT · 8:32Emil Lilleberg hit Mike Matheson
- 1st OT · 7:54Jake Evans hit Nikita Kucherov
- 1st OT · 7:39Jake Evans faceoff won against Jake Guentzel
- 1st OT · 7:39Goalie Stopped
- 1st OT · 7:37Nikita Kucherov Snap Shot saved by Jakub Dobes
- 1st OT · 7:36Giveaway by Nick Suzuki
- 1st OT · 7:30Brandon Hagel shot blocked by Alexandre Carrier
Scoring Plays
- 1st OT · 9:03Gage Goncalves Goal (1) Snap Shot, assists: Dominic James (1), Brandon Hagel (2)1–0