VGK @ CAR
Lenovo Center · Raleigh, NC
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
Key Plays
- Go-ahead goal3-4Seth Jarvis Goal (4) Slap Shot, assists: Shayne Gostisbehere (6), Sebastian Aho (4)1st OT · 3:56
- Late goal3-3Goalie Puck Frozen – played from beyond center1st OT · 1:19
- Late goal3-3Goalie Stopped1st OT · 1:01
- Late goal2-0Puck Frozen – Goalie3rd · 0:22
Box Score
Top Performers
Fantasy Signals
Assist production, multi-point game, 20-plus minutes TOI.
Goal, multi-point game.
Goal, 20-plus minutes TOI, 70 plus player value score.
Goal, top 50 player value rank.
Goal, 70 plus player value score.
Assist production, multi-point game.
Final NotesScore, top line, and support lines
- Final frame: Carolina Hurricanes beat Vegas Golden Knights 4-3.
- Top line: Brett Howden (Vegas Golden Knights) — 2 G.
- Support line: Mitch Marner (Vegas Golden Knights) — 2 A.
- Support line: Shayne Gostisbehere (Carolina Hurricanes) — 2 A.
HighlightsScoring plays from the feed
- GoalSeth Jarvis Goal (4) Slap Shot, assists: Shayne Gostisbehere (6), Sebastian Aho (4)3–4
- GoalMark Stone Goal (6) Backhand, assists: Mitch Marner (17), Tomas Hertl (7)3–3
- GoalJordan Staal Goal (4) Tip-In, assists: Shayne Gostisbehere (5), Andrei Svechnikov (5)2–3
- GoalMark Jankowski Goal (1) Snap Shot, assists: William Carrier (4), Eric Robinson (4)2–2
Scoring by Period
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| Vegas Golden Knights | 1 | 1 | 1 | 0 | 3 |
| Carolina Hurricanes | 0 | 0 | 3 | 1 | 4 |
Team StatsVegas Golden Knights vs Carolina Hurricanes
| Vegas Golden Knights | Stat | Carolina Hurricanes |
|---|---|---|
| 0 | PPG | 2 |
| 8 | PIM | 8 |
| 27 | FO Won | 35 |
| 25 | Hits | 46 |
| 4 | Takeaways | 4 |
Vegas Golden Knights player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Vegas Golden Knights
Forwards#
- Ivan Barbashev 0G1A0+/-5S
- Pavel Dorofeyev 0G0A0+/-1S
- Nic Dowd 0G0A0+/-2S
- Jack Eichel 0G0A0+/-0S
- Tomas Hertl 0G1A1+/-0S
- Brett Howden 2G0A1+/-3S
- William Karlsson 0G0A1+/-2S
- Keegan Kolesar 0G0A0+/-2S
- Mitch Marner 0G2A1+/-3S
- Colton Sissons 0G0A0+/-0S
- Cole Smith 0G0A0+/-2S
- Mark Stone 1G0A1+/-3S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Ivan BarbashevValue card LW | 3 | 2 | 0 | 0 | 16:55 | 1:57 | 0:00 | 14:58 | 22 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel DorofeyevValue card RW | 0 | 0 | 0 | 0 | 19:55 | 6:32 | 0:00 | 13:23 | 22 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic DowdValue card C | 1 | 2 | 0 | 0 | 12:06 | 0:00 | 2:05 | 10:01 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Jack EichelValue card C | 1 | 1 | 0 | 0 | 22:22 | 6:23 | 1:48 | 14:11 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 42.1 | 3 | 0 | 0 |
| Tomas HertlValue card C | 1 | 1 | 0 | 1 | 16:19 | 4:22 | 0:00 | 11:57 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| Brett HowdenValue card C | 3 | 1 | 0 | 1 | 15:35 | 1:27 | 0:52 | 13:16 | 22 | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| William KarlssonValue card C | 1 | 0 | 0 | 1 | 19:07 | 1:38 | 1:36 | 15:53 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0 |
| Keegan KolesarValue card RW | 1 | 4 | 0 | 0 | 9:07 | 0:00 | 0:00 | 9:07 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch MarnerValue card RW | 0 | 1 | 2 | 1 | 22:37 | 6:28 | 1:10 | 14:59 | 23 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Colton SissonsValue card C | 1 | 3 | 0 | 0 | 14:22 | 0:00 | 1:29 | 12:53 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 1 | 1 | 2 |
| Cole SmithValue card RW | 0 | 4 | 0 | 0 | 9:35 | 0:00 | 0:29 | 9:06 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark StoneValue card RW | 2 | 0 | 0 | 1 | 19:57 | 6:15 | 0:38 | 13:04 | 22 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses#
- Rasmus Andersson 0G0A0+/-2S
- Dylan Coghlan 0G0A0+/-0S
- Noah Hanifin 0G1A1+/-0S
- Jeremy Lauzon 0G0A-1+/-0S
- Brayden McNabb 0G0A0+/-0S
- Shea Theodore 0G0A1+/-1S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Rasmus AnderssonValue card D | 2 | 0 | 1 | 0 | 21:00 | 1:39 | 1:16 | 18:05 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan CoghlanValue card D | 2 | 1 | 0 | 0 | 16:31 | 0:00 | 0:00 | 16:31 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Noah HanifinValue card D | 4 | 1 | 0 | 1 | 24:15 | 0:39 | 1:37 | 21:59 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jeremy LauzonValue card D | 2 | 3 | 0 | -1 | 21:08 | 0:00 | 3:36 | 17:32 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbValue card D | 0 | 0 | 0 | 0 | 5:39 | 0:00 | 1:23 | 4:16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea TheodoreValue card D | 1 | 1 | 1 | 1 | 28:30 | 2:46 | 2:17 | 23:27 | 36 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies#
- Carter Hart 63:32TOI4GA26SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Carter HartValue card G | 4 | 26 | 0 | 0 | 22 | .846 | 19 | 1 | 2 | 63:32 | 0 | 0 |
Carolina Hurricanes player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Carolina Hurricanes
Forwards#
- Sebastian Aho 0G1A0+/-4S
- Jackson Blake 0G0A-2+/-0S
- William Carrier 0G1A1+/-0S
- Nikolaj Ehlers 0G0A0+/-4S
- Taylor Hall 0G0A0+/-4S
- Mark Jankowski 1G0A1+/-1S
- Seth Jarvis 1G0A0+/-2S
- Jordan Martinook 0G0A-1+/-3S
- Eric Robinson 0G1A1+/-2S
- Jordan Staal 1G0A-1+/-2S
- Logan Stankoven 1G0A-1+/-2S
- Andrei Svechnikov 0G1A0+/-0S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Sebastian AhoValue card C | 1 | 4 | 0 | 0 | 21:37 | 2:36 | 4:44 | 14:17 | 26 | 0 | 4 | 1 | 4 | 2 | 0 | 9 | 7 | 56.3 | 2 | 0 | 0 |
| Jackson BlakeValue card RW | 1 | 0 | 0 | -2 | 16:58 | 2:31 | 0:18 | 14:09 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| William CarrierValue card LW | 1 | 7 | 0 | 1 | 8:49 | 0:00 | 0:00 | 8:49 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Nikolaj EhlersValue card LW | 0 | 0 | 1 | 0 | 17:52 | 3:39 | 0:00 | 14:13 | 22 | 0 | 6 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Taylor HallValue card LW | 1 | 3 | 0 | 0 | 17:09 | 2:27 | 0:03 | 14:39 | 23 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Mark JankowskiValue card LW | 0 | 1 | 0 | 1 | 9:47 | 0:00 | 2:18 | 7:29 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| Seth JarvisValue card C | 0 | 3 | 0 | 0 | 20:04 | 2:33 | 3:29 | 14:02 | 24 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jordan MartinookValue card LW | 0 | 2 | 0 | -1 | 16:25 | 0:00 | 1:56 | 14:29 | 23 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Eric RobinsonValue card LW | 0 | 2 | 0 | 1 | 10:23 | 0:00 | 1:52 | 8:31 | 14 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan StaalValue card C | 1 | 7 | 0 | -1 | 16:54 | 1:11 | 1:07 | 14:36 | 27 | 1 | 4 | 0 | 2 | 0 | 0 | 14 | 6 | 70.0 | 0 | 1 | 2 |
| Logan StankovenValue card C | 0 | 3 | 1 | -1 | 17:04 | 2:29 | 0:11 | 14:24 | 23 | 1 | 10 | 0 | 2 | 2 | 0 | 7 | 4 | 63.6 | 2 | 0 | 0 |
| Andrei SvechnikovValue card RW | 0 | 7 | 0 | 0 | 15:28 | 2:36 | 0:00 | 12:52 | 22 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Defenses#
- Jalen Chatfield 0G0A1+/-1S
- Shayne Gostisbehere 0G2A0+/-0S
- K'Andre Miller 0G0A-2+/-0S
- Alexander Nikishin 0G0A-1+/-1S
- Jaccob Slavin 0G0A0+/-0S
- Sean Walker 0G0A-1+/-0S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Jalen ChatfieldValue card D | 3 | 0 | 0 | 1 | 24:25 | 0:14 | 4:51 | 19:20 | 32 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shayne GostisbehereValue card D | 0 | 0 | 1 | 0 | 15:55 | 2:38 | 0:00 | 13:17 | 19 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K'Andre MillerValue card D | 0 | 1 | 1 | -2 | 21:51 | 0:00 | 3:02 | 18:49 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Alexander NikishinValue card D | 0 | 1 | 0 | -1 | 16:18 | 2:12 | 0:04 | 14:02 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaccob SlavinValue card D | 1 | 0 | 0 | 0 | 24:09 | 0:14 | 3:59 | 19:56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean WalkerValue card D | 2 | 5 | 0 | -1 | 20:32 | 0:00 | 4:06 | 16:26 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies#
- Frederik Andersen 63:56TOI3GA26SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Frederik AndersenValue card G | 3 | 26 | 0 | 0 | 23 | .885 | 22 | 1 | 0 | 63:56 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Go-ahead goal · 1st OT · 3:56Seth Jarvis Goal (4) Slap Shot, assists: Shayne Gostisbehere (6), Sebastian Aho (4)3–4
- Late goal · 1st OT · 1:19Goalie Puck Frozen – played from beyond center3–3
- Late goal · 1st OT · 1:01Goalie Stopped3–3
- Tied it · 3rd · 18:39Mark Stone Goal (6) Backhand, assists: Mitch Marner (17), Tomas Hertl (7)3–3
- Goal · 3rd · 18:25Goalie Stopped2–3
- Go-ahead goal · 3rd · 15:25Jordan Staal Goal (4) Tip-In, assists: Shayne Gostisbehere (5), Andrei Svechnikov (5)2–3
- Goal · 3rd · 15:00Challenge Vis – goal interference – no goal2–2
- Tied it · 3rd · 12:46Mark Jankowski Goal (1) Snap Shot, assists: William Carrier (4), Eric Robinson (4)2–2
- Late goal · 3rd · 0:22Puck Frozen – Goalie2–0
- Go-ahead goal · 1st · 13:33Brett Howden Goal (12) Snap Shot, assists: Mitch Marner (16)1–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·NHL player values·Morning Line