Shayne Gostisbehere
Recent Game Notes
The 11:54 ice time workload is the signal in the win over Vegas Golden Knights; useful role context without calling it a scoring night.
GameCastBox ScoreMatchupScoring involvement mattered in the win over Vegas Golden Knights.
GameCastBox ScoreMatchupScoring involvement mattered in the win over Vegas Golden Knights.
GameCastBox ScoreMatchupThe 22:43 ice time workload is the signal in the loss to Vegas Golden Knights; useful role context without calling it a scoring night.
GameCastBox ScoreMatchupScoring involvement mattered in the win over Vegas Golden Knights.
GameCastBox ScoreMatchupDefense
#4
Player card
Shayne Gostisbehere
Movement: FlatConfidence: WatchBased on: season profile
Shayne Gostisbehere rates 67/100 because the model is pricing 13 goals, 37 assists, 50 points, and 19:13 TOI/G for Carolina Hurricanes. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 55 | 13 | 37 | 50 | 11 | 22 | 0 | 11.2 | 19:13 |
Career Snapshot
Regular Season · 14-15–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 744 | 117 | 345 | 462 | -63 | 277 | 1 | 7.3 | 46 | 168 | 2 | 18 | 19:59 | 428:19 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Philadelphia Flyers | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:33 | 0:00 |
| 15-16 | Philadelphia Flyers | 64 | 17 | 29 | 46 | 8 | 24 | 0 | 11.2 | 8 | 14 | 0 | 0 | 5 | 20:05 | 27:57 |
| 16-17 | Philadelphia Flyers | 76 | 7 | 32 | 39 | -21 | 32 | 1 | 3.5 | 2 | 21 | 0 | 0 | 1 | 19:35 | 38:11 |
| 17-18 | Philadelphia Flyers | 78 | 13 | 52 | 65 | 10 | 25 | 0 | 5.9 | 7 | 26 | 0 | 0 | 2 | 21:27 | 25:44 |
| 18-19 | Philadelphia Flyers | 78 | 9 | 28 | 37 | -20 | 22 | 0 | 5.0 | 4 | 10 | 0 | 0 | 2 | 19:39 | 41:26 |
| 19-20 | Philadelphia Flyers | 42 | 5 | 7 | 12 | -4 | 20 | 0 | 6.8 | 1 | 4 | 0 | 0 | 1 | 18:17 | 64:01 |
| 20-21 | Philadelphia Flyers | 41 | 9 | 11 | 20 | -2 | 6 | 0 | 10.6 | 5 | 4 | 0 | 0 | 0 | 19:56 | 40:52 |
| 21-22 | Arizona Coyotes | 82 | 14 | 37 | 51 | -23 | 26 | 0 | 9.3 | 2 | 17 | 0 | 0 | 2 | 22:11 | 35:40 |
| 22-23 | Carolina Hurricanes | 23 | 3 | 7 | 10 | 1 | 4 | 0 | 7.5 | 2 | 3 | 0 | 0 | 1 | 16:59 | 39:05 |
| 22-23 | Arizona Coyotes | 52 | 10 | 21 | 31 | -6 | 28 | 0 | 8.7 | 3 | 7 | 2 | 0 | 1 | 22:30 | 37:45 |
| 22-23 | 22 23 Totals | 75 | 13 | 28 | 41 | -5 | 32 | 0 | 8.4 | 5 | 10 | 2 | 0 | 2 | 20:49 | 38:04 |
| 23-24 | Detroit Red Wings | 81 | 10 | 46 | 56 | -16 | 16 | 0 | 7.2 | 2 | 27 | 0 | 0 | 2 | 19:05 | 27:36 |
| 24-25 | Carolina Hurricanes | 70 | 7 | 38 | 45 | 1 | 52 | 0 | 5.7 | 4 | 23 | 0 | 0 | 0 | 18:31 | 28:48 |
| 25-26 | Carolina Hurricanes | 55 | 13 | 37 | 50 | 11 | 22 | 0 | 11.2 | 6 | 12 | 0 | 0 | 1 | 19:13 | 21:09 |
Latest News
No recent Shayne Gostisbehere news — check back as the season builds.
More on the Shayne Gostisbehere news feed · Team coverage in the Carolina Hurricanes feed.
NHL player profile · ESPN public stats and Rafters box scores.