CAR @ VGK
T-Mobile Arena · Las Vegas, NV
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Mitch Marner3 G, 1 A
- Jordan Staal1 G, 1 A
- Tomas Hertl1 G, 1 A
Key Plays
- Go-ahead goal4-5Shea Theodore Goal (6) Slap Shot, assists: Brayden McNabb (8), Brett Howden (4)2nd OT · 5:38
- Late goal4-4Puck Frozen – Goalie2nd OT · 3:45
- Late goal4-4Puck Frozen – Goalie2nd OT · 3:26
- Late goal4-4Puck Frozen – Goalie2nd OT · 2:17
Box Score
Top Performers
Fantasy Signals
Goal, assist production, multi-point game.
Goal, assist production, multi-point game.
Goal, assist production, multi-point game.
Goal, assist production, multi-point game.
Assist production, multi-point game, 20-plus minutes TOI.
Goal, 20-plus minutes TOI, 70 plus player value score.
Final NotesScore, top line, and support lines
- Final frame: Vegas Golden Knights beat Carolina Hurricanes 5-4.
- Top line: Mitch Marner (Vegas Golden Knights) — 3 G, 1 A.
- Support line: Jordan Staal (Carolina Hurricanes) — 1 G, 1 A.
- Support line: Tomas Hertl (Vegas Golden Knights) — 1 G, 1 A.
HighlightsScoring plays from the feed
- GoalShea Theodore Goal (6) Slap Shot, assists: Brayden McNabb (8), Brett Howden (4)4–5
- GoalAndrei Svechnikov Goal (4) Wrist Shot, assists: Jordan Staal (4), Sebastian Aho (6)4–4
- GoalJordan Staal Goal (5) Tip-In, assists: Jaccob Slavin (4), Eric Robinson (5)3–4
- GoalTaylor Hall Goal (6) Wrist Shot, assists: Sebastian Aho (5), Jackson Blake (11)2–4
Scoring by Period
| Team | P1 | P2 | P3 | OT | OT2 | T |
|---|---|---|---|---|---|---|
| Carolina Hurricanes | 0 | 0 | 4 | 0 | 0 | 4 |
| Vegas Golden Knights | 0 | 4 | 0 | 0 | 1 | 5 |
Team StatsCarolina Hurricanes vs Vegas Golden Knights
| Carolina Hurricanes | Stat | Vegas Golden Knights |
|---|---|---|
| 1 | PPG | 1 |
| 4 | PIM | 4 |
| 54 | FO Won | 37 |
| 42 | Hits | 66 |
| 3 | Takeaways | 11 |
Carolina Hurricanes player box 20 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Carolina Hurricanes
Forwards#
- Sebastian Aho 0G2A0+/-0S
- Jackson Blake 0G1A-1+/-2S
- William Carrier 0G0A-1+/-0S
- Nikolaj Ehlers 0G0A1+/-2S
- Taylor Hall 1G0A0+/-3S
- Mark Jankowski 0G0A-1+/-2S
- Seth Jarvis 0G1A1+/-1S
- Jordan Martinook 1G0A0+/-3S
- Eric Robinson 0G1A0+/-1S
- Jordan Staal 1G1A1+/-5S
- Logan Stankoven 0G1A-1+/-0S
- Andrei Svechnikov 1G0A-2+/-3S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Sebastian AhoValue card C | 1 | 1 | 1 | 0 | 24:51 | 2:02 | 1:08 | 21:41 | 32 | 0 | 4 | 2 | 0 | 3 | 0 | 10 | 10 | 50.0 | 2 | 0 | 0 |
| Jackson BlakeValue card RW | 1 | 2 | 0 | -1 | 24:10 | 1:11 | 0:03 | 22:56 | 33 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| William CarrierValue card LW | 0 | 2 | 0 | -1 | 6:51 | 0:00 | 0:00 | 6:51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nikolaj EhlersValue card LW | 0 | 0 | 0 | 1 | 24:36 | 1:56 | 0:00 | 22:40 | 36 | 0 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| Taylor HallValue card LW | 1 | 2 | 0 | 0 | 22:57 | 1:11 | 0:00 | 21:46 | 31 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark JankowskiValue card LW | 0 | 0 | 0 | -1 | 15:10 | 0:00 | 0:00 | 15:10 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 8 | 65.2 | 0 | 0 | 0 |
| Seth JarvisValue card C | 0 | 3 | 0 | 1 | 27:22 | 2:02 | 0:00 | 25:20 | 36 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jordan MartinookValue card LW | 1 | 4 | 0 | 0 | 20:41 | 0:00 | 1:16 | 19:25 | 32 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Eric RobinsonValue card LW | 1 | 2 | 0 | 0 | 18:44 | 0:00 | 0:51 | 17:53 | 28 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jordan StaalValue card C | 0 | 3 | 0 | 1 | 23:16 | 1:29 | 0:59 | 20:48 | 37 | 1 | 5 | 1 | 5 | 0 | 0 | 18 | 9 | 66.7 | 3 | 0 | 0 |
| Logan StankovenValue card C | 0 | 4 | 0 | -1 | 23:50 | 1:11 | 0:03 | 22:36 | 31 | 0 | 10 | 1 | 0 | 1 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| Andrei SvechnikovValue card RW | 1 | 5 | 0 | -2 | 25:49 | 2:02 | 0:00 | 23:47 | 36 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Defenses#
- Jalen Chatfield 0G0A1+/-3S
- Shayne Gostisbehere 0G0A-1+/-1S
- K'Andre Miller 0G0A0+/-1S
- Alexander Nikishin 0G0A-2+/-3S
- Jaccob Slavin 0G1A0+/-0S
- Sean Walker 0G0A0+/-3S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Jalen ChatfieldValue card D | 4 | 1 | 0 | 1 | 28:15 | 0:00 | 1:17 | 26:58 | 43 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shayne GostisbehereValue card D | 1 | 1 | 0 | -1 | 22:43 | 2:02 | 0:03 | 20:38 | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K'Andre MillerValue card D | 1 | 2 | 2 | 0 | 33:25 | 0:00 | 0:52 | 32:33 | 39 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Alexander NikishinValue card D | 0 | 5 | 0 | -2 | 19:16 | 1:11 | 0:03 | 18:02 | 28 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jaccob SlavinValue card D | 1 | 0 | 0 | 0 | 29:56 | 0:00 | 1:15 | 28:41 | 42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean WalkerValue card D | 1 | 5 | 0 | 0 | 34:20 | 0:00 | 0:50 | 33:30 | 42 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies#
- Brandon Bussi 45:26TOI1GA19SA0SOS
- Frederik Andersen 40:00TOI4GA16SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Brandon BussiValue card G | 1 | 19 | 0 | 0 | 18 | .947 | 16 | 1 | 1 | 45:26 | 0 | 0 |
| Frederik AndersenValue card G | 4 | 16 | 0 | 0 | 12 | .750 | 11 | 1 | 0 | 40:00 | 0 | 0 |
Vegas Golden Knights player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Vegas Golden Knights
Forwards#
- Ivan Barbashev 0G0A-1+/-1S
- Pavel Dorofeyev 0G0A0+/-1S
- Nic Dowd 0G0A-1+/-1S
- Jack Eichel 0G1A-1+/-1S
- Tomas Hertl 1G1A1+/-2S
- Brett Howden 0G1A2+/-3S
- William Karlsson 0G1A3+/-2S
- Keegan Kolesar 0G0A-1+/-0S
- Mitch Marner 3G1A3+/-10S
- Colton Sissons 0G0A0+/-1S
- Cole Smith 0G0A-1+/-1S
- Mark Stone 0G0A-1+/-3S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Ivan BarbashevValue card LW | 0 | 7 | 1 | -1 | 23:25 | 0:15 | 0:00 | 23:10 | 31 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Pavel DorofeyevValue card RW | 1 | 0 | 1 | 0 | 17:40 | 2:07 | 0:00 | 15:33 | 23 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic DowdValue card C | 2 | 8 | 0 | -1 | 19:40 | 0:00 | 1:25 | 18:15 | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 7 | 53.3 | 2 | 0 | 0 |
| Jack EichelValue card C | 4 | 2 | 0 | -1 | 26:43 | 2:07 | 0:00 | 24:36 | 32 | 0 | 2 | 1 | 1 | 2 | 0 | 13 | 25 | 34.2 | 2 | 0 | 0 |
| Tomas HertlValue card C | 1 | 5 | 1 | 1 | 15:20 | 0:10 | 0:00 | 15:10 | 21 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Brett HowdenValue card C | 1 | 6 | 2 | 2 | 21:31 | 0:03 | 0:26 | 21:02 | 34 | 0 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William KarlssonValue card C | 1 | 2 | 0 | 3 | 24:09 | 0:03 | 1:11 | 22:55 | 34 | 0 | 2 | 1 | 2 | 1 | 0 | 12 | 14 | 46.2 | 2 | 0 | 0 |
| Keegan KolesarValue card RW | 0 | 2 | 0 | -1 | 15:49 | 0:00 | 0:00 | 15:49 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Mitch MarnerValue card RW | 0 | 3 | 1 | 3 | 27:00 | 1:55 | 0:37 | 24:28 | 37 | 3 | 10 | 1 | 10 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Colton SissonsValue card C | 1 | 5 | 0 | 0 | 17:47 | 0:00 | 1:36 | 16:11 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 16.7 | 2 | 0 | 0 |
| Cole SmithValue card RW | 1 | 14 | 1 | -1 | 19:19 | 0:00 | 0:00 | 19:19 | 27 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mark StoneValue card RW | 4 | 4 | 2 | -1 | 27:03 | 2:07 | 1:11 | 23:45 | 32 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses#
- Rasmus Andersson 0G0A-1+/-4S
- Dylan Coghlan 0G0A-1+/-1S
- Noah Hanifin 0G0A-1+/-0S
- Jeremy Lauzon 0G0A-1+/-0S
- Brayden McNabb 0G2A3+/-1S
- Shea Theodore 1G1A3+/-3S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Rasmus AnderssonValue card D | 2 | 0 | 0 | -1 | 30:56 | 0:03 | 1:11 | 29:42 | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan CoghlanValue card D | 1 | 0 | 0 | -1 | 17:38 | 0:00 | 0:00 | 17:38 | 25 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Noah HanifinValue card D | 2 | 2 | 1 | -1 | 20:53 | 0:14 | 0:00 | 20:39 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy LauzonValue card D | 6 | 4 | 0 | -1 | 25:08 | 0:00 | 2:28 | 22:40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbValue card D | 0 | 1 | 0 | 3 | 35:47 | 0:00 | 2:02 | 33:45 | 49 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea TheodoreValue card D | 3 | 1 | 1 | 3 | 39:09 | 1:46 | 0:45 | 36:38 | 51 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
Goalies#
- Carter Hart 85:38TOI4GA33SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Carter HartValue card G | 4 | 33 | 0 | 0 | 29 | .879 | 23 | 5 | 1 | 85:38 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Go-ahead goal · 2nd OT · 5:38Shea Theodore Goal (6) Slap Shot, assists: Brayden McNabb (8), Brett Howden (4)4–5
- Late goal · 2nd OT · 3:45Puck Frozen – Goalie4–4
- Late goal · 2nd OT · 3:26Puck Frozen – Goalie4–4
- Late goal · 2nd OT · 2:17Puck Frozen – Goalie4–4
- Late goal · 2nd OT · 0:11Goalie Stopped4–4
- Late goal · 1st OT · 11:39Goalie Stopped4–4
- Late goal · 1st OT · 5:10Puck Frozen – Goalie4–4
- Tied it · 3rd · 18:18Andrei Svechnikov Goal (4) Wrist Shot, assists: Jordan Staal (4), Sebastian Aho (6)4–4
- Goal · 3rd · 15:27Goalie Stopped3–4
- Go-ahead goal · 2nd · 10:26Tomas Hertl Goal (5) Wrist Shot, assists: Jack Eichel (18), Mitch Marner (18)0–1
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·NHL player values·Morning Line