CAR @ VGK
T-Mobile Arena · Las Vegas, NV
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Nikolaj Ehlers1 G, 2 A
- Jordan Staal2 G
- Jackson Blake1 G, 1 A, 2 PIM
Key Plays
- Go-ahead goal4-3Jordan Staal Goal (7) Backhand, assists: Nikolaj Ehlers (7)3rd · 6:32
- Late goal3-3Goalie Stopped3rd · 4:25
- Late goal3-3Puck Frozen – Goalie3rd · 1:30
- Go-ahead goal1-0Logan Stankoven Goal (11) Backhand, assists: Jalen Chatfield (7), Jackson Blake (12)1st · 1:06
Box Score
Top Performers
Fantasy Signals
Goal, assist production, multi-point game.
Goal, assist production, multi-point game.
Goal, assist production, multi-point game.
Goal, shot volume, 20-plus minutes TOI.
Goal, multi-point game, 70 plus player value score.
Goal.
Final NotesScore, top line, and support lines
- Final frame: Carolina Hurricanes beat Vegas Golden Knights 5-3.
- Top line: Nikolaj Ehlers (Carolina Hurricanes) — 1 G, 2 A.
- Support line: Jordan Staal (Carolina Hurricanes) — 2 G.
- Support line: Jackson Blake (Carolina Hurricanes) — 1 G, 1 A, 2 PIM.
HighlightsScoring plays from the feed
- GoalNikolaj Ehlers Goal (7) Wrist Shot, assists: none5–3
- GoalJordan Staal Goal (7) Backhand, assists: Nikolaj Ehlers (7)4–3
- GoalBrett Howden Goal (14) Wrist Shot, assists: Colton Sissons (6), William Karlsson (6)3–3
- GoalWilliam Karlsson Goal (3) Snap Shot, assists: Rasmus Andersson (6), Mitch Marner (19)3–2
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Carolina Hurricanes | 3 | 0 | 2 | 5 |
| Vegas Golden Knights | 1 | 2 | 0 | 3 |
Team StatsCarolina Hurricanes vs Vegas Golden Knights
| Carolina Hurricanes | Stat | Vegas Golden Knights |
|---|---|---|
| 1 | PPG | 0 |
| 8 | PIM | 8 |
| 29 | FO Won | 22 |
| 34 | Hits | 38 |
| 7 | Takeaways | 3 |
Carolina Hurricanes player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Carolina Hurricanes
Forwards#
- Sebastian Aho 0G1A-1+/-3S
- Jackson Blake 1G1A1+/-3S
- William Carrier 0G0A0+/-0S
- Nikolaj Ehlers 1G2A2+/-3S
- Taylor Hall 0G1A1+/-3S
- Mark Jankowski 0G0A0+/-0S
- Seth Jarvis 0G0A0+/-2S
- Jordan Martinook 0G0A0+/-1S
- Eric Robinson 0G0A0+/-0S
- Jordan Staal 2G0A2+/-4S
- Logan Stankoven 1G0A0+/-3S
- Andrei Svechnikov 0G0A-1+/-0S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Sebastian AhoValue card C | 2 | 1 | 1 | -1 | 18:14 | 2:43 | 2:10 | 13:21 | 24 | 0 | 4 | 1 | 3 | 1 | 0 | 5 | 8 | 38.5 | 2 | 0 | 0 |
| Jackson BlakeValue card RW | 0 | 2 | 0 | 1 | 15:14 | 1:42 | 0:00 | 13:32 | 24 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| William CarrierValue card LW | 1 | 4 | 0 | 0 | 8:23 | 0:00 | 0:00 | 8:23 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Nikolaj EhlersValue card LW | 0 | 1 | 0 | 2 | 19:09 | 3:40 | 0:00 | 15:29 | 22 | 1 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Taylor HallValue card LW | 2 | 0 | 0 | 1 | 16:33 | 1:38 | 0:00 | 14:55 | 25 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Mark JankowskiValue card LW | 0 | 0 | 0 | 0 | 9:38 | 0:00 | 2:09 | 7:29 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| Seth JarvisValue card C | 2 | 2 | 0 | 0 | 18:30 | 2:42 | 2:06 | 13:42 | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| Jordan MartinookValue card LW | 0 | 3 | 1 | 0 | 13:48 | 0:00 | 1:45 | 12:03 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Eric RobinsonValue card LW | 0 | 1 | 0 | 0 | 10:18 | 0:00 | 0:40 | 9:38 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan StaalValue card C | 1 | 2 | 1 | 2 | 16:34 | 0:41 | 3:09 | 12:44 | 25 | 2 | 7 | 0 | 4 | 1 | 0 | 12 | 4 | 75.0 | 0 | 0 | 0 |
| Logan StankovenValue card C | 0 | 3 | 2 | 0 | 16:54 | 1:36 | 0:00 | 15:18 | 24 | 1 | 11 | 0 | 3 | 0 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| Andrei SvechnikovValue card RW | 0 | 1 | 0 | -1 | 12:56 | 2:42 | 0:00 | 10:14 | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses#
- Jalen Chatfield 0G1A2+/-1S
- Shayne Gostisbehere 0G1A0+/-1S
- K'Andre Miller 0G0A-2+/-1S
- Alexander Nikishin 0G0A1+/-0S
- Jaccob Slavin 0G0A2+/-2S
- Sean Walker 0G0A-2+/-1S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Jalen ChatfieldValue card D | 0 | 4 | 1 | 2 | 22:51 | 0:00 | 3:17 | 19:34 | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shayne GostisbehereValue card D | 1 | 0 | 1 | 0 | 13:02 | 2:52 | 0:00 | 10:10 | 18 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K'Andre MillerValue card D | 1 | 2 | 0 | -2 | 22:45 | 0:00 | 1:50 | 20:55 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Alexander NikishinValue card D | 2 | 2 | 0 | 1 | 10:13 | 1:29 | 0:53 | 7:51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jaccob SlavinValue card D | 1 | 1 | 0 | 2 | 24:41 | 0:00 | 3:15 | 21:26 | 32 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sean WalkerValue card D | 3 | 5 | 0 | -2 | 22:17 | 0:00 | 2:46 | 19:31 | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies#
- Brandon Bussi 60:00TOI3GA21SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Brandon BussiValue card G | 3 | 21 | 0 | 0 | 18 | .857 | 12 | 5 | 1 | 60:00 | 0 | 0 |
Vegas Golden Knights player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Vegas Golden Knights
Forwards#
- Ivan Barbashev 0G0A0+/-1S
- Pavel Dorofeyev 0G0A-2+/-2S
- Nic Dowd 0G0A1+/-0S
- Jack Eichel 0G0A-1+/-3S
- Tomas Hertl 0G0A-2+/-2S
- Brett Howden 1G0A1+/-1S
- William Karlsson 1G1A1+/-1S
- Keegan Kolesar 0G0A0+/-0S
- Mitch Marner 0G1A-1+/-0S
- Colton Sissons 0G1A0+/-2S
- Cole Smith 0G0A0+/-0S
- Mark Stone 1G0A-1+/-5S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Ivan BarbashevValue card LW | 0 | 1 | 0 | 0 | 17:01 | 2:02 | 0:00 | 14:59 | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pavel DorofeyevValue card RW | 0 | 0 | 0 | -2 | 16:09 | 4:17 | 0:00 | 11:52 | 16 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic DowdValue card C | 0 | 3 | 0 | 1 | 10:33 | 0:00 | 0:51 | 9:42 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 50.0 | 1 | 1 | 2 |
| Jack EichelValue card C | 0 | 0 | 0 | -1 | 20:44 | 3:50 | 0:00 | 16:54 | 21 | 0 | 2 | 0 | 3 | 2 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
| Tomas HertlValue card C | 0 | 1 | 0 | -2 | 13:55 | 3:51 | 0:00 | 10:04 | 15 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
| Brett HowdenValue card C | 0 | 2 | 0 | 1 | 15:40 | 1:43 | 1:11 | 12:46 | 23 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| William KarlssonValue card C | 0 | 1 | 0 | 1 | 16:53 | 2:10 | 0:54 | 13:49 | 21 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| Keegan KolesarValue card RW | 1 | 4 | 0 | 0 | 6:17 | 0:00 | 0:00 | 6:17 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Mitch MarnerValue card RW | 0 | 3 | 1 | -1 | 23:58 | 4:23 | 1:42 | 17:53 | 24 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Colton SissonsValue card C | 0 | 4 | 0 | 0 | 12:33 | 0:00 | 1:48 | 10:45 | 18 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Cole SmithValue card RW | 0 | 5 | 0 | 0 | 9:50 | 0:00 | 1:01 | 8:49 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark StoneValue card RW | 0 | 6 | 0 | -1 | 21:34 | 3:57 | 1:17 | 16:20 | 22 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
Defenses#
- Rasmus Andersson 0G1A0+/-1S
- Dylan Coghlan 0G0A0+/-0S
- Noah Hanifin 0G0A1+/-1S
- Jeremy Lauzon 0G0A-1+/-0S
- Brayden McNabb 0G1A0+/-0S
- Shea Theodore 0G1A-2+/-2S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Rasmus AnderssonValue card D | 3 | 0 | 0 | 0 | 21:35 | 2:10 | 1:50 | 17:35 | 29 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dylan CoghlanValue card D | 0 | 0 | 1 | 0 | 10:25 | 0:00 | 0:00 | 10:25 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Noah HanifinValue card D | 3 | 0 | 0 | 1 | 20:20 | 0:00 | 1:52 | 18:28 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jeremy LauzonValue card D | 1 | 7 | 0 | -1 | 12:11 | 0:00 | 1:28 | 10:43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden McNabbValue card D | 1 | 1 | 0 | 0 | 20:46 | 0:00 | 2:29 | 18:17 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Shea TheodoreValue card D | 3 | 0 | 1 | -2 | 25:00 | 1:37 | 1:01 | 22:22 | 33 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Goalies#
- Carter Hart 58:15TOI4GA27SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Carter HartValue card G | 4 | 27 | 0 | 0 | 23 | .852 | 20 | 3 | 0 | 58:15 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Goal · 3rd · 19:05Nikolaj Ehlers Goal (7) Wrist Shot, assists: none5–3
- Goal · 3rd · 18:01Goalie Puck Frozen – played from beyond center4–3
- Go-ahead goal · 3rd · 6:32Jordan Staal Goal (7) Backhand, assists: Nikolaj Ehlers (7)4–3
- Goal · 3rd · 5:54Goalie Stopped3–3
- Late goal · 3rd · 4:25Goalie Stopped3–3
- Late goal · 3rd · 1:30Puck Frozen – Goalie3–3
- Goal · 2nd · 19:14Goalie Stopped3–3
- Goal · 2nd · 18:30Jackson Blake Interference – Goalkeeper against Carter Hart3–3
- Tied it · 2nd · 17:08Brett Howden Goal (14) Wrist Shot, assists: Colton Sissons (6), William Karlsson (6)3–3
- Go-ahead goal · 1st · 1:06Logan Stankoven Goal (11) Backhand, assists: Jalen Chatfield (7), Jackson Blake (12)1–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·NHL player values·Morning Line