VGK @ CAR
Lenovo Center · Raleigh, NC
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Pavel Dorofeyev2 G
- Andrei Svechnikov2 G
- Nikolaj Ehlers3 A, 4 PIM
Key Plays
- Late goal1-3Goalie Stopped3rd · 4:36
- Late goal1-3Goalie Stopped3rd · 1:42
- Late goal1-3Goalie Stopped3rd · 0:28
- Late goal1-3Goalie Stopped3rd · 0:13
Box Score
Top Performers
Fantasy Signals
Assist production, multi-point game, three-plus points.
Goal, multi-point game, 70 plus player value score.
Goal, multi-point game, 70 plus player value score.
Assist production, multi-point game, 20-plus minutes TOI.
Goal, 70 plus player value score.
Goal, 70 plus player value score.
Final NotesScore, top line, and support lines
- Final frame: Carolina Hurricanes beat Vegas Golden Knights 4-2.
- Top line: Pavel Dorofeyev (Vegas Golden Knights) — 2 G.
- Support line: Andrei Svechnikov (Carolina Hurricanes) — 2 G.
- Support line: Nikolaj Ehlers (Carolina Hurricanes) — 3 A, 4 PIM.
HighlightsScoring plays from the feed
- GoalPavel Dorofeyev Goal (12) Snap Shot, assists: Shea Theodore (12), Jack Eichel (20)2–4
- GoalAndrei Svechnikov Goal (6) Wrist Shot, assists: Nikolaj Ehlers (10), Shayne Gostisbehere (9)1–4
- GoalSebastian Aho Goal (5) Snap Shot, assists: Sean Walker (3), Jordan Martinook (3)1–3
- GoalAndrei Svechnikov Goal (5) Snap Shot, assists: Shayne Gostisbehere (8), Nikolaj Ehlers (9)1–2
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Vegas Golden Knights | 1 | 0 | 1 | 2 |
| Carolina Hurricanes | 1 | 2 | 1 | 4 |
Team StatsVegas Golden Knights vs Carolina Hurricanes
| Vegas Golden Knights | Stat | Carolina Hurricanes |
|---|---|---|
| 1 | PPG | 2 |
| 10 | PIM | 6 |
| 22 | FO Won | 31 |
| 32 | Hits | 34 |
| 2 | Takeaways | 6 |
Vegas Golden Knights player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Vegas Golden Knights
Forwards#
- Ivan Barbashev 0G0A-1+/-2S
- Pavel Dorofeyev 2G0A1+/-3S
- Nic Dowd 0G0A0+/-2S
- Jack Eichel 0G2A1+/-1S
- Tomas Hertl 0G1A0+/-3S
- Brett Howden 0G0A-1+/-3S
- William Karlsson 0G0A-1+/-1S
- Keegan Kolesar 0G0A0+/-0S
- Mitch Marner 0G0A-1+/-1S
- Colton Sissons 0G0A0+/-1S
- Cole Smith 0G0A0+/-0S
- Mark Stone 0G0A-1+/-1S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Ivan BarbashevValue card LW | 0 | 6 | 0 | -1 | 12:03 | 0:00 | 0:00 | 12:03 | 17 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel DorofeyevValue card RW | 0 | 1 | 0 | 1 | 17:53 | 4:28 | 0:00 | 13:25 | 20 | 2 | 12 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic DowdValue card C | 0 | 5 | 0 | 0 | 15:05 | 0:00 | 3:51 | 11:14 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Jack EichelValue card C | 4 | 2 | 0 | 1 | 23:31 | 4:28 | 1:18 | 17:45 | 30 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 12 | 29.4 | 2 | 1 | 2 |
| Tomas HertlValue card C | 0 | 2 | 0 | 0 | 13:26 | 4:28 | 0:00 | 8:58 | 18 | 0 | 5 | 1 | 3 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Brett HowdenValue card C | 0 | 4 | 0 | -1 | 14:32 | 0:00 | 2:15 | 12:17 | 23 | 0 | 14 | 0 | 3 | 2 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| William KarlssonValue card C | 0 | 0 | 0 | -1 | 8:43 | 0:00 | 0:00 | 8:43 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Keegan KolesarValue card RW | 0 | 0 | 0 | 0 | 9:54 | 0:00 | 0:00 | 9:54 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch MarnerValue card RW | 2 | 1 | 0 | -1 | 21:38 | 4:25 | 2:52 | 14:21 | 28 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colton SissonsValue card C | 0 | 2 | 1 | 0 | 12:43 | 0:00 | 3:57 | 8:46 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| Cole SmithValue card RW | 0 | 2 | 0 | 0 | 11:39 | 0:00 | 0:36 | 11:03 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark StoneValue card RW | 0 | 4 | 0 | -1 | 21:47 | 4:28 | 0:13 | 17:06 | 29 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 |
Defenses#
- Rasmus Andersson 0G0A0+/-3S
- Dylan Coghlan 0G0A-1+/-1S
- Noah Hanifin 0G0A0+/-1S
- Jeremy Lauzon 0G0A0+/-0S
- Brayden McNabb 0G0A0+/-0S
- Shea Theodore 0G1A-1+/-2S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Rasmus AnderssonValue card D | 3 | 0 | 1 | 0 | 21:52 | 0:03 | 3:02 | 18:47 | 35 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dylan CoghlanValue card D | 2 | 0 | 0 | -1 | 11:26 | 0:00 | 0:00 | 11:26 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah HanifinValue card D | 0 | 0 | 0 | 0 | 22:23 | 0:19 | 2:56 | 19:08 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Jeremy LauzonValue card D | 1 | 2 | 0 | 0 | 12:36 | 0:00 | 2:19 | 10:17 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Brayden McNabbValue card D | 3 | 1 | 0 | 0 | 20:29 | 0:00 | 3:29 | 17:00 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Shea TheodoreValue card D | 3 | 0 | 0 | -1 | 23:42 | 1:41 | 3:16 | 18:45 | 32 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies#
- Carter Hart 57:07TOI4GA24SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Carter HartValue card G | 4 | 24 | 0 | 0 | 20 | .833 | 14 | 6 | 0 | 57:07 | 0 | 0 |
Carolina Hurricanes player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Carolina Hurricanes
Forwards#
- Sebastian Aho 1G0A1+/-2S
- Jackson Blake 0G0A0+/-2S
- William Carrier 0G0A0+/-1S
- Nikolaj Ehlers 0G3A0+/-0S
- Taylor Hall 0G0A0+/-4S
- Mark Jankowski 0G0A0+/-0S
- Seth Jarvis 0G1A0+/-4S
- Jordan Martinook 0G1A1+/-0S
- Eric Robinson 0G0A0+/-1S
- Jordan Staal 1G0A0+/-3S
- Logan Stankoven 0G0A0+/-1S
- Andrei Svechnikov 2G0A1+/-3S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Sebastian AhoValue card C | 0 | 1 | 0 | 1 | 19:01 | 4:18 | 2:33 | 12:10 | 23 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 6 | 45.5 | 2 | 0 | 0 |
| Jackson BlakeValue card RW | 0 | 1 | 1 | 0 | 16:19 | 3:10 | 0:00 | 13:09 | 21 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| William CarrierValue card LW | 0 | 5 | 1 | 0 | 9:48 | 0:00 | 0:00 | 9:48 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nikolaj EhlersValue card LW | 0 | 1 | 0 | 0 | 17:47 | 4:02 | 0:00 | 13:45 | 28 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Taylor HallValue card LW | 1 | 0 | 0 | 0 | 14:55 | 3:06 | 0:00 | 11:49 | 21 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark JankowskiValue card LW | 1 | 1 | 0 | 0 | 9:19 | 1:18 | 0:00 | 8:01 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| Seth JarvisValue card C | 1 | 3 | 0 | 0 | 19:51 | 4:21 | 2:27 | 13:03 | 26 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan MartinookValue card LW | 1 | 4 | 0 | 1 | 14:29 | 0:00 | 1:58 | 12:31 | 24 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Eric RobinsonValue card LW | 0 | 2 | 0 | 0 | 9:13 | 0:00 | 0:00 | 9:13 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jordan StaalValue card C | 1 | 5 | 0 | 0 | 17:22 | 2:02 | 1:58 | 13:22 | 29 | 1 | 8 | 0 | 3 | 1 | 0 | 14 | 5 | 73.7 | 1 | 0 | 0 |
| Logan StankovenValue card C | 0 | 2 | 0 | 0 | 17:46 | 3:06 | 0:00 | 14:40 | 21 | 0 | 11 | 0 | 1 | 4 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| Andrei SvechnikovValue card RW | 0 | 2 | 0 | 1 | 16:23 | 4:27 | 0:00 | 11:56 | 22 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses#
- Jalen Chatfield 0G0A0+/-1S
- Shayne Gostisbehere 0G2A0+/-0S
- K'Andre Miller 0G0A0+/-0S
- Alexander Nikishin 0G0A0+/-0S
- Jaccob Slavin 0G0A1+/-2S
- Sean Walker 0G1A1+/-0S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Jalen ChatfieldValue card D | 1 | 1 | 1 | 0 | 21:04 | 0:00 | 3:01 | 18:03 | 31 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shayne GostisbehereValue card D | 0 | 0 | 0 | 0 | 15:14 | 4:21 | 0:00 | 10:53 | 21 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K'Andre MillerValue card D | 4 | 0 | 1 | 0 | 21:00 | 0:05 | 0:25 | 20:30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Alexander NikishinValue card D | 0 | 1 | 0 | 0 | 14:01 | 3:05 | 1:02 | 9:54 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaccob SlavinValue card D | 1 | 1 | 0 | 1 | 21:55 | 0:00 | 3:05 | 18:50 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean WalkerValue card D | 1 | 4 | 2 | 1 | 20:05 | 0:14 | 1:23 | 18:28 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Goalies#
- Brandon Bussi 60:00TOI2GA25SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Brandon BussiValue card G | 2 | 25 | 0 | 0 | 23 | .920 | 19 | 4 | 0 | 60:00 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Goal · 3rd · 18:40Goalie Stopped2–4
- Goal · 3rd · 13:49Pavel Dorofeyev Goal (12) Snap Shot, assists: Shea Theodore (12), Jack Eichel (20)2–4
- Goal · 3rd · 12:33Goalie Stopped1–4
- Late goal · 3rd · 4:36Goalie Stopped1–3
- Late goal · 3rd · 1:42Goalie Stopped1–3
- Late goal · 3rd · 0:28Goalie Stopped1–3
- Late goal · 3rd · 0:13Goalie Stopped1–3
- Go-ahead goal · 2nd · 11:58Andrei Svechnikov Goal (5) Snap Shot, assists: Shayne Gostisbehere (8), Nikolaj Ehlers (9)1–2
- Tied it · 1st · 11:46Jordan Staal Goal (8) Tip-In, assists: Nikolaj Ehlers (8), Seth Jarvis (7)1–1
- Go-ahead goal · 1st · 6:52Pavel Dorofeyev Goal (11) Snap Shot, assists: Jack Eichel (19), Tomas Hertl (9)1–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·NHL player values·Morning Line