Edward Cabrera
Starting Pitcher · #30 · Chicago Cubs
Status: ActiveRole: Starter7 starts
6' 5" · 217 lbs · Age 28 · 6 yrs exp · Pro since 2021
EC
Chicago Cubs
Starting Pitcher
#30
Rafters file
Starting Pitcher
#30
Rafters file
Edward Cabrera
53/100 stock
Rafters Stock53/100
score inputsinput stack
Edward Cabrera rates 53/100 because the model is pricing 41.1 innings, 0 strikeouts, a 3.27 ERA, and a 1.28 WHIP for Chicago Cubs. Strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: availability is the main drag, no week-over-week lift yet.
2026 · pitching
3.27ERA
3W
37K
Statistical Snapshot
W3
K37
ERA3.27
WHIP1.28
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 3 | 0 | 3.27 | 1.28 | 41.1 | 37 | 14 | 0 | 0 |
Game Context
Last game: W 8-3vs Cincinnati Reds · May 7
Next gameat Texas Rangers · May 8, 8:05 PM ETTop 4th
Career Snapshot
pitching · 2021–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 94 | 28 | 29 | .491 | — | 4.00 | 1.31 | 473.0 | 515 | 230 | 2.2 | 388 | 229 | 210 |
Opponent Batting · 2021–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8122 | 2015 | 4.031 | .223 | .323 | .376 | .699 | 71 | 2 | 64 | 655 | 188 | 33 | 2 | 8 |
Expanded Pitching · 2021–2026
| P/S | P/I | K/9 | QS | GB | FB | G/F | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84.7 | 17.2 | 9.8 | 23 | 600 | 637 | 0.9 | 15 | 4 | 82 | 15 | 394.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Marlins | 7 | 7 | 0 | 3 | .000 | -0.4 | 5.81 | 1.63 | 26.1 | 28 | 19 | 1.5 | 24 | 20 | 17 | 0 | 0 | 0 |
| 2022 | Miami Marlins | 14 | 14 | 6 | 4 | .600 | 2.1 | 3.01 | 1.07 | 71.2 | 75 | 33 | 2.3 | 44 | 24 | 24 | 0 | 0 | 0 |
| 2023 | Miami Marlins | 22 | 20 | 7 | 7 | .500 | 1.8 | 4.24 | 1.44 | 99.2 | 118 | 66 | 1.8 | 78 | 48 | 47 | 0 | 0 | 0 |
| 2024 | Miami Marlins | 20 | 20 | 4 | 8 | .333 | 0.7 | 4.95 | 1.37 | 96.1 | 107 | 50 | 2.1 | 82 | 60 | 53 | 0 | 0 | 0 |
| 2025 | Miami Marlins | 26 | 26 | 8 | 7 | .533 | 2.8 | 3.53 | 1.23 | 137.2 | 150 | 48 | 3.1 | 121 | 60 | 54 | 0 | 0 | 0 |
| 2026 | Chicago Cubs | 7 | 7 | 3 | 0 | 1.000 | 0.3 | 3.27 | 1.28 | 41.1 | 37 | 14 | 2.6 | 39 | 17 | 15 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Marlins | 482 | 120 | 4.017 | .247 | .392 | .505 | .897 | 5 | 1 | 6 | 49 | 17 | 4 | 0 | 0 | 0 |
| 2022 | Miami Marlins | 1215 | 291 | 4.175 | .177 | .296 | .325 | .621 | 7 | 0 | 10 | 81 | 19 | 9 | 0 | 0 | 0 |
| 2023 | Miami Marlins | 1802 | 434 | 4.152 | .215 | .341 | .355 | .696 | 18 | 0 | 11 | 129 | 39 | 4 | 0 | 1 | 0 |
| 2024 | Miami Marlins | 1734 | 418 | 4.148 | .227 | .328 | .391 | .718 | 12 | 1 | 15 | 141 | 45 | 5 | 0 | 2 | 0 |
| 2025 | Miami Marlins | 2252 | 581 | 3.876 | .233 | .309 | .378 | .686 | 24 | 0 | 17 | 196 | 53 | 10 | 1 | 3 | 0 |
| 2026 | Chicago Cubs | 637 | 171 | 3.725 | .255 | .318 | .386 | .703 | 5 | 0 | 5 | 59 | 15 | 1 | 1 | 2 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Marlins | 68.9 | 18.3 | 9.6 | 1 | 0 | 0 | 45.7 | 29 | 40 | 0.7 | 0 | 0 | 3 | 0 | 1 | 1 | 18.0 |
| 2022 | Miami Marlins | 86.8 | 17.0 | 9.4 | 3 | 0 | 0 | 57.4 | 82 | 92 | 0.9 | 0 | 0 | 2 | 0 | 4 | 1 | 65.0 |
| 2023 | Miami Marlins | 82.2 | 18.1 | 10.7 | 3 | 0 | 0 | 50.8 | 137 | 109 | 1.3 | 0 | 0 | 1 | 3 | 16 | 2 | 69.0 |
| 2024 | Miami Marlins | 86.7 | 18.0 | 10.0 | 5 | 0 | 0 | 49.7 | 122 | 134 | 0.9 | 0 | 0 | 1 | 1 | 20 | 5 | 87.0 |
| 2025 | Miami Marlins | 86.6 | 16.4 | 9.8 | 7 | 0 | 0 | 54.0 | 177 | 196 | 0.9 | 0 | 0 | 8 | 0 | 35 | 4 | 111.0 |
| 2026 | Chicago Cubs | 91.0 | 15.4 | 8.1 | 4 | 0 | 0 | 54.1 | 53 | 66 | 0.8 | 0 | 0 | 0 | 0 | 6 | 2 | 44.0 |
Latest News
No recent Edward Cabrera news — check back as the season builds.
More on the Edward Cabrera news feed · Team coverage in the Chicago Cubs feed.
MLB · Last synced 2026-05-09