CHC @ NYM
Citi Field · Queens, New York
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Dansby Swanson2-3, 1 HR, 4 RBI, 1 R
- Francisco Alvarez2-4, 1 HR, 3 RBI, 1 R
- Pete Crow-Armstrong1-3, 1 HR, 3 RBI, 1 R
Key Plays
- Late double8-3Kelly doubled to left, Hoerner scored.8th Inning
- Late score9-4Benge singled to right, Baty scored.9th Inning
- Late run9-6Bichette homered to right center (388 feet), Benge scored.9th Inning
- Late double9-3Swanson doubled to left, Kelly scored.8th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI, three-plus RBI.
Home run, RBI, three-plus RBI.
Home run, RBI.
RBI, multi-run game, walk volume.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Chicago Cubs beat New York Mets 9-6.
- Top line: Dansby Swanson (Chicago Cubs) — 2-3, 1 HR, 4 RBI, 1 R.
- Support line: Francisco Alvarez (New York Mets) — 2-4, 1 HR, 3 RBI, 1 R.
- Support line: Pete Crow-Armstrong (Chicago Cubs) — 1-3, 1 HR, 3 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreKelly walked, Suzuki scored, Shaw to second, Happ to third.1–0
- DoubleKelly doubled to left, Hoerner scored.8–3
- ScoreBenge singled to right, Baty scored.9–4
- ScoreAlvarez singled to center, Baty scored and Semien scored, Melendez to third.5–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 0 |
| New York Mets | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 1 |
Chicago Cubs player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Chicago Cubs
· Starter
Batting#
- Pete Crow-Armstrong 1H1R3RBI1HR
- Alex Bregman 0H0R0RBI0HR
- Michael Busch 0H0R0RBI0HR
- Seiya Suzuki 1H1R0RBI0HR
- Ian Happ 1H1R0RBI0HR
- Matt Shaw 1H1R0RBI0HR
- Nico Hoerner 1H1R0RBI0HR
- Carson Kelly 1H3R2RBI0HR
- Dansby Swanson 2H1R4RBI1HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongValue card CF· | 1-3 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 22 | .287 | .366 | .529 |
| Alex BregmanValue card 3B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .246 | .338 | .344 |
| Michael BuschValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | .244 | .374 | .391 |
| Seiya SuzukiValue card RF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 28 | .270 | .362 | .443 |
| Ian HappValue card LF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | .228 | .335 | .463 |
| Matt ShawValue card RF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | .254 | .313 | .434 |
| Nico HoernerValue card 2B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .235 | .312 | .330 |
| Carson KellyValue card C· | 1-2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 26 | .285 | .369 | .397 |
| Dansby SwansonValue card SS· | 2-3 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 11 | .189 | .295 | .346 |
Pitching#
- Edward Cabrera 3H2R0HR4BB
- Hoby Milner 0H0R0HR1BB
- Phil Maton 1H1R1HR1BB
- Ryan Rolison 0H0R0HR0BB
- Jayden Murray 2H3R1HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward CabreraValue card SP· | 5.0 | 3 | 2 | 2 | 4 | 4 | 0 | 99-61 | 5.10 | 99 |
| Hoby MilnerValue card RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 3.38 | 12 |
| Phil MatonValue card RP | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 21-11 | 6.04 | 21 |
| Ryan RolisonValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 1.88 | 12 |
| Jayden MurrayValue card RP | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 26-17 | 8.79 | 26 |
New York Mets player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
New York Mets
· Starter
Batting#
- Carson Benge 1H1R1RBI0HR
- Bo Bichette 2H1R2RBI1HR
- Juan Soto 0H0R0RBI0HR
- Mark Vientos 0H0R0RBI0HR
- Jared Young 0H0R0RBI0HR
- Eric Wagaman 0H0R0RBI0HR
- A.J. Ewing 0H0R0RBI0HR
- Marcus Semien 0H1R0RBI0HR
- Brett Baty 1H2R0RBI0HR
- MJ Melendez 0H0R0RBI0HR
- Francisco Alvarez 2H1R3RBI1HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson BengeValue card RF· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .257 | .319 | .402 |
| Bo BichetteValue card SS· | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 17 | .251 | .296 | .378 |
| Juan SotoValue card LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .299 | .395 | .570 |
| Mark VientosValue card 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .221 | .257 | .390 |
| Jared YoungValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .231 | .297 | .407 |
| Eric WagamanValue card 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .353 | .429 |
| A.J. EwingValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .260 | .340 | .370 |
| Marcus SemienValue card 2B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | .216 | .275 | .348 |
| Brett BatyValue card 3B· | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | .220 | .298 | .308 |
| MJ MelendezValue card DH· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .184 | .309 | .351 |
| Francisco AlvarezValue card C· | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 15 | .257 | .321 | .408 |
Pitching#
- Kodai Senga 3H7R2HR5BB
- Cionel Perez 0H0R0HR0BB
- Tobias Myers 4H2R0HR2BB
- A.J. Minter 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kodai SengaValue card SP· | 3.2 | 3 | 7 | 7 | 5 | 6 | 2 | 98-58 | 10.08 | 98 |
| Cionel PerezValue card RP | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 29-19 | 5.34 | 29 |
| Tobias MyersValue card RP | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 45-28 | 6.00 | 45 |
| A.J. MinterValue card RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | 14 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Go-ahead run · 2nd InningKelly walked, Suzuki scored, Shaw to second, Happ to third.1–0
- Late double · 8th InningKelly doubled to left, Hoerner scored.8–3
- Late score · 9th InningBenge singled to right, Baty scored.9–4
- Run-scoring play · 2nd InningAlvarez singled to center, Baty scored and Semien scored, Melendez to third.5–2
- Late run · 9th InningBichette homered to right center (388 feet), Benge scored.9–6
- Double · 8th InningHoerner doubled to left.7–3
- Run-scoring play · 2nd InningSwanson hit sacrifice fly to left, Happ scored.2–0
- Run-scoring play · 4th InningSwanson homered to left (380 feet), Kelly scored.7–2
- Late score · 7th InningAlvarez homered to center (403 feet).7–3
- Late double · 8th InningSwanson doubled to left, Kelly scored.9–3
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line