Franz Wagner
Forward
#22
Player card
Franz Wagner
Movement: FlatConfidence: WatchBased on: season profile
Franz Wagner rates 67/100 because the model is pricing 20.6 points in 30.0 minutes across 34 games, with 32 starts for Orlando Magic. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Hold with the movement label flat today. The caveat: availability is the main drag, no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
Milestones
20.6 PPG · 20+ scorer2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 32 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 48.1 | 34.5 |
Career Snapshot
Regular Season Averages · 2021-22–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325 | 323 | 32.1 | 7.1-14.9 | 47.5 | 1.5-4.5 | 32.4 | 3.6-4.2 | 85.1 | 1.0 | 3.9 | 4.9 | 3.6 | 0.3 | 1.0 | 2.3 | 1.9 | 19.2 |
Regular Season Totals · 2021-22–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2307-4857 | 47.5 | 472-1456 | 32.4 | 1165-1369 | 85.1 | 325 | 1260 | 1585 | 1180 | 111 | 328 | 734 | 619 | 6251 |
Regular Season Misc Totals · 2021-22–2025-26
| DD2 | DQ | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | 3 | 1.9 | 0.5 | 1.287 | 0.52 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Orlando Magic | 79 | 79 | 30.7 | 5.8-12.3 | 46.8 | 1.2-3.4 | 35.4 | 2.4-2.8 | 86.3 | 1.1 | 3.4 | 4.5 | 2.9 | 0.4 | 0.9 | 2.1 | 1.5 | 15.2 |
| 2022-23 | Orlando Magic | 80 | 80 | 32.6 | 6.8-14.0 | 48.5 | 1.6-4.5 | 36.1 | 3.4-4.0 | 84.2 | 0.9 | 3.2 | 4.1 | 3.5 | 0.2 | 1.0 | 2.3 | 2.1 | 18.6 |
| 2023-24 | Orlando Magic | 72 | 72 | 32.5 | 7.3-15.2 | 48.2 | 1.3-4.6 | 28.1 | 3.8-4.4 | 85.0 | 1.0 | 4.3 | 5.3 | 3.7 | 0.4 | 1.1 | 2.3 | 1.9 | 19.7 |
| 2024-25 | Orlando Magic | 60 | 60 | 33.7 | 9.0-19.4 | 46.3 | 1.7-5.9 | 29.5 | 4.5-5.2 | 87.1 | 0.9 | 4.8 | 5.7 | 4.7 | 0.4 | 1.3 | 2.5 | 2.3 | 24.2 |
| 2025-26 | Orlando Magic | 34 | 32 | 30.0 | 7.2-14.9 | 48.1 | 1.4-4.1 | 34.5 | 4.8-5.8 | 82.3 | 1.3 | 3.9 | 5.2 | 3.3 | 0.3 | 0.9 | 2.1 | 1.7 | 20.6 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Orlando Magic | 456-975 | 46.8 | 96-271 | 35.4 | 189-219 | 86.3 | 84 | 272 | 356 | 231 | 34 | 68 | 164 | 119 | 1197 |
| 2022-23 | Orlando Magic | 542-1118 | 48.5 | 130-360 | 36.1 | 271-322 | 84.2 | 70 | 259 | 329 | 283 | 17 | 77 | 183 | 167 | 1485 |
| 2023-24 | Orlando Magic | 528-1096 | 48.2 | 94-334 | 28.1 | 271-319 | 85.0 | 72 | 309 | 381 | 269 | 28 | 76 | 168 | 137 | 1421 |
| 2024-25 | Orlando Magic | 537-1161 | 46.3 | 104-352 | 29.5 | 271-311 | 87.1 | 56 | 286 | 342 | 284 | 21 | 75 | 147 | 138 | 1449 |
| 2025-26 | Orlando Magic | 244-507 | 48.1 | 48-139 | 34.5 | 163-198 | 82.3 | 43 | 134 | 177 | 113 | 11 | 32 | 72 | 58 | 699 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Orlando Magic | 2 | 0 | 1 | 0 | 0 | 0 | 1.9 | 0.6 | 1.228 | 0.52 |
| 2022-23 | Orlando Magic | 2 | 0 | 0 | 0 | 3 | 1 | 1.7 | 0.5 | 1.328 | 0.54 |
| 2023-24 | Orlando Magic | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 | 0.6 | 1.297 | 0.52 |
| 2024-25 | Orlando Magic | 3 | 0 | 0 | 0 | 2 | 2 | 2.1 | 0.5 | 1.248 | 0.51 |
| 2025-26 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.6 | 1.379 | 0.53 |
Latest News
-
Franz Wagner missed 48 games to left high ankle sprain
The Magic forward's 2025-26 season was cut short by a recurring injury that kept him sidelined nearly a third of the year.
-
Magic rule Wagner out for Game 7 vs. Pistons
Magic rule Wagner out for Game 7 vs. Pistons: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Franz Wagner news feed · Team coverage in the Orlando Magic feed.
NBA player profile · ESPN public stats and Rafters box scores.