Jake Bird
Recent Box Scores
1 recent game. Recent box-score lines from game pages.
- Jul 18New York Yankees vs Los Angeles Dodgers0.1 IP, 1 K, 5 ER, 2 BBLogged 0.1 innings on the mound.GameCastBox ScoreMatchupPlayedImpact 0
Relief Pitcher
#59
Player card
Jake Bird
Movement: Down -2Confidence: MediumBased on: recent box scores
Jake Bird rates 41/100 because the model is pricing 30.1 innings, 0 strikeouts, a 5.93 ERA, and a 1.55 WHIP for New York Yankees. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 0 | 1 | 1 | 5.93 | 1.55 | 30.1 | 31 | 11 | 0 | 7 |
Career Snapshot
pitching · 2022–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 3 | 12 | 12 | .500 | — | 4.85 | 1.46 | 271.0 | 257 | 113 | 2.3 | 284 | 157 | 146 | 1 | 39 | 23 |
Opponent Batting · 2022–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4455 | 1197 | 3.722 | .272 | .351 | .425 | .776 | 57 | 5 | 31 | 444 | 188 | 23 | 2 | 14 | 8 |
Expanded Pitching · 2022–2026
| P/S | P/I | K/9 | GB | FB | G/F | IR | IRS | WP | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.7 | 16.4 | 8.5 | 395 | 409 | 1.0 | 134 | 63 | 12 | 17 | 6 | 17.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Colorado Rockies | 38 | 0 | 2 | 4 | .333 | 0.3 | 4.91 | 1.43 | 47.2 | 42 | 23 | 1.8 | 45 | 29 | 26 | 0 | 5 | 1 |
| 2023 | Colorado Rockies | 70 | 3 | 3 | 3 | .500 | 1.0 | 4.33 | 1.35 | 89.1 | 77 | 27 | 2.9 | 94 | 47 | 43 | 0 | 13 | 11 |
| 2024 | Colorado Rockies | 35 | 0 | 2 | 2 | .500 | 0.3 | 4.50 | 1.70 | 40.0 | 31 | 25 | 1.2 | 43 | 21 | 20 | 1 | 4 | 2 |
| 2025 | Colorado Rockies | 45 | 0 | 4 | 1 | .800 | 0.5 | 4.73 | 1.48 | 53.1 | 62 | 23 | 2.7 | 56 | 30 | 28 | 0 | 10 | 6 |
| 2025 | New York Yankees | 3 | 0 | 0 | 1 | .000 | -0.5 | 27.00 | 3.00 | 2.0 | 4 | 2 | 2.0 | 4 | 7 | 6 | 0 | 0 | 0 |
| 2025 | 2025 Totals | 48 | 0 | 4 | 2 | .667 | 0.0 | 5.53 | 1.54 | 55.1 | 66 | 25 | 2.6 | 60 | 37 | 34 | 0 | 10 | 6 |
| 2026 | New York Yankees | 36 | 0 | 1 | 1 | .500 | -0.4 | 5.93 | 1.55 | 30.1 | 31 | 11 | 2.8 | 36 | 20 | 20 | 0 | 7 | 3 |
| 2026 | Washington Nationals | 8 | 0 | 0 | 0 | .000 | 0.1 | 3.24 | 0.96 | 8.1 | 10 | 2 | 5.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 2026 | 2026 Totals | 44 | 0 | 1 | 1 | .500 | -0.3 | 5.35 | 1.42 | 38.2 | 41 | 13 | 3.2 | 42 | 23 | 23 | 0 | 7 | 3 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Colorado Rockies | 745 | 211 | 3.531 | .249 | .343 | .420 | .763 | 6 | 2 | 7 | 76 | 33 | 4 | 1 | 2 | 3 |
| 2023 | Colorado Rockies | 1391 | 381 | 3.651 | .276 | .336 | .396 | .732 | 19 | 2 | 6 | 135 | 59 | 7 | 0 | 6 | 0 |
| 2024 | Colorado Rockies | 684 | 185 | 3.697 | .279 | .391 | .448 | .839 | 11 | 0 | 5 | 69 | 25 | 4 | 1 | 1 | 1 |
| 2025 | Colorado Rockies | 908 | 236 | 3.847 | .271 | .347 | .411 | .758 | 12 | 1 | 5 | 85 | 38 | 3 | 0 | 3 | 3 |
| 2025 | New York Yankees | 49 | 12 | 4.083 | .400 | .500 | 1.000 | 1.500 | 0 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 1 |
| 2025 | 2025 Totals | 957 | 248 | 3.859 | .276 | .355 | .438 | .793 | 12 | 1 | 7 | 95 | 45 | 3 | 0 | 3 | 4 |
| 2026 | New York Yankees | 544 | 139 | 3.914 | .298 | .374 | .471 | .845 | 9 | 0 | 4 | 57 | 21 | 5 | 0 | 2 | 0 |
| 2026 | Washington Nationals | 134 | 33 | 4.061 | .194 | .242 | .387 | .630 | 0 | 0 | 2 | 12 | 5 | 0 | 0 | 0 | 0 |
| 2026 | 2026 Totals | 678 | 172 | 3.942 | .276 | .349 | .454 | .803 | 9 | 0 | 6 | 69 | 26 | 5 | 0 | 2 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Colorado Rockies | 0.0 | 15.6 | 7.9 | 0 | 0 | 0 | 0.0 | 79 | 63 | 1.3 | 16 | 6 | 4 | 0 | 4 | 0 | 0.0 |
| 2023 | Colorado Rockies | 27.7 | 15.6 | 7.8 | 0 | 0 | 0 | 48.0 | 142 | 128 | 1.1 | 42 | 24 | 2 | 0 | 5 | 1 | 17.0 |
| 2024 | Colorado Rockies | 0.0 | 17.1 | 7.0 | 0 | 0 | 0 | 0.0 | 59 | 66 | 0.9 | 19 | 9 | 1 | 0 | 4 | 2 | 0.0 |
| 2025 | Colorado Rockies | 0.0 | 17.0 | 10.5 | 0 | 0 | 0 | 0.0 | 69 | 79 | 0.9 | 35 | 13 | 4 | 0 | 2 | 3 | 0.0 |
| 2025 | New York Yankees | 0.0 | 24.5 | 18.0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | 2025 Totals | 0.0 | 17.3 | 10.7 | 0 | 0 | 0 | 0.0 | 71 | 83 | 0.9 | 35 | 13 | 4 | 0 | 2 | 3 | 0.0 |
| 2026 | New York Yankees | 0.0 | 17.9 | 9.2 | 0 | 0 | 0 | 0.0 | 40 | 52 | 0.8 | 19 | 8 | 0 | 0 | 2 | 0 | 0.0 |
| 2026 | Washington Nationals | 0.0 | 16.1 | 10.8 | 0 | 0 | 0 | 0.0 | 4 | 17 | 0.2 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| 2026 | 2026 Totals | 0.0 | 17.5 | 9.5 | 0 | 0 | 0 | 0.0 | 44 | 69 | 0.6 | 22 | 11 | 1 | 0 | 2 | 0 | 0.0 |
Latest News
No recent Jake Bird news — check back as the season builds.
More on the Jake Bird news feed · Team coverage in the New York Yankees feed.
MLB player profile · ESPN public stats and Rafters box scores.