Javier Assad
Recent Box Scores
2 recent games. Recent box-score lines from game pages.
- Jul 24Chicago Cubs at Pittsburgh Pirates3.0 IP, 3 K, 0 ER, 0 BB; 0-0Kept runs off the board over 3.0 innings.GameCastBox ScoreMatchupPlayedImpact 25.2
- Jul 20Chicago Cubs vs Detroit Tigers1.0 IP, 2 K, 0 ER, 1 BBKept runs off the board over 1.0 innings.GameCastBox ScoreMatchupPlayedImpact 9.6
Starting Pitcher
#72
Player card
Javier Assad
Movement: Down -2Confidence: MediumBased on: recent box scores
Javier Assad rates 48/100 because the model is pricing 80.1 innings, 0 strikeouts, a 3.59 ERA, and a 1.12 WHIP for Chicago Cubs. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 10 | 6 | 1 | 3.59 | 1.12 | 80.1 | 53 | 21 | 2 | 0 |
Career Snapshot
pitching · 2022–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 64 | 24 | 13 | .649 | — | 3.46 | 1.29 | 411.1 | 324 | 157 | 2.1 | 373 | 164 | 158 | 2 | 3 | 1 |
Opponent Batting · 2022–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6770 | 1728 | 3.918 | .242 | .317 | .402 | .719 | 64 | 9 | 55 | 620 | 151 | 15 | 6 | 8 | 2 |
Expanded Pitching · 2022–2026
| P/S | P/I | K/9 | QS | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84.6 | 16.5 | 7.1 | 14 | 555 | 676 | 0.8 | 19 | 5 | 12 | 1 | 31 | 13 | 305.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Cubs | 9 | 8 | 2 | 2 | .500 | 0.9 | 3.11 | 1.46 | 37.2 | 30 | 20 | 1.5 | 35 | 14 | 13 | 0 | 0 | 0 |
| 2023 | Chicago Cubs | 32 | 10 | 5 | 3 | .625 | 2.3 | 3.05 | 1.23 | 109.1 | 94 | 41 | 2.3 | 93 | 38 | 37 | 0 | 3 | 1 |
| 2024 | Chicago Cubs | 29 | 29 | 7 | 6 | .538 | 1.6 | 3.73 | 1.40 | 147.0 | 124 | 63 | 2.0 | 143 | 64 | 61 | 0 | 0 | 0 |
| 2025 | Chicago Cubs | 8 | 7 | 4 | 1 | .800 | 0.4 | 3.65 | 1.22 | 37.0 | 23 | 12 | 1.9 | 33 | 15 | 15 | 0 | 0 | 0 |
| 2026 | Chicago Cubs | 21 | 10 | 6 | 1 | .857 | 1.0 | 3.59 | 1.12 | 80.1 | 53 | 21 | 2.5 | 69 | 33 | 32 | 2 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Cubs | 690 | 166 | 4.157 | .240 | .331 | .370 | .701 | 5 | 1 | 4 | 54 | 12 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Cubs | 1710 | 449 | 3.808 | .231 | .306 | .388 | .694 | 18 | 3 | 13 | 156 | 34 | 3 | 1 | 2 | 1 |
| 2024 | Chicago Cubs | 2538 | 638 | 3.978 | .254 | .333 | .422 | .755 | 30 | 2 | 20 | 237 | 57 | 5 | 3 | 4 | 0 |
| 2025 | Chicago Cubs | 567 | 153 | 3.706 | .243 | .320 | .382 | .703 | 4 | 3 | 3 | 52 | 12 | 4 | 0 | 1 | 0 |
| 2026 | Chicago Cubs | 1265 | 322 | 3.929 | .234 | .291 | .410 | .701 | 7 | 0 | 15 | 121 | 36 | 3 | 2 | 1 | 1 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Cubs | 83.6 | 18.3 | 7.2 | 1 | 0 | 0 | 51.8 | 48 | 68 | 0.7 | 0 | 0 | 1 | 0 | 5 | 2 | 25.0 |
| 2023 | Chicago Cubs | 84.7 | 15.6 | 7.7 | 4 | 0 | 0 | 54.5 | 147 | 164 | 0.9 | 10 | 1 | 3 | 1 | 8 | 3 | 58.0 |
| 2024 | Chicago Cubs | 87.5 | 17.3 | 7.6 | 6 | 0 | 0 | 50.6 | 195 | 250 | 0.8 | 0 | 0 | 5 | 0 | 11 | 6 | 133.0 |
| 2025 | Chicago Cubs | 74.4 | 15.3 | 5.6 | 2 | 0 | 0 | 50.9 | 53 | 61 | 0.9 | 0 | 0 | 1 | 0 | 4 | 0 | 28.0 |
| 2026 | Chicago Cubs | 83.7 | 15.7 | 5.9 | 1 | 0 | 0 | 52.4 | 112 | 133 | 0.8 | 9 | 4 | 2 | 0 | 3 | 2 | 61.0 |
Latest News
No recent Javier Assad news — check back as the season builds.
More on the Javier Assad news feed · Team coverage in the Chicago Cubs feed.
MLB player profile · ESPN public stats and Rafters box scores.