Jose Altuve
Recent Box Scores
7 recent games – 7 starts. Recent box-score lines from game pages.
- Jun 19Houston Astros vs Cleveland Guardians2-4, 1 KReached for 2 hits.GameCastBox ScoreMatchupPlayedImpact 9
- Jun 19Houston Astros vs Cleveland Guardians2-4, 1 HR, 4 RBI, 1 R, 2 KHomered and drove in 4 runs.GameCastBox ScoreMatchupPlayedImpact 39
- Jun 16Houston Astros vs Detroit Tigers0-4, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 16Houston Astros vs Detroit Tigers0-4, 2 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 15Houston Astros vs Detroit Tigers1-4, 1 HR, 1 RBI, 1 R, 1 KHomered and drove in 1 run.GameCastBox ScoreMatchupPlayedImpact 23
Game Context
Second Baseman
#27
Player card
Jose Altuve
Movement: FlatConfidence: MediumBased on: recent box scores
Jose Altuve rates 52/100 because the model is pricing a 0 average with 8 homers, 20 RBI, and 0 steals for Houston Astros. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 55 | 209 | 33 | 50 | 11 | 0 | 8 | 20 |
Career Snapshot
Career Batting · 2011–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 8091 | 1269 | 2438 | 466 | 32 | 263 | 909 | 677 | 81 | 1192 | 326 | 98 | .301 | .359 | .464 | .823 | — |
Postseason Batting · 2015–2024
| GP | AB | R | H | 2B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 436 | 89 | 118 | 21 | 27 | 56 | 43 | 2 | 75 | 9 | 5 | .271 | .337 | .505 | .841 |
Expanded Batting · 2011–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8930 | 31117 | 3.48 | 761 | 3757 | 51 | 81 | 224 | 27 | 54 | 326 | 98 | 0.77 |
Advanced Batting · 2011–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 1326.1 | 5.9 | .163 | .275 | 30.8 | .076 | 0.57 | 3292 | 3686 | 0.9 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Astros | 57 | 221 | 26 | 61 | 10 | 1 | 2 | 12 | 5 | 2 | 29 | 7 | 3 | .276 | .297 | .357 | .654 | 0.6 |
| 2012 | Houston Astros | 147 | 576 | 80 | 167 | 34 | 4 | 7 | 37 | 40 | 6 | 74 | 33 | 11 | .290 | .340 | .399 | .740 | 1.3 |
| 2013 | Houston Astros | 152 | 626 | 64 | 177 | 31 | 2 | 5 | 52 | 32 | 2 | 85 | 35 | 13 | .283 | .316 | .363 | .678 | 1.1 |
| 2014 | Houston Astros | 158 | 660 | 85 | 225 | 47 | 3 | 7 | 59 | 36 | 5 | 53 | 56 | 9 | .341 | .377 | .453 | .830 | 6.0 |
| 2015 | Houston Astros | 154 | 638 | 86 | 200 | 40 | 4 | 15 | 66 | 33 | 9 | 67 | 38 | 13 | .313 | .353 | .459 | .812 | 4.5 |
| 2016 | Houston Astros | 161 | 640 | 108 | 216 | 42 | 5 | 24 | 96 | 60 | 7 | 70 | 30 | 10 | .338 | .396 | .531 | .928 | 7.7 |
| 2017 | Houston Astros | 153 | 590 | 112 | 204 | 39 | 4 | 24 | 81 | 58 | 9 | 84 | 32 | 6 | .346 | .410 | .547 | .957 | 8.3 |
| 2018 | Houston Astros | 137 | 534 | 84 | 169 | 29 | 2 | 13 | 61 | 55 | 6 | 79 | 17 | 4 | .316 | .386 | .451 | .837 | 5.2 |
| 2019 | Houston Astros | 124 | 500 | 89 | 149 | 27 | 3 | 31 | 74 | 41 | 3 | 82 | 6 | 5 | .298 | .353 | .550 | .903 | 3.7 |
| 2020 | Houston Astros | 48 | 192 | 32 | 42 | 9 | 0 | 5 | 18 | 17 | 1 | 39 | 2 | 3 | .219 | .286 | .344 | .629 | -0.4 |
| 2021 | Houston Astros | 146 | 602 | 117 | 167 | 32 | 1 | 31 | 83 | 66 | 4 | 91 | 5 | 3 | .277 | .350 | .488 | .838 | 4.4 |
| 2022 | Houston Astros | 141 | 527 | 103 | 158 | 39 | 0 | 28 | 57 | 66 | 10 | 87 | 18 | 1 | .300 | .387 | .533 | .921 | 5.1 |
| 2023 | Houston Astros | 90 | 360 | 76 | 112 | 21 | 2 | 17 | 51 | 44 | 5 | 71 | 14 | 2 | .311 | .393 | .522 | .915 | 2.8 |
| 2024 | Houston Astros | 153 | 628 | 94 | 185 | 31 | 0 | 20 | 65 | 47 | 7 | 119 | 22 | 7 | .295 | .350 | .439 | .790 | 3.4 |
| 2025 | Houston Astros | 155 | 588 | 80 | 156 | 24 | 1 | 26 | 77 | 55 | 4 | 109 | 10 | 6 | .265 | .329 | .442 | .771 | 0.5 |
| 2026 | Houston Astros | 55 | 209 | 33 | 50 | 11 | 0 | 8 | 20 | 22 | 1 | 53 | 1 | 2 | .239 | .313 | .407 | .720 | 0.0 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Houston Astros | 6 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | .154 | .185 | .154 | .339 |
| 2017 | Houston Astros | 18 | 71 | 14 | 22 | 2 | 0 | 7 | 14 | 9 | 0 | 14 | 2 | 0 | .310 | .388 | .634 | 1.021 |
| 2018 | Houston Astros | 8 | 34 | 8 | 9 | 2 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | .265 | .324 | .412 | .736 |
| 2019 | Houston Astros | 18 | 76 | 14 | 25 | 6 | 0 | 5 | 9 | 5 | 0 | 7 | 2 | 1 | .329 | .366 | .605 | .971 |
| 2020 | Houston Astros | 13 | 48 | 11 | 18 | 2 | 0 | 5 | 11 | 11 | 1 | 8 | 0 | 2 | .375 | .500 | .729 | 1.229 |
| 2021 | Houston Astros | 16 | 67 | 21 | 14 | 3 | 0 | 5 | 9 | 8 | 1 | 17 | 2 | 0 | .209 | .299 | .478 | .776 |
| 2022 | Houston Astros | 13 | 58 | 8 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | 1 | .190 | .242 | .241 | .483 |
| 2023 | Houston Astros | 11 | 49 | 11 | 14 | 3 | 0 | 4 | 6 | 2 | 0 | 4 | 1 | 0 | .286 | .314 | .592 | .906 |
| 2024 | Houston Astros | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .125 | .143 | .268 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Astros | 234 | 728 | 3.11 | 13 | 79 | 0 | 2 | 5 | 5 | 1 | 7 | 3 | 0.70 |
| 2012 | Houston Astros | 630 | 2131 | 3.38 | 45 | 230 | 0 | 6 | 8 | 4 | 4 | 33 | 11 | 0.75 |
| 2013 | Houston Astros | 672 | 2206 | 3.28 | 38 | 227 | 5 | 2 | 24 | 4 | 8 | 35 | 13 | 0.73 |
| 2014 | Houston Astros | 707 | 2200 | 3.11 | 57 | 299 | 7 | 5 | 20 | 1 | 5 | 56 | 9 | 0.86 |
| 2015 | Houston Astros | 689 | 2227 | 3.23 | 59 | 293 | 8 | 9 | 17 | 3 | 6 | 38 | 13 | 0.75 |
| 2016 | Houston Astros | 717 | 2474 | 3.45 | 71 | 340 | 11 | 7 | 15 | 3 | 7 | 30 | 10 | 0.75 |
| 2017 | Houston Astros | 662 | 2308 | 3.49 | 67 | 323 | 3 | 9 | 19 | 1 | 4 | 32 | 6 | 0.84 |
| 2018 | Houston Astros | 599 | 2123 | 3.54 | 44 | 241 | 4 | 6 | 17 | 3 | 1 | 17 | 4 | 0.81 |
| 2019 | Houston Astros | 548 | 1994 | 3.64 | 61 | 275 | 0 | 3 | 19 | 1 | 3 | 6 | 5 | 0.55 |
| 2020 | Houston Astros | 210 | 762 | 3.63 | 14 | 66 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0.40 |
| 2021 | Houston Astros | 678 | 2489 | 3.67 | 64 | 294 | 3 | 4 | 9 | 0 | 6 | 5 | 3 | 0.63 |
| 2022 | Houston Astros | 604 | 2308 | 3.82 | 67 | 281 | 2 | 10 | 13 | 0 | 1 | 18 | 1 | 0.95 |
| 2023 | Houston Astros | 410 | 1557 | 3.80 | 40 | 188 | 0 | 5 | 9 | 0 | 1 | 14 | 2 | 0.88 |
| 2024 | Houston Astros | 682 | 2454 | 3.60 | 51 | 276 | 2 | 7 | 15 | 0 | 0 | 22 | 7 | 0.76 |
| 2025 | Houston Astros | 654 | 2314 | 3.54 | 51 | 260 | 5 | 4 | 20 | 1 | 6 | 10 | 6 | 0.63 |
| 2026 | Houston Astros | 234 | 842 | 3.60 | 19 | 85 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | 0.33 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Astros | 0.6 | 0.3 | 22.5 | 3.5 | .081 | .122 | 110.5 | .021 | 0.17 | 104 | 93 | 1.1 |
| 2012 | Houston Astros | 1.3 | 3.1 | 81.4 | 5.0 | .109 | .217 | 82.3 | .063 | 0.54 | 273 | 236 | 1.2 |
| 2013 | Houston Astros | 1.1 | 1.2 | 68.2 | 3.7 | .080 | .166 | 125.2 | .048 | 0.38 | 282 | 271 | 1.0 |
| 2014 | Houston Astros | 6.0 | 6.6 | 113.8 | 6.5 | .112 | .238 | 94.3 | .051 | 0.68 | 302 | 311 | 1.0 |
| 2015 | Houston Astros | 4.5 | 4.2 | 101.3 | 5.7 | .146 | .237 | 42.5 | .048 | 0.49 | 277 | 303 | 0.9 |
| 2016 | Houston Astros | 7.7 | 7.9 | 130.8 | 7.7 | .194 | .319 | 26.7 | .084 | 0.86 | 252 | 328 | 0.8 |
| 2017 | Houston Astros | 8.3 | 8.1 | 127.0 | 8.2 | .202 | .344 | 24.6 | .088 | 0.69 | 247 | 264 | 0.9 |
| 2018 | Houston Astros | 5.2 | 5.0 | 91.5 | 6.3 | .135 | .262 | 41.1 | .092 | 0.70 | 222 | 237 | 0.9 |
| 2019 | Houston Astros | 3.7 | 3.8 | 88.8 | 6.3 | .252 | .336 | 16.1 | .075 | 0.50 | 214 | 208 | 1.0 |
| 2020 | Houston Astros | -0.4 | -0.2 | 17.2 | 2.9 | .125 | .208 | 38.4 | .081 | 0.44 | 78 | 75 | 1.0 |
| 2021 | Houston Astros | 4.4 | 4.7 | 103.1 | 6.1 | .211 | .324 | 19.4 | .097 | 0.73 | 212 | 305 | 0.7 |
| 2022 | Houston Astros | 5.1 | 6.8 | 108.2 | 7.6 | .233 | .391 | 18.8 | .109 | 0.76 | 181 | 260 | 0.7 |
| 2023 | Houston Astros | 2.8 | 4.1 | 73.0 | 7.6 | .211 | .367 | 21.2 | .107 | 0.62 | 143 | 147 | 1.0 |
| 2024 | Houston Astros | 3.4 | 4.8 | 94.9 | 5.5 | .145 | .244 | 31.4 | .069 | 0.39 | 219 | 290 | 0.8 |
| 2025 | Houston Astros | 0.5 | 2.3 | 81.9 | 4.8 | .177 | .277 | 22.6 | .084 | 0.50 | 210 | 276 | 0.8 |
| 2026 | Houston Astros | 0.0 | 0.7 | 24.2 | 3.8 | .167 | .268 | 26.1 | .094 | 0.42 | 76 | 82 | 0.9 |
Latest News
-
Jose Altuve HR, 4 RBI as Houston Astros beat Cleveland Guardians
Jose Altuve went 2-for-4 with a homer, four RBI, and one run scored in Houston Astros’ 9-3 win against Cleveland Guardians. Altuve had gone hitless in two straight before this one; the homer broke the dry spell.
-
Jose Altuve goes deep but Astros fall short
Jose Altuve went 1-for-4 with a homer, one RBI, and one run scored in Houston Astros’ 3-9 loss against Detroit Tigers.
-
Altuve injury sidelines Astros second baseman
Altuve injury sidelines Astros second baseman: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Jose Altuve news feed · Team coverage in the Houston Astros feed.
MLB player profile · ESPN public stats and Rafters box scores.