Josh Allen
Quarterback · #17 · Buffalo Bills
Status: ActiveRole: Starter17 games
6' 5" · 237 lbs · Age 29 · 9 yrs exp · Wyoming · Pro since 2018
JA
Buffalo Bills
Quarterback
#17
Rafters file
Quarterback
#17
Rafters file
Josh Allen
76/100 stock
Rafters Stock76/100
score inputsinput stack
Josh Allen rates 76/100 because the model is pricing 3,668 yards, 25 touchdowns, role volume for Buffalo Bills. Strongest inputs: ARM, ACCURACY, DECISION. Rafters call is Add with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025 · Passing
3,668YDS
25TD
10INT
Milestones
25 TD · scoring threat3668 yards · 1k clubStatistical Snapshot
YDS3668
TD25
INT10
2025 · Passing
| GP | YDS | TD | INT | RTG | QBR |
|---|---|---|---|---|---|
| 17 | 3,668 | 25 | 10 | 102.2 | 65.4 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 112 | 579 | 5.2 | 14 |
Career Snapshot
Passing · 2018–2025
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 2615 | 4088 | 64.0 | 30,102 | 7.4 | 220 | 94 | 98 | 229 | 94.4 | – |
Rushing · 2018–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 128 | 871 | 4,721 | 5.4 | 79 | 45 | 383 | 41 | 16 |
Receiving · 2018–2024
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 128 | 1 | 2 | 19 | 19.0 | 2 | 12 | 2 |
Defense · 2018–2024
| GP | TOT | SOLO |
|---|---|---|
| 128 | 9 | 9 |
Scoring · 2018–2025
| GP | PASS | RUSH | REC | TD | 2PT | PTS |
|---|---|---|---|---|---|---|
| 128 | 220 | 79 | 2 | 81 | 4 | 494 |
Kicking · 2021
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 128 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 67.9 | 49.8 |
| 2019 | Buffalo Bills | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 85.3 | 49.4 |
| 2020 | Buffalo Bills | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 107.2 | 76.6 |
| 2021 | Buffalo Bills | 17 | 409 | 646 | 63.3 | 4,407 | 6.8 | 36 | 15 | 61 | 26 | 92.2 | 66.3 |
| 2022 | Buffalo Bills | 16 | 359 | 567 | 63.3 | 4,283 | 7.6 | 35 | 14 | 98 | 33 | 96.6 | 73.4 |
| 2023 | Buffalo Bills | 17 | 385 | 579 | 66.5 | 4,306 | 7.4 | 29 | 18 | 81 | 24 | 92.2 | 70.3 |
| 2024 | Buffalo Bills | 17 | 307 | 483 | 63.6 | 3,731 | 7.7 | 28 | 6 | 64 | 14 | 101.4 | 74.8 |
| 2025 | Buffalo Bills | 17 | 319 | 460 | 69.3 | 3,668 | 8.0 | 25 | 10 | 54 | 40 | 102.2 | 65.4 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 12 | 89 | 631 | 7.1 | 8 | 45 | 41 | 5 | 1 |
| 2019 | Buffalo Bills | 16 | 109 | 510 | 4.7 | 9 | 36 | 41 | 7 | 2 |
| 2020 | Buffalo Bills | 16 | 102 | 421 | 4.1 | 8 | 24 | 38 | 4 | 4 |
| 2021 | Buffalo Bills | 17 | 122 | 763 | 6.3 | 6 | 34 | 53 | 5 | 2 |
| 2022 | Buffalo Bills | 16 | 124 | 762 | 6.1 | 7 | 44 | 55 | 8 | 2 |
| 2023 | Buffalo Bills | 17 | 111 | 524 | 4.7 | 15 | 23 | 57 | 5 | 3 |
| 2024 | Buffalo Bills | 17 | 102 | 531 | 5.2 | 12 | 30 | 52 | 1 | 0 |
| 2025 | Buffalo Bills | 17 | 112 | 579 | 5.2 | 14 | 40 | 46 | 6 | 2 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Buffalo Bills | 16 | 1 | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 |
| 2024 | Buffalo Bills | 17 | 0 | 0 | 7 | 0.0 | 1 | 7 | 1 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Buffalo Bills | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Buffalo Bills | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 12 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2019 | Buffalo Bills | 16 | 20 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2020 | Buffalo Bills | 16 | 37 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2021 | Buffalo Bills | 17 | 36 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 40 |
| 2022 | Buffalo Bills | 16 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2023 | Buffalo Bills | 17 | 29 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
| 2024 | Buffalo Bills | 17 | 28 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2025 | Buffalo Bills | 17 | 25 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Buffalo Bills | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Josh Allen news — check back as the season builds.
More on the Josh Allen news feed · Team coverage in the Buffalo Bills feed.
NFL · Last synced 2026-05-09