Tristan Jarry
Goaltender
#35
Player card
Tristan Jarry
Movement: FlatConfidence: WatchBased on: season profile
Tristan Jarry rates 36/100 because the model is pricing current roster status plus available season production for Edmonton Oilers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SAVE %, GOALS AGAINST, WORKLOAD. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardGoalie lens: starts, save rate, goals allowed, workload, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | L | OTL | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 2 | 62 | 3.86 | 374 | .858 | 1 |
Career Snapshot
Regular Season · 16-17–25-26
| GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 310 | 55:59 | 170 | 106 | 34 | 853 | 2.80 | 9156 | 8304 | .907 | 23 |
Season by Season
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Pittsburgh Penguins | 1 | 1 | 58:45 | 0 | 1 | 0 | 0 | 3 | 3.06 | 25 | 22 | .880 | 0 |
| 17-18 | Pittsburgh Penguins | 26 | 23 | 52:27 | 14 | 6 | 0 | 2 | 63 | 2.77 | 687 | 624 | .908 | 2 |
| 18-19 | Pittsburgh Penguins | 2 | 2 | 60:01 | 0 | 1 | 0 | 1 | 7 | 3.50 | 62 | 55 | .887 | 0 |
| 19-20 | Pittsburgh Penguins | 33 | 31 | 58:22 | 20 | 12 | 0 | 1 | 78 | 2.43 | 985 | 907 | .921 | 3 |
| 20-21 | Pittsburgh Penguins | 39 | 38 | 56:02 | 25 | 9 | 0 | 3 | 100 | 2.75 | 1100 | 1000 | .909 | 2 |
| 21-22 | Pittsburgh Penguins | 58 | 56 | 58:52 | 34 | 18 | 0 | 6 | 138 | 2.42 | 1711 | 1573 | .919 | 4 |
| 22-23 | Pittsburgh Penguins | 47 | 47 | 56:23 | 24 | 13 | 0 | 7 | 128 | 2.90 | 1414 | 1286 | .909 | 2 |
| 23-24 | Pittsburgh Penguins | 51 | 48 | 53:44 | 19 | 25 | 0 | 5 | 133 | 2.91 | 1369 | 1236 | .903 | 6 |
| 24-25 | Pittsburgh Penguins | 36 | 35 | 56:06 | 16 | 12 | 0 | 6 | 105 | 3.12 | 971 | 867 | .893 | 2 |
| 25-26 | Edmonton Oilers | 19 | 16 | 50:40 | 9 | 6 | 0 | 2 | 62 | 3.86 | 436 | 374 | .858 | 1 |
| 25-26 | Pittsburgh Penguins | 14 | 13 | 57:54 | 9 | 3 | 0 | 1 | 36 | 2.66 | 396 | 360 | .909 | 1 |
| 25-26 | 25 26 Totals | 33 | 29 | 53:44 | 18 | 9 | 0 | 3 | 98 | 3.32 | 832 | 734 | .882 | 2 |
Latest News
-
Penguins Face Skinner Free Agency Decision
Stuart Skinner, acquired mid-season, is set to hit free agency July 1 after a solid playoff run in Pittsburgh.
More on the Tristan Jarry news feed · Team coverage in the Edmonton Oilers feed.
NHL player profile · ESPN public stats and Rafters box scores.