MLB Power Rankings
Teams ordered by an expected win rate composite — points-for vs. points-against, net per-game margin, and recent record. Updated nightly.
| # | Team | Record | Net/G | Expected Win Rate | Streak |
|---|---|---|---|---|---|
| 1 | New York YankeesAmerican League · East | 25-11-0 | +2.2 | 72% | W5 |
| 2 | Los Angeles DodgersNational League · West | 23-14-0 | +2.1 | 72% | W1 |
| 3 | Atlanta BravesNational League · East | 26-12-0 | +2.1 | 70% | L1 |
| 4 | Chicago CubsNational League · Central | 24-12-0 | +1.3 | 62% | W7 |
| 5 | Milwaukee BrewersNational League · Central | 19-16-0 | +1.3 | 63% | W1 |
| 6 | Pittsburgh PiratesNational League · Central | 19-17-0 | +0.6 | 56% | L1 |
| 7 | Tampa Bay RaysAmerican League · East | 24-12-0 | +0.4 | 54% | W6 |
| 8 | Detroit TigersAmerican League · Central | 18-19-0 | +0.3 | 53% | L2 |
| 9 | San Diego PadresNational League · West | 22-14-0 | +0.2 | 52% | W2 |
| 10 | Seattle MarinersAmerican League · West | 18-20-0 | +0.1 | 51% | W1 |
| 11 | St. Louis CardinalsNational League · Central | 21-15-0 | -0.1 | 49% | L1 |
| 12 | Cleveland GuardiansAmerican League · Central | 18-19-0 | -0.2 | 48% | L3 |
| 13 | Texas RangersAmerican League · West | 16-19-0 | -0.2 | 48% | L3 |
| 14 | Miami MarlinsNational League · East | 16-21-0 | -0.2 | 48% | L4 |
| 15 | Washington NationalsNational League · East | 17-20-0 | -0.3 | 48% | W1 |
| 16 | Kansas City RoyalsAmerican League · Central | 17-19-0 | -0.3 | 47% | W5 |
| 17 | Minnesota TwinsAmerican League · Central | 16-21-0 | -0.3 | 47% | L1 |
| 18 | Boston Red SoxAmerican League · East | 15-21-0 | -0.3 | 47% | W2 |
| 19 | Los Angeles AngelsAmerican League · West | 15-23-0 | -0.3 | 47% | W2 |
| 20 | Chicago White SoxAmerican League · Central | 17-20-0 | -0.4 | 46% | L2 |
| 21 | Arizona DiamondbacksNational League · West | 17-17-0 | -0.6 | 45% | W1 |
| 22 | Toronto Blue JaysAmerican League · East | 16-21-0 | -0.6 | 44% | L4 |
| 23 | Cincinnati RedsNational League · Central | 20-16-0 | -0.7 | 43% | L5 |
| 24 | Colorado RockiesNational League · West | 14-22-0 | -0.7 | 43% | L5 |
| 25 | Philadelphia PhilliesNational League · East | 17-20-0 | -0.8 | 42% | W4 |
| 26 | Houston AstrosAmerican League · West | 15-23-0 | -0.9 | 42% | L1 |
| 27 | New York MetsNational League · East | 13-22-0 | -0.8 | 41% | W2 |
| 28 | Baltimore OriolesAmerican League · East | 17-20-0 | -1.0 | 41% | W2 |
| 29 | San Francisco GiantsNational League · West | 14-23-0 | -1.1 | 36% | L2 |
Expected Win Rate is the Pythagorean projection from points scored vs. points allowed — it weights the quality of wins, not just the count. Composite blends 60% expected win rate, 30% net per-game margin, 10% raw record.