MLB Power Rankings
Teams ordered by an expected win rate composite — points-for vs. points-against, net per-game margin, and recent record. Updated nightly.
| # | Team | Record | Net/G | Expected Win Rate | Streak |
|---|---|---|---|---|---|
| 1 | Los Angeles DodgersNational League · West | 56-31-0 | +1.8 | 68% | L1 |
| 2 | Milwaukee BrewersNational League · Central | 53-31-0 | +1.6 | 66% | W3 |
| 3 | Atlanta BravesNational League · East | 50-34-0 | +1.0 | 61% | W1 |
| 4 | New York YankeesAmerican League · East | 48-38-0 | +1.0 | 61% | L7 |
| 5 | Chicago CubsNational League · Central | 49-38-0 | +0.7 | 57% | W5 |
| 6 | Tampa Bay RaysAmerican League · East | 50-33-0 | +0.4 | 54% | W7 |
| 7 | Chicago White SoxAmerican League · Central | 45-40-0 | +0.3 | 53% | L1 |
| 8 | Miami MarlinsNational League · East | 46-41-0 | +0.2 | 52% | L1 |
| 9 | Seattle MarinersAmerican League · West | 44-43-0 | +0.2 | 52% | W2 |
| 10 | Washington NationalsNational League · East | 45-43-0 | +0.2 | 52% | W2 |
| 11 | Pittsburgh PiratesNational League · Central | 43-44-0 | +0.2 | 52% | L2 |
| 12 | Philadelphia PhilliesNational League · East | 49-38-0 | +0.1 | 51% | W2 |
| 13 | Detroit TigersAmerican League · Central | 38-49-0 | +0.1 | 51% | W3 |
| 14 | Boston Red SoxAmerican League · East | 37-48-0 | — | 50% | L2 |
| 15 | Cleveland GuardiansAmerican League · Central | 45-42-0 | -0.1 | 49% | W1 |
| 16 | Texas RangersAmerican League · West | 44-43-0 | -0.1 | 49% | L1 |
| 17 | St. Louis CardinalsNational League · Central | 44-39-0 | -0.2 | 48% | L1 |
| 18 | Arizona DiamondbacksNational League · West | 43-43-0 | -0.3 | 47% | L1 |
| 19 | Minnesota TwinsAmerican League · Central | 42-46-0 | -0.3 | 47% | W1 |
| 20 | Toronto Blue JaysAmerican League · East | 41-46-0 | -0.3 | 47% | W1 |
| 21 | San Diego PadresNational League · West | 43-42-0 | -0.4 | 46% | L5 |
| 22 | Baltimore OriolesAmerican League · East | 40-48-0 | -0.4 | 46% | W1 |
| 23 | Houston AstrosAmerican League · West | 43-46-0 | -0.5 | 45% | L1 |
| 24 | Los Angeles AngelsAmerican League · West | 36-51-0 | -0.5 | 45% | L2 |
| 25 | New York MetsNational League · East | 36-51-0 | -0.5 | 45% | L1 |
| 26 | San Francisco GiantsNational League · West | 36-50-0 | -0.6 | 44% | W1 |
| 27 | Cincinnati RedsNational League · Central | 39-46-0 | -0.7 | 43% | L4 |
| 28 | Kansas City RoyalsAmerican League · Central | 35-52-0 | -1.0 | 40% | L2 |
| 29 | Colorado RockiesNational League · West | 34-53-0 | -1.2 | 40% | W1 |
Expected Win Rate is the Pythagorean projection from points scored vs. points allowed — it weights the quality of wins, not just the count. Composite blends 60% expected win rate, 30% net per-game margin, 10% raw record.