ATH @ TOR
Rogers Centre · Toronto, Ontario
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Athletics 7 · Toronto Blue Jays 8
Toronto Blue Jays is the model’s call — Athletics on the margin numbers, Athletics on the form numbers. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Athletics at 52%. Actual: Toronto Blue Jays by 1.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Athletics
Roster watch list pending.
Toronto Blue Jays
- Kevin Gausman SP · #34
- Dylan Cease SP · #84
- Braydon Fisher RP · #63
- Mason Fluharty RP · #68
Injury Report
Toronto Blue Jays
Athletics
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreClarke reached on infield single to pitcher, McNeil scored, Muncy to third.2–2
- ScoreClement singled to left, Lukes scored, Varsho to second.7–8
- 🏃 DoubleSoderstrom doubled to left, Kurtz scored.1–1
- ScoreGuerrero Jr. singled to right, Sánchez scored, Barger to second.6–3
- ScoreVarsho singled to right, Guerrero Jr. scored, Varsho to second.1–2
- ScoreGiménez singled to center, Varsho scored, Sánchez to second.6–5
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 0 |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 14 | 0 |
Athletics
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz 1B· | 0-2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 25 | .000 | .333 | .000 |
| Shea Langeliers C· | 2-4 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 18 | .625 | .667 | 1.750 |
| Tyler Soderstrom LF· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 23 | .250 | .333 | .375 |
| Brent Rooker RF· | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | .111 | .111 | .111 |
| Jacob Wilson SS· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .000 | .000 | .000 |
| Darell Hernaiz 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff McNeil 2B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .143 | .250 | .143 |
| Max Muncy 3B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | .125 | .125 | .125 |
| Carlos Cortes RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 |
| Andy Ibanez 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .000 | .333 | .000 |
| Denzel Clarke CF· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 19 | .143 | .143 | .143 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs SP· | 5.1 | 5 | 2 | 2 | 3 | 2 | 0 | 83-51 | 3.38 | 83 |
| Mark Leiter Jr. RP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 17-11 | 13.50 | 17 |
| Elvis Alvarado RP | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 26-11 | 18.00 | 26 |
| Hogan Harris RP | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 19-13 | 0.00 | 19 |
| Michael Kelly RP | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 15-12 | 6.75 | 15 |
| Scott Barlow RP | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-11 | 0.00 | 14 |
| Luis Medina RP | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 10-6 | 0.00 | 10 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH· | 1-6 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 16 | .100 | .100 | .200 |
| Davis Schneider LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .000 | .000 |
| Addison Barger RF | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .000 | .143 | .000 |
| Vladimir Guerrero Jr. 1B· | 1-3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 28 | .333 | .600 | .333 |
| Kazuma Okamoto 3B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 28 | .375 | .500 | .375 |
| Nathan Lukes RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| Alejandro Kirk C· | 1-5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 17 | .111 | .200 | .444 |
| Daulton Varsho CF· | 2-4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | .250 | .400 | .250 |
| Ernie Clement 2B· | 2-6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | .400 | .400 | .600 |
| Myles Straw RF· | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .500 | .500 | .500 |
| Jesus Sanchez LF | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .500 | .667 | .500 |
| Andres Gimenez SS· | 4-5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | .750 | .778 | 1.000 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease SP· | 5.1 | 3 | 1 | 1 | 2 | 12 | 0 | 90-61 | 1.69 | 90 |
| Braydon Fisher RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | 4 |
| Mason Fluharty RP | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 9-7 | INF | 9 |
| Brendon Little RP | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 23-11 | 40.50 | 23 |
| Tommy Nance RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-10 | 0.00 | 11 |
| Tyler Rogers RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 0.00 | 7 |
| Louis Varland RP | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-6 | 0.00 | 14 |
| Spencer Miles RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-7 | 0.00 | 16 |
Play-by-Play
Recent Plays
- 6th InningLangeliers struck out swinging.
- 8th InningBarger walked, Giménez to second, Sánchez to third.
- 7th InningClarke reached on infield single to pitcher, McNeil scored, Muncy to third.2–2
- 6th InningGuerrero Jr. walked.
Scoring Plays
- 7th InningClarke reached on infield single to pitcher, McNeil scored, Muncy to third.2–2
- 11th InningClement singled to left, Lukes scored, Varsho to second.7–8
- 6th InningSoderstrom doubled to left, Kurtz scored.1–1
- 7th InningGuerrero Jr. singled to right, Sánchez scored, Barger to second.6–3
- 6th InningVarsho singled to right, Guerrero Jr. scored, Varsho to second.1–2
- 8th InningGiménez singled to center, Varsho scored, Sánchez to second.6–5
- 8th InningSánchez reached on infield single to third, Kirk scored, Varsho to second.6–4
- 10th InningBarger hit sacrifice fly to right, Sánchez scored.7–7
- 9th InningKirk homered to left (394 feet).6–6
- 7th InningLangeliers homered to center (420 feet), Muncy scored, Clarke scored and Kurtz scored.6–2
- 3rd InningSpringer doubled to left, Straw scored, Giménez to third.0–1
- 10th InningRooker singled to right, Kurtz scored.7–6