DET @ MIN
Target Field · Minneapolis, Minnesota
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Detroit Tigers 6 · Minnesota Twins 8
Minnesota Twins is the model’s call — Detroit Tigers on the margin numbers, Minnesota Twins on the form numbers. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Detroit Tigers at 63%. Actual: Minnesota Twins by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Detroit Tigers
- Framber Valdez SP · #59
- Jack Flaherty SP · #9
- Riley Greene LF · #31
- Kevin McGonigle SS · #7
Minnesota Twins
- Bailey Ober SP · #17
- Joe Ryan SP · #41
- Josh Bell 1B · #56
- Luke Keaschall 2B · #15
Injury Report
Minnesota Twins
Detroit Tigers
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreJeffers grounded out to third, Martin scored.0–2
- ScoreBuxton scored, Martin picked off and caught stealing second.2–8
- ScoreBuxton scored, Martin picked off and caught stealing second.2–8
- ScoreGreene reached on infield single to second, Torres scored.5–8
- ScoreLewis singled to center, Bell scored and Wallner scored.0–6
- 🏃 DoubleWallner doubled to right, Caratini scored, Bell to third.0–4
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 12 | 0 |
| Minnesota Twins | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | — | 8 | 11 | 1 |
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith 3B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .351 | .385 | .514 |
| Spencer Torkelson 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .364 | .257 |
| Kevin McGonigle SS· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | .292 | .370 | .438 |
| Gleyber Torres 2B· | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 20 | .227 | .393 | .318 |
| Kerry Carpenter RF· | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .206 | .317 | .382 |
| Jahmai Jones RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
| Riley Greene LF· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 28 | .196 | .302 | .261 |
| Dillon Dingler C· | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | .273 | .400 | .485 |
| Matt Vierling CF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .158 | .389 |
| Parker Meadows CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .273 | .333 | .364 |
| Zach McKinstry 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | .222 | .276 | .370 |
| Javier Baez SS· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | .296 | .333 | .370 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez SP· | 5.0 | 10 | 8 | 8 | 2 | 2 | 0 | 87-56 | 4.76 | 87 |
| Enmanuel De Jesus RP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 21-10 | 6.35 | 21 |
| Kyle Finnegan RP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-5 | 0.00 | 16 |
| Will Vest RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 5.40 | 15 |
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF· | 3-4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | .214 | .292 | .333 |
| Austin Martin LF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .217 | .438 | .217 |
| Trevor Larnach LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .313 | .476 | .438 |
| James Outman CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .077 | .000 |
| Luke Keaschall 2B· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .208 | .264 | .292 |
| Ryan Jeffers C· | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 25 | .226 | .351 | .290 |
| Victor Caratini C· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .294 | .359 | .324 |
| Josh Bell 1B· | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | .270 | .404 | .541 |
| Matt Wallner RF· | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 14 | .224 | .269 | .449 |
| Royce Lewis 3B· | 2-3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 12 | .219 | .390 | .469 |
| Brooks Lee SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .219 | .167 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober SP· | 5.2 | 5 | 2 | 2 | 1 | 2 | 0 | 99-64 | 5.27 | 99 |
| Justin Topa RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 | 4.76 | 10 |
| Anthony Banda RP | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 21-13 | 7.50 | 21 |
| Cole Sands RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.08 | 9 |
| Cody Laweryson RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 26-15 | 4.26 | 26 |
| Kody Funderburk RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 20-8 | 3.18 | 20 |
Play-by-Play
Recent Plays
- 8th InningMcKinstry struck out looking.
- 8th InningPitch 7 : Strike 3 Looking
Scoring Plays
- 1st InningJeffers grounded out to third, Martin scored.0–2
- 6th InningBuxton scored, Martin picked off and caught stealing second.2–8
- 6th InningBuxton scored, Martin picked off and caught stealing second.2–8
- 7th InningGreene reached on infield single to second, Torres scored.5–8
- 1st InningLewis singled to center, Bell scored and Wallner scored.0–6
- 1st InningWallner doubled to right, Caratini scored, Bell to third.0–4
- 1st InningBuxton scored on Valdez wild pitch, Keaschall to second on wild pitch by Valdez, Martin to third on wild pitch by Valdez.0–1
- 7th InningGreene scored on Sands wild pitch, Dingler to second on wild pitch by Sands.6–8
- 7th InningTorres doubled to right, McGonigle scored and Báez scored.4–8
- 6th InningDingler singled to center, Torres scored, Carpenter to second.2–7
- 6th InningCarpenter singled to right, Keith scored, Torres to third.1–7
- 1st InningBell singled to left, Keaschall scored, Caratini to second.0–3
- 1st InningBuxton scored on Valdez wild pitch, Keaschall to second on wild pitch by Valdez, Martin to third on wild pitch by Valdez.0–1
- 7th InningGreene scored on Sands wild pitch, Dingler to second on wild pitch by Sands.6–8
- 4th InningKeaschall singled to center, Buxton scored.0–7