PIT @ CHC
Wrigley Field · Chicago, Illinois
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Pittsburgh Pirates 2 · Chicago Cubs 0
Two reasons the projection lands on Pittsburgh Pirates: Chicago Cubs’s scoring margin profile and Chicago Cubs’s recent stretch. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Chicago Cubs at 62%. Actual: Pittsburgh Pirates by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Pittsburgh Pirates
- Mitch Keller SP · #23
- Paul Skenes SP · #30
- Mason Montgomery RP · #46
- Bryan Reynolds LF · #10
Chicago Cubs
- Edward Cabrera SP · #30
- Jameson Taillon SP · #50
- Alex Bregman 3B · #3
- Nico Hoerner 2B · #2
Injury Report
Chicago Cubs
Pittsburgh Pirates
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreReynolds homered to left (385 feet), O'Hearn scored.2–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Yorke 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .320 | .438 | .400 |
| Ryan O'Hearn RF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .341 | .434 | .591 |
| Bryan Reynolds LF· | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 18 | .245 | .345 | .449 |
| Jake Mangum LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .250 |
| Marcell Ozuna DH· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .057 | .154 | .057 |
| Nick Gonzales 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .273 | .319 | .341 |
| Oneil Cruz CF· | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .300 | .352 | .580 |
| Konnor Griffin SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .143 | .240 | .190 |
| Joey Bart C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .143 | .250 | .143 |
| Billy Cook RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .000 | .000 | .000 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carmen Mlodzinski SP· | 5.1 | 6 | 0 | 0 | 3 | 2 | 0 | 81-48 | 2.51 | 81 |
| Mason Montgomery RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 8.44 | 17 |
| Isaac Mattson RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 2.35 | 12 |
| Gregory Soto RP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-13 | 1.08 | 24 |
| Dennis Santana RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 | 13 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .326 | .448 | .522 |
| Michael Busch 1B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .125 | .232 | .167 |
| Alex Bregman 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .192 | .276 | .327 |
| Ian Happ LF· | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | .233 | .327 | .558 |
| Seiya Suzuki RF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | .333 | .500 | .333 |
| Pete Crow-Armstrong CF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .216 | .245 | .294 |
| Carson Kelly C· | 1-1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 22 | .303 | .425 | .364 |
| Scott Kingery 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Amaya C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .529 |
| Moises Ballesteros C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .207 | .273 | .310 |
| Matt Shaw RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .243 | .275 | .432 |
| Dansby Swanson SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .140 | .269 | .233 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga SP· | 6.0 | 0 | 0 | 0 | 1 | 9 | 0 | 100-68 | 2.81 | 100 |
| Caleb Thielbar RP | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 21-15 | 4.15 | 21 |
| Ethan Roberts RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 | 17 |
| Riley Martin RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 | 13 |
Play-by-Play
Recent Plays
- 7th InningGriffin lined out to shortstop.
- 4th InningReynolds struck out swinging.
- 2nd InningCruz walked.
- 9th InningO'Hearn flied out to left.
Scoring Plays
- 7th InningReynolds homered to left (385 feet), O'Hearn scored.2–0