LAA @ NYY
Yankee Stadium · Bronx, New York
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Los Angeles Angels 10 · New York Yankees 11
Two reasons the projection lands on New York Yankees: New York Yankees’s scoring margin profile and New York Yankees’s recent stretch. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: New York Yankees at 84%. Actual: New York Yankees by 1.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Los Angeles Angels
- Jose Soriano SP · #59
- Yusei Kikuchi SP · #16
- Brent Suter RP · #37
- Jo Adell RF · #7
New York Yankees
- Cam Schlittler SP · #31
- Max Fried SP · #54
- Aaron Judge RF · #99
- Ben Rice 1B · #22
Injury Report
New York Yankees
Los Angeles Angels
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreMcMahon walked, Caballero scored, Wells to third on Romano wild pitch.10–11
- ScoreNeto walked, Lowe scored, Frazier to second, O'Hoppe to third.4–4
- 🏃 DoubleSoler doubled to left, Trout scored.1–4
- ScoreTrout homered to left center (445 feet), Frazier scored.10–8
- ScoreLowe hit sacrifice fly to right, Moncada scored, Adell to third.8–8
- ScoreTrout homered to left center (421 feet), Frazier scored and Neto scored.7–7
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 10 | 12 | 1 |
| New York Yankees | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 11 | 14 | 1 |
Los Angeles Angels
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 30 | .250 | .370 | .515 |
| Mike Trout CF· | 2-5 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 25 | .224 | .400 | .483 |
| Nolan Schanuel 1B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .213 | .300 | .344 |
| Jorge Soler RF· | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | .226 | .324 | .468 |
| Yoan Moncada 3B· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | .156 | .345 | .267 |
| Oswald Peraza 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .405 |
| Jo Adell RF· | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .309 | .347 | .368 |
| Josh Lowe LF· | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 26 | .122 | .229 | .293 |
| Bryce Teodosio LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .077 |
| Logan O'Hoppe C· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .234 | .351 | .255 |
| Adam Frazier 2B· | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | .333 | .500 | .389 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Yusei Kikuchi SP· | 3.1 | 4 | 4 | 4 | 4 | 3 | 2 | 82-50 | 7.50 | 82 |
| Shaun Anderson RP | 2.1 | 4 | 4 | 4 | 1 | 1 | 2 | 49-28 | 6.97 | 49 |
| Mitch Farris RP | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 33-22 | 2.08 | 33 |
| Drew Pomeranz RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 5.40 | 12 |
| Jordan Romano RP | 0.0 | 3 | 3 | 3 | 2 | 0 | 1 | 25-12 | 5.40 | 25 |
New York Yankees
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B· | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | .250 | .438 | .667 |
| Ryan McMahon 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .108 | .267 | .108 |
| Aaron Judge RF· | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 18 | .233 | .333 | .550 |
| Cody Bellinger LF· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .237 | .329 | .339 |
| Giancarlo Stanton DH· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 24 | .315 | .383 | .426 |
| Amed Rosario 3B· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .308 | .345 | .654 |
| Ben Rice 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .362 | .508 | .745 |
| Jazz Chisholm Jr. 2B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .180 | .231 | .262 |
| Randal Grichuk LF· | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .000 | .071 | .000 |
| Trent Grisham CF | 2-3 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 15 | .167 | .344 | .354 |
| Jose Caballero SS· | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 20 | .189 | .232 | .302 |
| Austin Wells C· | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | .167 | .300 | .262 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Warren SP· | 3.2 | 3 | 4 | 0 | 1 | 6 | 0 | 89-60 | 2.45 | 89 |
| Fernando Cruz RP | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 18-7 | 1.59 | 18 |
| Tim Hill RP | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 21-18 | 1.13 | 21 |
| Jake Bird RP | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 29-20 | 7.71 | 29 |
| Camilo Doval RP | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 26-16 | 7.36 | 26 |
| Paul Blackburn RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1.80 | 6 |
Play-by-Play
Recent Plays
- 9th InningMcMahon walked, Caballero scored, Wells to third on Romano wild pitch.10–11
- 4th InningLowe walked, Adell to second.
- 9th InningPitch 9 : Ball 4
- 4th InningPitch 11 : Ball 4
- 9th InningWells to second on fielder's indifference.
- 4th InningPitch 10 : Strike 2 Foul
Scoring Plays
- 9th InningMcMahon walked, Caballero scored, Wells to third on Romano wild pitch.10–11
- 4th InningNeto walked, Lowe scored, Frazier to second, O'Hoppe to third.4–4
- 4th InningSoler doubled to left, Trout scored.1–4
- 8th InningTrout homered to left center (445 feet), Frazier scored.10–8
- 7th InningLowe hit sacrifice fly to right, Moncada scored, Adell to third.8–8
- 6th InningTrout homered to left center (421 feet), Frazier scored and Neto scored.7–7
- 9th InningGrisham homered to right center (391 feet), Chisholm Jr. scored.10–10
- 5th InningGrisham homered to right center (355 feet), Stanton scored and Rice scored.4–7
- 4th InningAdell singled to left, Soler scored.2–4
- 1st InningJudge homered to left center (456 feet), Goldschmidt scored.0–2
- 6th InningJudge homered to left (398 feet).7–8
- 4th InningO'Hoppe singled to left, Adell scored, Lowe to second.3–4
- 2nd InningCaballero homered to left (370 feet), Grichuk scored.0–4