WSH @ PIT
PNC Park · Pittsburgh, Pennsylvania
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Washington Nationals 8 · Pittsburgh Pirates 7
The model leans Washington Nationals because Pittsburgh Pirates owns the cleaner scoring-margin profile and Pittsburgh Pirates has the recent-form edge. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Pittsburgh Pirates at 74%. Actual: Washington Nationals by 1.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Washington Nationals
- Cade Cavalli SP · #24
- Jake Irvin SP · #27
- PJ Poulin RP · #50
- James Wood RF · #29
Pittsburgh Pirates
- Mitch Keller SP · #23
- Paul Skenes SP · #30
- Mason Montgomery RP · #46
- Bryan Reynolds LF · #10
Injury Report
Pittsburgh Pirates
Washington Nationals
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreLowe reached on infield single to shortstop, Mangum scored, Yorke to second, Cruz to third.7–7
- ScoreLile scored, Young to second, Abrams to third on Ramírez wild pitch.7–6
- 💣 Home RunGarcía Jr. grounded into fielder's choice to shortstop, Millas scored, Vivas and Nuñez scored on throwing error by shortstop Griffin, García Jr. to second.3–0
- ScoreLile scored on Ramírez wild pitch, Young to second on wild pitch by Ramírez, Abrams to third on wild pitch by Ramírez.7–6
- 🏃 DoubleWiemer doubled to right, Vivas scored.5–4
- ScoreWood singled to right, Vivas scored.8–7
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 10 | 0 |
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 15 | 4 |
Washington Nationals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood RF· | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 24 | .256 | .376 | .526 |
| Luis Garcia Jr. 1B· | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | .233 | .270 | .367 |
| Curtis Mead 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .222 | .300 | .389 |
| Brady House 3B· | 1-6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 25 | .243 | .293 | .386 |
| Daylen Lile LF· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | .277 | .310 | .337 |
| CJ Abrams SS· | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | .371 | .481 | .710 |
| Jacob Young CF· | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .245 | .286 | .434 |
| Jorbit Vivas 3B· | 1-4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | .324 | .435 | .351 |
| Drew Millas C· | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .179 | .281 | .214 |
| Joey Wiemer RF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .351 | .442 | .595 |
| Keibert Ruiz C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .171 | .189 | .314 |
| Nasim Nunez 2B· | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 23 | .200 | .302 | .218 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin SP· | 5.1 | 8 | 4 | 4 | 1 | 7 | 1 | 89-60 | 3.05 | 89 |
| Paxton Schultz RP | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 5-5 | 5.40 | 5 |
| PJ Poulin RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-7 | 4.22 | 7 |
| Gus Varland RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.05 | 10 |
| Cionel Perez RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 7.27 | 16 |
| Clayton Beeter RP | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 32-19 | 3.86 | 32 |
| Orlando Ribalta RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-12 | 0.00 | 14 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum LF· | 3-5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | .275 | .341 | .300 |
| Nick Gonzales 3B· | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 12 | .263 | .311 | .316 |
| Ryan O'Hearn RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .421 | .524 |
| Oneil Cruz CF· | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | .316 | .381 | .566 |
| Marcell Ozuna DH· | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 22 | .127 | .213 | .200 |
| Nick Yorke 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .255 | .368 | .319 |
| Brandon Lowe 2B· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | .262 | .377 | .615 |
| Joey Bart C· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .148 | .226 | .259 |
| Henry Davis C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .326 | .297 |
| Konnor Griffin SS· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 20 | .214 | .292 | .310 |
| Billy Cook RF· | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 | .333 |
| Spencer Horwitz 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .339 | .304 |
| Bryan Reynolds LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .279 | .390 | .456 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft SP· | 5.2 | 5 | 5 | 2 | 2 | 7 | 0 | 90-64 | 2.38 | 90 |
| Evan Sisk RP | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 14-9 | 3.86 | 14 |
| Yohan Ramirez RP | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 17-12 | 2.13 | 17 |
| Isaac Mattson RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-10 | 1.54 | 18 |
| Justin Lawrence RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 8.64 | 12 |
| Dennis Santana RP | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-8 | 0.90 | 11 |
Play-by-Play
Recent Plays
- 9th InningO'Hearn hit by pitch.
- 9th InningPitch 6 : Ball In Play
- 9th InningMangum walked.
- 9th InningHouse safe at first on fielding error by third baseman Gonzales.
Scoring Plays
- 9th InningLowe reached on infield single to shortstop, Mangum scored, Yorke to second, Cruz to third.7–7
- 7th InningLile scored, Young to second, Abrams to third on Ramírez wild pitch.7–6
- 5th InningGarcía Jr. grounded into fielder's choice to shortstop, Millas scored, Vivas and Nuñez scored on throwing error by shortstop Griffin, García Jr. to second.3–0
- 7th InningLile scored on Ramírez wild pitch, Young to second on wild pitch by Ramírez, Abrams to third on wild pitch by Ramírez.7–6
- 6th InningWiemer doubled to right, Vivas scored.5–4
- 10th InningWood singled to right, Vivas scored.8–7
- 7th InningYoung hit by pitch, Wood scored, Abrams to second, Lile to third.6–6
- 5th InningOzuna homered to left (423 feet), Mangum scored and Cruz scored.4–4
- 5th InningCruz doubled to right, Cook scored, Mangum to third.4–1
- 6th InningGonzales singled to right, Horwitz scored, Gonzales thrown out at second, Mangum to third.5–6
- 6th InningGriffin tripled to left, Bart scored.5–5
- 5th InningGarcía Jr. scored on throwing error by pitcher Ashcraft.4–0
- 5th InningGarcía Jr. scored on throwing error by pitcher Ashcraft.4–0