LAD @ COL
Coors Field · Denver, Colorado
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Los Angeles Dodgers 7 · Colorado Rockies 1
Pick goes to Los Angeles Dodgers on the back of Los Angeles Dodgers’s margin work and Los Angeles Dodgers’s last-ten momentum. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Los Angeles Dodgers at 95%. Actual: Los Angeles Dodgers by 6.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Los Angeles Dodgers
- Emmet Sheehan SP · #80
- Tyler Glasnow SP · #31
- Andy Pages CF · #44
- Shohei Ohtani DH · #17
Colorado Rockies
- Michael Lorenzen SP · #24
- Tomoyuki Sugano SP · #11
- Jimmy Herget RP · #44
- Brennan Bernardino RP · #83
Injury Report
Colorado Rockies
Los Angeles Dodgers
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🏃 DoubleMuncy doubled to right, Smith scored, Freeman to third.3–0
- ScoreMuncy homered to right (419 feet).6–1
- ScoreSmith singled to left, Tucker scored.5–0
- ScoreMuncy homered to center (452 feet).2–0
- ScoreSmith hit sacrifice fly to center, Ohtani scored.1–0
- ScoreJohnston grounded out to third, Moniak scored.5–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| Colorado Rockies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Los Angeles Dodgers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .265 | .402 | .515 |
| Kyle Tucker RF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .236 | .341 | .347 |
| Will Smith C· | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 18 | .300 | .377 | .417 |
| Freddie Freeman 1B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | .282 | .341 | .487 |
| Teoscar Hernandez LF· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .286 | .324 | .524 |
| Max Muncy 3B· | 3-4 | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 15 | .254 | .338 | .556 |
| Santiago Espinal 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .214 |
| Andy Pages CF· | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | .412 | .453 | .691 |
| Hyeseong Kim SS· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .286 | .407 | .476 |
| Alex Freeland 2B· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .204 | .259 | .306 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow SP· | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 92-59 | 3.24 | 92 |
| Jack Dreyer RP | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 31-22 | 2.16 | 31 |
Colorado Rockies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edouard Julien 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .239 | .340 | .326 |
| Mickey Moniak LF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .261 | .300 | .630 |
| TJ Rumfield 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .250 | .316 | .382 |
| Troy Johnston RF· | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .273 | .333 | .436 |
| Ezequiel Tovar SS· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .237 | .275 | .382 |
| Brett Sullivan C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .241 | .267 | .345 |
| Brenton Doyle CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .214 | .290 | .286 |
| Kyle Karros 3B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .189 | .328 | .208 |
| Jake McCarthy LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .184 | .279 | .289 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano SP· | 4.0 | 9 | 5 | 5 | 2 | 3 | 1 | 91-51 | 3.92 | 91 |
| Zach Agnos RP | 4.0 | 3 | 2 | 2 | 1 | 4 | 1 | 46-30 | 6.08 | 46 |
| Brennan Bernardino RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 1.13 | 20 |
Play-by-Play
Recent Plays
- 8th InningKarros struck out swinging.
- 1st InningMoniak walked.
- 9th InningJulien walked.
- 8th InningPitch 9 : Strike 3 Swinging
- 3rd InningFreeland flied out to center.
Scoring Plays
- 3rd InningMuncy doubled to right, Smith scored, Freeman to third.3–0
- 5th InningMuncy homered to right (419 feet).6–1
- 4th InningSmith singled to left, Tucker scored.5–0
- 2nd InningMuncy homered to center (452 feet).2–0
- 1st InningSmith hit sacrifice fly to center, Ohtani scored.1–0
- 4th InningJohnston grounded out to third, Moniak scored.5–1
- 5th InningFreeland hit sacrifice fly to left, Pages scored.7–1
- 3rd InningPages hit sacrifice fly to center, Freeman scored, Muncy to third.4–0