PIT @ TEX
Globe Life Field · Arlington, Texas
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Pittsburgh Pirates 8 · Texas Rangers 4
Pittsburgh Pirates gets the model’s nod thanks to Pittsburgh Pirates’s margin advantage, with Pittsburgh Pirates’s recent run providing the second tip. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Pittsburgh Pirates at 78%. Actual: Pittsburgh Pirates by 4.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Pittsburgh Pirates
- Mitch Keller SP · #23
- Paul Skenes SP · #30
- Mason Montgomery RP · #46
- Bryan Reynolds LF · #10
Texas Rangers
- MacKenzie Gore SP · #1
- Nathan Eovaldi SP · #17
- Jacob Latz RP · #67
- Brandon Nimmo RF · #24
Injury Report
Texas Rangers
Pittsburgh Pirates
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreMangum grounded into fielder's choice to third, Gonzales scored, Cook to second.5–4
- ScoreBurger singled to center, McCutchen scored and Nimmo scored.4–4
- ScoreLowe singled to left, Horwitz scored, Davis to second.2–2
- ScoreJung homered to right (344 feet), Pederson scored.1–2
- ScoreCruz homered to right (432 feet), Cook scored and Mangum scored.8–4
- 💣 Home RunReynolds singled to right, Davis scored on error and Lowe scored on throwing error by right fielder Nimmo, Reynolds to second.4–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 9 | 0 |
| Texas Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF· | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 15 | .286 | .352 | .551 |
| Brandon Lowe 2B· | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 27 | .263 | .366 | .575 |
| Bryan Reynolds LF· | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | .264 | .387 | .414 |
| Marcell Ozuna DH· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .184 | .253 | .289 |
| Ryan O'Hearn RF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .325 | .413 | .519 |
| Nick Gonzales 3B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .270 | .308 | .311 |
| Spencer Horwitz 1B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | .271 | .389 | .407 |
| Billy Cook RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 |
| Konnor Griffin SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .194 | .261 | .258 |
| Henry Davis C· | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .167 | .286 | .229 |
| Jake Mangum LF | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .294 | .357 | .333 |
| Joey Bart C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .222 | .281 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft SP· | 7.0 | 4 | 2 | 2 | 2 | 5 | 1 | 94-60 | 2.43 | 94 |
| Gregory Soto RP | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 27-15 | 2.13 | 27 |
| Dennis Santana RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 0.75 | 9 |
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .293 | .364 | .495 |
| Corey Seager SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .193 | .310 | .410 |
| Jake Burger 1B· | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 17 | .250 | .277 | .448 |
| Joc Pederson 1B· | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | .231 | .369 | .308 |
| Sam Haggerty LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .143 | .200 | .143 |
| Josh Jung 3B· | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | .303 | .357 | .526 |
| Evan Carter CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .200 | .329 | .343 |
| Kyle Higashioka C· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .242 | .342 | .364 |
| Josh Smith 2B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .188 | .288 | .217 |
| Andrew McCutchen LF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .233 | .273 | .400 |
| Ezequiel Duran LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .280 | .333 | .420 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Leiter SP· | 5.0 | 5 | 4 | 3 | 2 | 5 | 0 | 84-57 | 4.97 | 84 |
| Tyler Alexander RP | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29-20 | 0.68 | 29 |
| Gavin Collyer RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 0.00 | 7 |
| Cole Winn RP | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 19-14 | 4.91 | 19 |
| Jalen Beeks RP | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 9-8 | 1.80 | 9 |
Play-by-Play
Recent Plays
- 9th InningGonzales singled to left.
- 9th InningPitch 9 : Ball In Play
- 9th InningPitch 8 : Strike 2 Foul
- 3rd InningLowe struck out swinging.
- 9th InningPitch 7 : Strike 2 Foul
- 3rd InningPitch 11 : Strike 3 Swinging
- 9th InningPitch 6 : Ball 3
- 6th InningHorwitz grounded out to first, Gonzales to third.
Scoring Plays
- 9th InningMangum grounded into fielder's choice to third, Gonzales scored, Cook to second.5–4
- 8th InningBurger singled to center, McCutchen scored and Nimmo scored.4–4
- 5th InningLowe singled to left, Horwitz scored, Davis to second.2–2
- 2nd InningJung homered to right (344 feet), Pederson scored.1–2
- 9th InningCruz homered to right (432 feet), Cook scored and Mangum scored.8–4
- 5th InningReynolds singled to right, Davis scored on error and Lowe scored on throwing error by right fielder Nimmo, Reynolds to second.4–2
- 1st InningOzuna singled to left, Reynolds scored.1–0