ATH @ TEX
Globe Life Field · Arlington, Texas
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Athletics 8 · Texas Rangers 1
The model leans Athletics because Texas Rangers owns the cleaner scoring-margin profile and Texas Rangers has the recent-form edge. Pitcher confirmation and bullpen availability can move this fastest.
Pre-game pick: Texas Rangers at 52%. Actual: Athletics by 7.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Athletics
Roster watch list pending.
Texas Rangers
- MacKenzie Gore SP · #1
- Nathan Eovaldi SP · #17
- Jacob Latz RP · #67
- Brandon Nimmo RF · #24
Injury Report
Texas Rangers
Athletics
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreCortes homered to right (409 feet), Gelof scored and Kurtz scored.6–1
- ScoreGelof homered to left (375 feet), McNeil scored.8–1
- ScoreCortes homered to right center (390 feet).2–0
- ScoreJung hit a ground rule double, Seager scored.3–1
- ScoreSoderstrom homered to center (415 feet).3–0
- ScoreKurtz homered to right (417 feet).1–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 9 | 0 |
| Texas Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Athletics
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz 1B· | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 19 | .253 | .435 | .460 |
| Shea Langeliers C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .294 | .357 | .569 |
| Carlos Cortes RF· | 2-4 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 17 | .339 | .403 | .625 |
| Tyler Soderstrom LF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | .220 | .301 | .420 |
| Jacob Wilson SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .269 | .275 | .370 |
| Jeff McNeil 2B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | .291 | .367 | .392 |
| Max Muncy 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .244 | .307 | .411 |
| Lawrence Butler RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .183 | .264 | .280 |
| Zack Gelof CF· | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 17 | .250 | .250 | .450 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Severino SP· | 6.2 | 6 | 1 | 1 | 1 | 5 | 0 | 98-67 | 5.17 | 98 |
| Hogan Harris RP | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.35 | 16 |
| Justin Sterner RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.29 | 9 |
| Luis Medina RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.70 | 12 |
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .292 | .370 | .491 |
| Joc Pederson 1B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .241 | .366 | .310 |
| Andrew McCutchen LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .242 | .278 | .394 |
| Corey Seager SS· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .220 | .324 | .462 |
| Jake Burger 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .231 | .257 | .413 |
| Josh Jung 3B· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .301 | .359 | .518 |
| Evan Carter CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .218 | .333 | .385 |
| Kyle Higashioka C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .216 | .310 | .324 |
| Josh Smith 2B· | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | .200 | .307 | .227 |
| Alejandro Osuna LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .500 | .250 |
| Sam Haggerty LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .133 | .188 | .133 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Eovaldi SP· | 6.0 | 6 | 6 | 6 | 1 | 3 | 4 | 86-59 | 5.79 | 86 |
| Cal Quantrill RP | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 45-28 | 6.43 | 45 |
Play-by-Play
Recent Plays
- 6th InningPederson struck out swinging.
- 7th InningHaggerty struck out swinging.
- 6th InningPitch 9 : Strike 3 Swinging
Scoring Plays
- 5th InningCortes homered to right (409 feet), Gelof scored and Kurtz scored.6–1
- 9th InningGelof homered to left (375 feet), McNeil scored.8–1
- 1st InningCortes homered to right center (390 feet).2–0
- 4th InningJung hit a ground rule double, Seager scored.3–1
- 1st InningSoderstrom homered to center (415 feet).3–0
- 1st InningKurtz homered to right (417 feet).1–0