CIN @ PIT
PNC Park · Pittsburgh, Pennsylvania
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Cincinnati Reds 1 · Pittsburgh Pirates 9
The model leans Pittsburgh Pirates because Pittsburgh Pirates owns the cleaner scoring-margin profile and Pittsburgh Pirates has the recent-form edge. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Pittsburgh Pirates at 75%. Actual: Pittsburgh Pirates by 8.
Players to Watch
Cincinnati Reds
- Andrew Abbott SP · #41
- Brady Singer SP · #51
- Elly De La Cruz SS · #44
- Matt McLain 2B · #9
Pittsburgh Pirates
- Mitch Keller SP · #23
- Paul Skenes SP · #30
- Mason Montgomery RP · #46
- Bryan Reynolds LF · #10
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Injury Report
Pittsburgh Pirates
Cincinnati Reds
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreDavis homered to left (385 feet), Griffin scored.0–8
- ScoreGriffin walked, O'Hearn scored, Horwitz to second, Gonzales to third.1–9
- ScoreOzuna homered to center (425 feet), Gonzales scored.0–6
- ScoreDe La Cruz grounded out to second, Friedl scored.1–8
- ScoreReynolds homered to center (443 feet).0–1
- ScoreDavis homered to center (415 feet).0–4
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Pittsburgh Pirates | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | — | 9 | 12 | 1 |
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .198 | .276 | .297 |
| Matt McLain 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .203 | .319 | .305 |
| Elly De La Cruz SS· | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .273 | .345 | .547 |
| Sal Stewart 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .271 | .362 | .551 |
| Nathaniel Lowe 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .273 | .355 | .618 |
| Rece Hinds RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | .171 | .219 |
| Spencer Steer LF· | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .242 | .327 | .455 |
| JJ Bleday LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .222 | .417 | .556 |
| Tyler Stephenson C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .171 | .281 | .289 |
| Ke'Bryan Hayes 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | .186 | .200 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Singer SP· | 3.1 | 7 | 4 | 4 | 2 | 1 | 2 | 56-35 | 5.57 | 56 |
| Zachary Maxwell UN | 1.0 | 3 | 4 | 4 | 2 | 1 | 2 | 42-25 | 36.00 | 42 |
| Sam Moll RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.08 | 10 |
| Pierce Johnson RP | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 29-13 | 4.15 | 29 |
| Luis Mey RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 27-14 | 3.00 | 27 |
| Jose Trevino C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-5 | 22.50 | 11 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | .254 | .317 | .508 |
| Brandon Lowe 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .243 | .333 | .532 |
| Bryan Reynolds LF· | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 24 | .254 | .395 | .424 |
| Jake Mangum LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .329 | .300 |
| Ryan O'Hearn RF· | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .310 | .394 | .478 |
| Billy Cook RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 |
| Nick Gonzales 3B· | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | .333 | .385 | .380 |
| Marcell Ozuna DH· | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | .165 | .232 | .272 |
| Spencer Horwitz 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | .241 | .364 | .368 |
| Konnor Griffin SS· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | .232 | .295 | .337 |
| Henry Davis C· | 2-3 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 18 | .176 | .273 | .309 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller SP· | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 104-71 | 2.85 | 104 |
| Justin Lawrence RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 4.80 | 13 |
| Evan Sisk RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 2.38 | 15 |
Play-by-Play
Recent Plays
- 5th InningStephenson grounded out to shortstop, Steer to third.
- 5th InningPitch 10 : Ball In Play
- 5th InningPitch 9 : Strike 2 Foul
- 9th InningHinds struck out swinging.
- 7th InningCruz struck out looking.
- 5th InningCruz struck out looking.
Scoring Plays
- 5th InningDavis homered to left (385 feet), Griffin scored.0–8
- 6th InningGriffin walked, O'Hearn scored, Horwitz to second, Gonzales to third.1–9
- 5th InningOzuna homered to center (425 feet), Gonzales scored.0–6
- 6th InningDe La Cruz grounded out to second, Friedl scored.1–8
- 1st InningReynolds homered to center (443 feet).0–1
- 4th InningDavis homered to center (415 feet).0–4
- 3rd InningO'Hearn singled to right, Reynolds scored.0–3
- 3rd InningReynolds tripled to center, Davis scored.0–2