BAL @ NYY
Yankee Stadium · Bronx, New York
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Baltimore Orioles 4 · New York Yankees 9
New York Yankees gets the model’s nod thanks to New York Yankees’s margin advantage, with New York Yankees’s recent run providing the second tip. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: New York Yankees at 85%. Actual: New York Yankees by 5.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Baltimore Orioles
- Chris Bassitt SP · #40
- Kyle Bradish SP · #38
- Gunnar Henderson SS · #2
- Pete Alonso 1B · #25
New York Yankees
- Cam Schlittler SP · #31
- Max Fried SP · #54
- Aaron Judge RF · #99
- Ben Rice 1B · #22
Injury Report
New York Yankees
Baltimore Orioles
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreAlonso grounded into double play, third to second to first, Ward scored, Rutschman out at second, Henderson to third.2–6
- ScoreGrisham homered to right center (412 feet), McMahon scored.1–5
- ScoreWard grounded out to first, Beavers scored.4–6
- ScoreChisholm Jr. singled to right, Judge scored on error and Bellinger scored, Chisholm Jr. safe at second on fielding error by right fielder O'Neill.4–9
- ScoreBellinger reached on infield single to shortstop, Rice scored, Judge to third.4–7
- ScoreBellinger homered to right center (363 feet).0–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 1 |
| New York Yankees | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | — | 9 | 11 | 1 |
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF· | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | .295 | .428 | .426 |
| Gunnar Henderson SS· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | .209 | .275 | .460 |
| Adley Rutschman C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .313 | .361 | .582 |
| Pete Alonso 1B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | .205 | .317 | .410 |
| Tyler O'Neill RF· | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | .220 | .360 | .293 |
| Colton Cowser RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .183 | .275 | .217 |
| Coby Mayo 3B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .160 | .233 | .309 |
| Samuel Basallo C | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .239 | .316 | .443 |
| Jeremiah Jackson 2B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .260 | .278 | .462 |
| Weston Wilson 3B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .267 | .421 | .333 |
| Dylan Beavers RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .217 | .298 | .325 |
| Blaze Alexander 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | .174 | .240 | .203 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish SP· | 4.0 | 6 | 5 | 5 | 4 | 4 | 2 | 89-51 | 5.03 | 89 |
| Keegan Akin RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 17-13 | 21.00 | 17 |
| Grant Wolfram RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 4.09 | 14 |
| Anthony Nunez RP | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 17-6 | 4.11 | 17 |
| Dietrich Enns RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.38 | 14 |
| Nick Raquet RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-10 | 10.13 | 20 |
New York Yankees
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF· | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 27 | .168 | .309 | .366 |
| Ben Rice 1B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 25 | .330 | .447 | .717 |
| Aaron Judge RF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 24 | .256 | .396 | .607 |
| Cody Bellinger LF· | 4-4 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 13 | .276 | .372 | .483 |
| Jazz Chisholm Jr. 2B· | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .209 | .295 | .330 |
| Jasson Dominguez LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .154 | .214 | .154 |
| J.C. Escarra C· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .200 | .222 | .343 |
| Ryan McMahon 3B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .171 | .267 | .263 |
| Jose Caballero SS· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | .259 | .308 | .411 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers SP· | 5.0 | 3 | 3 | 1 | 2 | 5 | 1 | 90-55 | 3.03 | 90 |
| Jake Bird RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-11 | 5.73 | 20 |
| Camilo Doval RP | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 15-7 | 6.75 | 15 |
| Tim Hill RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.38 | 1 |
| Paul Blackburn RP | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 29-18 | 3.46 | 29 |
Play-by-Play
Recent Plays
- 7th InningJudge walked.
- 7th InningAlexander struck out swinging.
- 8th InningCaballero grounded out to shortstop.
- 7th InningPitch 7 : Ball 4
- 7th InningPitch 7 : Strike 3 Swinging
Scoring Plays
- 6th InningAlonso grounded into double play, third to second to first, Ward scored, Rutschman out at second, Henderson to third.2–6
- 4th InningGrisham homered to right center (412 feet), McMahon scored.1–5
- 7th InningWard grounded out to first, Beavers scored.4–6
- 7th InningChisholm Jr. singled to right, Judge scored on error and Bellinger scored, Chisholm Jr. safe at second on fielding error by right fielder O'Neill.4–9
- 7th InningBellinger reached on infield single to shortstop, Rice scored, Judge to third.4–7
- 2nd InningBellinger homered to right center (363 feet).0–1
- 6th InningBasallo doubled to right, Henderson scored, O'Neill to third.3–6
- 5th InningBellinger homered to right (354 feet).1–6
- 3rd InningBellinger doubled to center, Grisham scored, Judge to third.0–3
- 4th InningAlonso homered to left (413 feet).1–3
- 3rd InningCaballero scored on a passed ball by Rutschman, Grisham to third on passed ball by Rutschman.0–2
- 3rd InningCaballero scored on a passed ball by Rutschman, Grisham to third on passed ball by Rutschman.0–2