CIN @ CHC
Wrigley Field · Chicago, Illinois
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Cincinnati Reds 6 · Chicago Cubs 7
Chicago Cubs gets the model’s nod thanks to Chicago Cubs’s margin advantage, with Chicago Cubs’s recent run providing the second tip. Park factor, weather, and lineup handedness vs. the starter own the run-total swing here.
Pre-game pick: Chicago Cubs at 84%. Actual: Chicago Cubs by 1.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Cincinnati Reds
- Andrew Abbott SP · #41
- Brady Singer SP · #51
- Elly De La Cruz SS · #44
- Matt McLain 2B · #9
Chicago Cubs
- Edward Cabrera SP · #30
- Jameson Taillon SP · #50
- Alex Bregman 3B · #3
- Nico Hoerner 2B · #2
Injury Report
Chicago Cubs
Cincinnati Reds
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreDe La Cruz grounded out to first, Friedl scored.1–0
- ScoreCrow-Armstrong homered to left center (375 feet), Kelly scored.6–6
- ScoreSteer homered to left center (411 feet).3–4
- ScoreBusch walked, Hoerner scored, Suzuki to second, Bregman to third.6–7
- ScoreBleday singled to right, Benson scored, McLain to second, Stephenson to third.4–4
- ScoreHapp homered to left center (399 feet), Bregman scored.1–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 0 |
| Chicago Cubs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 10 | 1 |
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .194 | .273 | .287 |
| Dane Myers CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .261 | .404 | .326 |
| JJ Bleday LF· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 24 | .310 | .412 | .759 |
| Elly De La Cruz SS· | 0-4 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 25 | .267 | .341 | .514 |
| Sal Stewart 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .245 | .331 | .482 |
| Ke'Bryan Hayes 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .184 | .220 |
| Nathaniel Lowe 1B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .274 | .354 | .589 |
| Blake Dunn LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Spencer Steer LF· | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 20 | .252 | .323 | .454 |
| Will Benson RF· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | .214 | .333 | .393 |
| Jose Trevino C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .136 | .174 | .182 |
| Tyler Stephenson C | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .205 | .304 | .318 |
| Matt McLain 2B· | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | .200 | .307 | .315 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Singer SP· | 6.0 | 6 | 4 | 4 | 1 | 6 | 1 | 96-60 | 5.63 | 96 |
| Sam Moll RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 11-6 | 1.76 | 11 |
| Pierce Johnson RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.05 | 5 |
| Tejay Antone RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 | 12 |
| Graham Ashcraft RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 27-17 | 1.93 | 27 |
| Brock Burke RP | 0.2 | 0 | 1 | 0 | 3 | 1 | 0 | 11-5 | 3.24 | 11 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B· | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .290 | .365 | .441 |
| Moises Ballesteros C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .292 | .360 | .551 |
| Matt Shaw RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .322 | .469 |
| Michael Conforto RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .303 | .415 | .515 |
| Miguel Amaya C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .218 | .348 | .345 |
| Alex Bregman 3B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | .245 | .341 | .354 |
| Ian Happ LF· | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 22 | .248 | .379 | .511 |
| Seiya Suzuki RF· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | .303 | .406 | .539 |
| Michael Busch 1B· | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 21 | .231 | .340 | .366 |
| Carson Kelly C· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .311 | .404 | .422 |
| Pete Crow-Armstrong CF· | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | .246 | .311 | .391 |
| Dansby Swanson SS· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .207 | .322 | .388 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rea SP· | 5.1 | 6 | 2 | 1 | 3 | 5 | 1 | 98-59 | 4.03 | 98 |
| Jacob Webb RP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.52 | 14 |
| Phil Maton RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 8.64 | 12 |
| Corbin Martin RP | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 11-6 | 10.80 | 11 |
| Hoby Milner RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 25-12 | 2.55 | 25 |
| Trent Thornton RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 | 6 |
Play-by-Play
Recent Plays
- 9th InningTyler Stephenson challenged (pitch result), call on the field was overturned: Michael Busch called out on strikes.
- 5th InningDe La Cruz struck out swinging.
- 9th InningPitch 5 : Strike 3 Looking
- 9th InningMyers struck out swinging.
- 8th InningDe La Cruz struck out swinging.
Scoring Plays
- 1st InningDe La Cruz grounded out to first, Friedl scored.1–0
- 9th InningCrow-Armstrong homered to left center (375 feet), Kelly scored.6–6
- 9th InningSteer homered to left center (411 feet).3–4
- 10th InningBusch walked, Hoerner scored, Suzuki to second, Bregman to third.6–7
- 9th InningBleday singled to right, Benson scored, McLain to second, Stephenson to third.4–4
- 1st InningHapp homered to left center (399 feet), Bregman scored.1–2
- 4th InningKelly grounded into double play, second to shortstop to first, Suzuki scored, Busch out at second.1–4
- 9th InningDe La Cruz hit sacrifice fly to right, Stephenson scored and McLain scored.6–4
- 5th InningMcLain homered to right center (371 feet).2–4
- 4th InningSuzuki doubled to left, Happ scored.1–3