CIN @ CHC
Wrigley Field · Chicago, Illinois
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Cincinnati Reds 3 · Chicago Cubs 8
Chicago Cubs gets the model’s nod thanks to Chicago Cubs’s margin advantage, with Chicago Cubs’s recent run providing the second tip. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Chicago Cubs at 85%. Actual: Chicago Cubs by 5.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Cincinnati Reds
- Andrew Abbott SP · #41
- Brady Singer SP · #51
- Elly De La Cruz SS · #44
- Matt McLain 2B · #9
Chicago Cubs
- Edward Cabrera SP · #30
- Jameson Taillon SP · #50
- Alex Bregman 3B · #3
- Nico Hoerner 2B · #2
Injury Report
Chicago Cubs
Cincinnati Reds
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Highlights
- ScoreConforto walked, Bregman scored, Busch to second, Happ to third.0–2
- ScoreBallesteros hit sacrifice fly to left, Hoerner scored.0–8
- ScoreAmaya singled to center, Swanson scored and Crow-Armstrong scored.0–6
- ScoreDunn homered to left center (393 feet).2–8
- ScoreStewart homered to left center (393 feet).1–8
- ScoreSwanson grounded into fielder's choice to third, Happ scored, Conforto to second, Busch out at third.0–3
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 0 |
| Chicago Cubs | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | — | 8 | 7 | 1 |
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers CF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .240 | .377 | .300 |
| Will Benson RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .214 | .343 | .393 |
| Matt McLain 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 26 | .201 | .310 | .313 |
| Elly De La Cruz SS· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .265 | .337 | .510 |
| Sal Stewart 1B· | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 23 | .245 | .333 | .497 |
| Spencer Steer LF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | .254 | .333 | .451 |
| Tyler Stephenson C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .196 | .299 | .304 |
| JJ Bleday LF· | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .303 | .410 | .727 |
| Blake Dunn LF· | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 21 | .500 | .600 | 1.250 |
| Ke'Bryan Hayes 3B· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .137 | .196 | .232 |
| Nathaniel Lowe 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .270 | .349 | .581 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder SP· | 3.0 | 1 | 3 | 3 | 4 | 1 | 1 | 59-28 | 5.40 | 59 |
| Connor Phillips RP | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 27-14 | 5.40 | 27 |
| Luis Mey RP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 39-20 | 1.80 | 39 |
| Jose Franco RP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-13 | 4.30 | 23 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B· | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | .289 | .366 | .443 |
| Moises Ballesteros C· | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .280 | .343 | .527 |
| Alex Bregman 3B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .240 | .339 | .347 |
| Ian Happ LF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | .243 | .376 | .500 |
| Michael Busch 1B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .232 | .337 | .362 |
| Michael Conforto RF· | 3-3 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 13 | .361 | .467 | .667 |
| Dansby Swanson SS· | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | .202 | .320 | .379 |
| Pete Crow-Armstrong CF· | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | .248 | .316 | .390 |
| Miguel Amaya C· | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 22 | .228 | .371 | .351 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga SP· | 6.0 | 6 | 1 | 1 | 3 | 10 | 1 | 99-69 | 2.28 | 99 |
| Trent Thornton RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 26-12 | 0.00 | 26 |
| Gavin Hollowell RP | 1.2 | 2 | 2 | 2 | 4 | 1 | 1 | 49-26 | 10.80 | 49 |
| Daniel Palencia RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0.00 | 7 |
Play-by-Play
Recent Plays
- 9th InningNathaniel Lowe challenged (pitch result), call on the field was confirmed: Nathaniel Lowe called out on strikes.
- 9th InningPitch 7 : Strike 3 Looking
- 8th InningBenson walked.
Scoring Plays
- 4th InningConforto walked, Bregman scored, Busch to second, Happ to third.0–2
- 4th InningBallesteros hit sacrifice fly to left, Hoerner scored.0–8
- 4th InningAmaya singled to center, Swanson scored and Crow-Armstrong scored.0–6
- 8th InningDunn homered to left center (393 feet).2–8
- 6th InningStewart homered to left center (393 feet).1–8
- 4th InningSwanson grounded into fielder's choice to third, Happ scored, Conforto to second, Busch out at third.0–3
- 4th InningHoerner doubled to center, Amaya scored, Hoerner to third.0–7
- 4th InningCrow-Armstrong singled to center, Conforto scored, Swanson to third.0–4
- 9th InningBleday doubled to shortstop, Stewart scored, Stephenson to third.3–8
- 2nd InningConforto homered to right center (407 feet).0–1