MIN @ CLE
Progressive Field · Cleveland, Ohio
Keep followingToday’s scores·MLB player values·Morning Line
Game Read
A transparent matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. It is analysis, not betting advice.
Minnesota Twins 2 · Cleveland Guardians 1
Two reasons the projection lands on Minnesota Twins: Cleveland Guardians’s scoring margin profile and Cleveland Guardians’s recent stretch. Bullpen rest day is the sneakiest input — a long man on the mound erases a 3-run lead in two innings.
Pre-game pick: Cleveland Guardians at 62%. Actual: Minnesota Twins by 1.
Inputs: expected win rate from points-for vs. points-allowed, scoring margin, recent form, and home venue, adjusted by league volatility. Refreshes whenever game pages republish.
Key Players to Watch
Minnesota Twins
- Bailey Ober SP · #17
- Joe Ryan SP · #41
- Josh Bell 1B · #56
- Luke Keaschall 2B · #15
Cleveland Guardians
- Gavin Williams SP · #32
- Joey Cantillo SP · #54
- Jose Ramirez 3B · #11
- Brayan Rocchio SS · #4
Injury Report
Cleveland Guardians
Minnesota Twins
On The Diamond
A standard 1–9 lineup card pulled from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Minnesota Twins beat Cleveland Guardians 2-1.
- Top line: Tanner Bibee (Cleveland Guardians) — 6.0 IP, 9 K, 1 ER.
- Support line: Joe Ryan (Minnesota Twins) — 6.0 IP, 5 K, 1 ER.
- Support line: Byron Buxton (Minnesota Twins) — 2-5, 1 HR, 2 RBI, 1 R.
Highlights
- DoubleBuxton doubled to center, Wallner scored.2–1
- ScoreManzardo singled to right, Ramírez scored.1–1
- ScoreBuxton homered to left (378 feet).1–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Minnesota Twins
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron BuxtonValue card CF· | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 22 | .259 | .310 | .563 |
| Brooks LeeValue card SS· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .267 | .319 | .420 |
| Trevor LarnachValue card LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .264 | .391 | .385 |
| Austin MartinValue card LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .326 | .455 | .416 |
| Josh BellValue card DH· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | .210 | .286 | .319 |
| James OutmanValue card CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .182 |
| Luke KeaschallValue card 2B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | .232 | .319 | .310 |
| Kody ClemensValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .184 | .304 | .333 |
| Victor CaratiniValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .200 | .292 | .242 |
| Matt WallnerValue card RF· | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | .172 | .267 | .302 |
| Royce LewisValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .167 | .268 | .298 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe RyanValue card SP· | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 | 107-66 | 3.43 | 107 |
| Andrew MorrisValue card RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-7 | 4.96 | 11 |
| Taylor RogersValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.41 | 17 |
| Yoendrys GomezValue card RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 6.00 | 5 |
| Kody FunderburkValue card RP | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 10-2 | 2.81 | 10 |
| Eric OrzeValue card RP | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 15-8 | 4.26 | 15 |
| Luis GarciaValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 10.64 | 13 |
Cleveland Guardians
· Starter
Batting#
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven KwanValue card CF· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .214 | .311 | .276 |
| Petey HalpinValue card CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 |
| Chase DeLauterValue card RF· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .295 | .378 | .527 |
| Jose RamirezValue card 3B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 19 | .221 | .352 | .396 |
| Kyle ManzardoValue card 1B· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .204 | .275 | .287 |
| Rhys HoskinsValue card 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .193 | .342 | .364 |
| Daniel SchneemannValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | .275 | .357 | .471 |
| Travis BazzanaValue card 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .182 | .372 | .273 |
| Angel MartinezValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .252 | .297 | .437 |
| Austin HedgesValue card C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .294 | .351 | .431 |
| David FryValue card RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .235 | .371 | .431 |
| Brayan RocchioValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .256 | .342 | .357 |
Pitching#
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner BibeeValue card SP· | 6.0 | 1 | 1 | 1 | 2 | 9 | 1 | 98-60 | 4.17 | 98 |
| Hunter GaddisValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 7.88 | 13 |
| Colin HoldermanValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 1.32 | 16 |
| Erik SabrowskiValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.08 | 14 |
| Peyton PalletteValue card RP | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 37-23 | 4.32 | 37 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 11th InningFry flied out to left.
- 9th InningLee struck out looking.
- 11th InningPitch 8 : Ball In Play
- 9th InningPitch 8 : Strike 3 Looking
- 5th InningRocchio walked.
- 11th InningPitch 7 : Strike 2 Foul
Scoring Plays
- 11th InningBuxton doubled to center, Wallner scored.2–1
- 4th InningManzardo singled to right, Ramírez scored.1–1
- 1st InningBuxton homered to left (378 feet).1–0