CLE @ TEX
Globe Life Field · Arlington, Texas
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Jacob deGrom6.0 IP, 6 K
- Josh Jung2-4, 1 HR, 1 RBI, 3 R
- Ezequiel Duran4-5, 3 RBI, 1 R
Key Plays
- Double0-5Duran doubled to left, Foscue scored and Nimmo scored.3rd Inning
- Late score0-9Carter singled to right, Díaz scored, Jung to second.8th Inning
- Late score0-10Duran singled to right, Jung scored, Carter to third.8th Inning
- Go-ahead run0-2Foscue homered to left (417 feet), Jung scored.1st Inning
Box Score
Top Performers
Fantasy Signals
RBI, three-plus RBI, three-hit game.
Home run, RBI, multi-run game.
Home run, RBI, multi-run game.
Starter innings, six-plus innings, six-plus strikeouts.
Home run, RBI.
Home run, RBI.
Final NotesScore, top line, and support lines
- Final frame: Texas Rangers beat Cleveland Guardians 10-0.
- Top line: Jacob deGrom (Texas Rangers) — 6.0 IP, 6 K.
- Support line: Josh Jung (Texas Rangers) — 2-4, 1 HR, 1 RBI, 3 R.
- Support line: Ezequiel Duran (Texas Rangers) — 4-5, 3 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreBurger reached on infield single to pitcher, Duran scored.0–6
- ScoreLangford homered to left (381 feet).0–7
- DoubleDuran doubled to left, Foscue scored and Nimmo scored.0–5
- ScoreCarter singled to right, Díaz scored, Jung to second.0–9
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Texas Rangers | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | — | 10 | 16 | 0 |
Cleveland Guardians player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Cleveland Guardians
· Starter
Batting#
- Travis Bazzana 0H0R0RBI0HR
- Jose Ramirez 0H0R0RBI0HR
- Chase DeLauter 1H0R0RBI0HR
- Kyle Manzardo 0H0R0RBI0HR
- Daniel Schneemann 0H0R0RBI0HR
- Angel Martinez 1H0R0RBI0HR
- Steven Kwan 2H0R0RBI0HR
- David Fry 1H0R0RBI0HR
- Patrick Bailey 1H0R0RBI0HR
- Brayan Rocchio 0H0R0RBI0HR
- Stuart Fairchild 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis BazzanaValue card 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .271 | .355 | .444 |
| Jose RamirezValue card 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .238 | .345 | .427 |
| Chase DeLauterValue card RF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .256 | .329 | .405 |
| Kyle ManzardoValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .230 | .317 | .399 |
| Daniel SchneemannValue card CF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .231 | .305 | .355 |
| Angel MartinezValue card LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .232 | .269 | .420 |
| Steven KwanValue card CF· | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .220 | .329 | .271 |
| David FryValue card RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .256 | .360 | .407 |
| Patrick BaileyValue card C· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .140 | .174 | .302 |
| Brayan RocchioValue card SS· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .280 | .360 | .406 |
| Stuart FairchildValue card RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 |
Pitching#
- Joey Cantillo 9H7R3HR2BB
- Will Dion 3H1R1HR1BB
- Austin Hedges 4H2R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey CantilloValue card SP· | 5.0 | 9 | 7 | 7 | 2 | 7 | 3 | 97-62 | 4.57 | 97 |
| Will DionValue card SP | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 37-20 | 5.63 | 37 |
| Austin HedgesValue card C | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 19-13 | 13.50 | 19 |
Texas Rangers player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Texas Rangers
· Starter
Batting#
- Wyatt Langford 1H1R1RBI1HR
- Nicky Lopez 1H0R0RBI0HR
- Josh Jung 2H3R1RBI1HR
- Brandon Nimmo 1H1R0RBI0HR
- Evan Carter 1H0R1RBI0HR
- Justin Foscue 1H2R2RBI1HR
- Ezequiel Duran 4H1R3RBI0HR
- Joc Pederson 0H0R0RBI0HR
- Jake Burger 3H0R1RBI0HR
- Michael Helman 1H1R1RBI1HR
- Elias Diaz 1H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt LangfordValue card LF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .233 | .274 | .389 |
| Nicky LopezValue card 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .296 | .321 | .407 |
| Josh JungValue card 3B· | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 15 | .313 | .368 | .487 |
| Brandon NimmoValue card RF· | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .249 | .330 | .398 |
| Evan CarterValue card CF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .172 | .289 | .328 |
| Justin FoscueValue card 2B· | 1-4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 19 | .254 | .314 | .460 |
| Ezequiel DuranValue card SS· | 4-5 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 17 | .293 | .347 | .457 |
| Joc PedersonValue card DH· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .238 | .347 | .439 |
| Jake BurgerValue card 1B· | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | .237 | .290 | .415 |
| Michael HelmanValue card CF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | .179 | .233 | .321 |
| Elias DiazValue card C· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .250 | .250 | .250 |
Pitching#
- Jacob deGrom 3H0R0HR2BB
- Peyton Gray 1H0R0HR0BB
- Tyler Alexander 1H0R0HR0BB
- Luis Curvelo 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGromValue card SP· | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 87-58 | 3.18 | 87 |
| Peyton GrayValue card RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-16 | 3.10 | 19 |
| Tyler AlexanderValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.00 | 8 |
| Luis CurveloValue card RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 4.91 | 10 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Run-scoring play · 3rd InningBurger reached on infield single to pitcher, Duran scored.0–6
- Double · 3rd InningDuran doubled to left, Foscue scored and Nimmo scored.0–5
- Run-scoring play · 4th InningLangford homered to left (381 feet).0–7
- Late score · 8th InningCarter singled to right, Díaz scored, Jung to second.0–9
- Late score · 8th InningDuran singled to right, Jung scored, Carter to third.0–10
- Double · 7th InningBurger doubled to left, Duran to third.0–8
- Run-scoring play · 6th InningHelman homered to left (378 feet).0–8
- Go-ahead run · 1st InningFoscue homered to left (417 feet), Jung scored.0–2
- Double · 3rd InningNimmo doubled to left.0–3
- Double · 9th InningFry doubled to left.0–10
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line