PHI @ TOR
Rogers Centre · Toronto, Ontario
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Cristopher Sanchez7.0 IP, 10 K, 2 ER
- Simeon Woods Richardson4.0 IP, 3 K
- Ernie Clement2-4, 1 HR, 1 RBI, 1 R
Key Plays
- Double0-0Stott doubled to center.2nd Inning
- Double5-2Giménez doubled to left.9th Inning
- Go-ahead run2-0García homered to left center (406 feet), Stott scored.2nd Inning
- Double5-0Straw doubled to left.3rd Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI.
Starter innings, six-plus innings, six-plus strikeouts.
Home run, RBI.
RBI.
RBI.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Philadelphia Phillies beat Toronto Blue Jays 5-2.
- Top line: Cristopher Sanchez (Philadelphia Phillies) — 7.0 IP, 10 K, 2 ER.
- Support line: Simeon Woods Richardson (Toronto Blue Jays) — 4.0 IP, 3 K.
- Support line: Ernie Clement (Toronto Blue Jays) — 2-4, 1 HR, 1 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreStott walked, Marsh scored, Realmuto to second, Bohm to third.5–0
- ScoreBohm singled to left, Turner scored, Marsh to second, Harper to third.3–0
- ScoreGarcía homered to left center (406 feet), Stott scored.2–0
- ScorePinango grounded out to first, Straw scored.5–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Philadelphia Phillies player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Philadelphia Phillies
· Starter
Batting#
- Kyle Schwarber 1H0R0RBI0HR
- Trea Turner 0H1R0RBI0HR
- Bryce Harper 0H1R0RBI0HR
- Brandon Marsh 0H1R0RBI0HR
- Alec Bohm 1H0R1RBI0HR
- J.T. Realmuto 1H0R1RBI0HR
- Bryson Stott 1H1R1RBI0HR
- Adolis Garcia 1H1R2RBI1HR
- Edmundo Sosa 1H0R0RBI0HR
- Justin Crawford 1H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle SchwarberValue card DH· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 23 | .238 | .359 | .573 |
| Trea TurnerValue card SS· | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | .226 | .279 | .342 |
| Bryce HarperValue card 1B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | .261 | .366 | .500 |
| Brandon MarshValue card LF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .333 | .366 | .514 |
| Alec BohmValue card 3B· | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .226 | .285 | .358 |
| J.T. RealmutoValue card C· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .211 | .298 | .303 |
| Bryson StottValue card 2B· | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 25 | .220 | .275 | .376 |
| Adolis GarciaValue card RF· | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 14 | .200 | .274 | .338 |
| Edmundo SosaValue card 2B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .204 | .238 | .337 |
| Justin CrawfordValue card CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .234 | .295 | .337 |
Pitching#
- Cristopher Sanchez 4H2R1HR1BB
- Brad Keller 1H0R0HR1BB
- Jhoan Duran 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher SanchezValue card SP· | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 | 107-75 | 1.54 | 107 |
| Brad KellerValue card RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-9 | 3.45 | 20 |
| Jhoan DuranValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1.25 | 9 |
Toronto Blue Jays player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Toronto Blue Jays
· Starter
Batting#
- George Springer 0H0R0RBI0HR
- Nathan Lukes 1H0R0RBI0HR
- Vladimir Guerrero Jr. 0H0R0RBI0HR
- Kazuma Okamoto 0H0R0RBI0HR
- Ernie Clement 2H1R1RBI1HR
- Andres Gimenez 1H0R0RBI0HR
- Myles Straw 1H1R0RBI0HR
- Jesus Sanchez 0H0R0RBI0HR
- Tyler Heineman 0H0R0RBI0HR
- Brandon Valenzuela 0H0R0RBI0HR
- Yohendrick Pinango 1H0R1RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George SpringerValue card DH· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .202 | .283 | .343 |
| Nathan LukesValue card RF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .313 | .361 | .404 |
| Vladimir Guerrero Jr.Value card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .282 | .372 | .368 |
| Kazuma OkamotoValue card 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .231 | .311 | .424 |
| Ernie ClementValue card 2B· | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | .309 | .328 | .473 |
| Andres GimenezValue card SS· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .224 | .266 | .360 |
| Myles StrawValue card RF· | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .238 | .310 | .337 |
| Jesus SanchezValue card RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .320 | .449 |
| Tyler HeinemanValue card C· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .154 | .205 | .205 |
| Brandon ValenzuelaValue card C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .252 | .338 | .471 |
| Yohendrick PinangoValue card LF· | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .305 | .342 | .467 |
Pitching#
- Patrick Corbin 4H5R1HR4BB
- Adam Macko 0H0R0HR1BB
- Simeon Woods Richardson 1H0R0HR0BB
- Tommy Nance 2H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick CorbinValue card SP· | 3.0 | 4 | 5 | 5 | 4 | 3 | 1 | 79-44 | 4.55 | 79 |
| Adam MackoValue card RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-9 | 1.50 | 19 |
| Simeon Woods RichardsonValue card SP | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 48-30 | 7.14 | 48 |
| Tommy NanceValue card RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.68 | 11 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 2nd InningStott doubled to center.0–0
- Double · 9th InningGiménez doubled to left.5–2
- Run-scoring play · 3rd InningBohm singled to left, Turner scored, Marsh to second, Harper to third.3–0
- Run-scoring play · 3rd InningStott walked, Marsh scored, Realmuto to second, Bohm to third.5–0
- Go-ahead run · 2nd InningGarcía homered to left center (406 feet), Stott scored.2–0
- Double · 3rd InningStraw doubled to left.5–0
- Double · 6th InningSosa doubled to left.5–2
- Run-scoring play · 3rd InningPinango grounded out to first, Straw scored.5–1
- Double · 6th InningPinango doubled to right, Pinango safe at third on fielding error by right fielder García.5–2
- Run-scoring play · 5th InningClement homered to left center (399 feet).5–2
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line