MIN @ TEX
Globe Life Field · Arlington, Texas
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- MacKenzie Gore7.0 IP, 10 K, 4 ER
- Josh Bell2-4, 1 HR, 3 RBI, 1 R
- Joc Pederson2-3, 1 HR, 2 RBI, 1 R
Key Plays
- Go-ahead run3-0Bell homered to left (376 feet), Martin scored and Lewis scored.1st Inning
- Double0-0Martin doubled to left.1st Inning
- Run-scoring play4-2Buxton homered to left center (398 feet).6th Inning
- Run-scoring play3-2Pederson homered to right (394 feet), Díaz scored.3rd Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI.
Starter innings, six-plus innings, six-plus strikeouts.
Home run, RBI.
Final NotesScore, top line, and support lines
- Final frame: Minnesota Twins beat Texas Rangers 4-2.
- Top line: MacKenzie Gore (Texas Rangers) — 7.0 IP, 10 K, 4 ER.
- Support line: Josh Bell (Minnesota Twins) — 2-4, 1 HR, 3 RBI, 1 R.
- Support line: Joc Pederson (Texas Rangers) — 2-3, 1 HR, 2 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreBell homered to left (376 feet), Martin scored and Lewis scored.3–0
- ScoreBuxton homered to left center (398 feet).4–2
- ScorePederson homered to right (394 feet), Díaz scored.3–2
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| Texas Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Minnesota Twins player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Austin Martin 1H1R0RBI0HR
- Byron Buxton 1H1R1RBI1HR
- Kody Clemens 0H0R0RBI0HR
- Royce Lewis 0H1R0RBI0HR
- Josh Bell 2H1R3RBI1HR
- Kyler Fedko 0H0R0RBI0HR
- Luke Keaschall 0H0R0RBI0HR
- Brooks Lee 0H0R0RBI0HR
- Ryan Kreidler 0H0R0RBI0HR
- Alex Jackson 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin MartinValue card RF· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .239 | .347 | .323 |
| Byron BuxtonValue card CF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | .276 | .335 | .606 |
| Kody ClemensValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .246 | .312 | .474 |
| Royce LewisValue card 3B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | .206 | .295 | .375 |
| Josh BellValue card DH· | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 13 | .236 | .289 | .380 |
| Kyler FedkoValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .000 | .000 | .000 |
| Luke KeaschallValue card 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .242 | .320 | .321 |
| Brooks LeeValue card SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .294 | .412 |
| Ryan KreidlerValue card SS· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .239 | .338 | .448 |
| Alex JacksonValue card C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .242 | .265 | .273 |
Pitching#
- Mike Paredes 4H2R1HR0BB
- Taylor Rogers 0H0R0HR0BB
- Andrew Morris 0H0R0HR0BB
- Eric Orze 1H0R0HR0BB
- Yoendrys Gomez 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike ParedesValue card SP· | 4.2 | 4 | 2 | 2 | 0 | 2 | 1 | 59-42 | 4.20 | 59 |
| Taylor RogersValue card RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 5.27 | 6 |
| Andrew MorrisValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 4.78 | 9 |
| Eric OrzeValue card RP | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-13 | 4.81 | 15 |
| Yoendrys GomezValue card RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.86 | 15 |
Texas Rangers player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Texas Rangers
· Starter
Batting#
- Joc Pederson 2H1R2RBI1HR
- Josh Jung 0H0R0RBI0HR
- Wyatt Langford 0H0R0RBI0HR
- Brandon Nimmo 0H0R0RBI0HR
- Jake Burger 1H0R0RBI0HR
- Alejandro Osuna 0H0R0RBI0HR
- Cody Freeman 0H0R0RBI0HR
- Nicky Lopez 1H0R0RBI0HR
- Elias Diaz 1H1R0RBI0HR
- Josh Smith 0H0R0RBI0HR
- Kyle Higashioka 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc PedersonValue card DH· | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | .246 | .352 | .458 |
| Josh JungValue card 3B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .302 | .361 | .457 |
| Wyatt LangfordValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .233 | .276 | .383 |
| Brandon NimmoValue card RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .253 | .326 | .401 |
| Jake BurgerValue card 1B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .247 | .304 | .436 |
| Alejandro OsunaValue card LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .245 | .362 | .265 |
| Cody FreemanValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .308 | .357 | .308 |
| Nicky LopezValue card 2B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .304 | .347 | .391 |
| Elias DiazValue card C· | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | .400 | .467 |
| Josh SmithValue card 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .215 | .321 | .237 |
| Kyle HigashiokaValue card C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .313 | .391 |
Pitching#
- MacKenzie Gore 4H4R2HR2BB
- Peyton Gray 0H0R0HR0BB
- Joe Ross 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| MacKenzie GoreValue card SP· | 7.0 | 4 | 4 | 4 | 2 | 10 | 2 | 102-70 | 4.27 | 102 |
| Peyton GrayValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.86 | 9 |
| Joe RossValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 15.43 | 5 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Go-ahead run · 1st InningBell homered to left (376 feet), Martin scored and Lewis scored.3–0
- Double · 1st InningMartin doubled to left.0–0
- Run-scoring play · 6th InningBuxton homered to left center (398 feet).4–2
- Run-scoring play · 3rd InningPederson homered to right (394 feet), Díaz scored.3–2
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line