LAD @ MIN
Target Field · Minneapolis, Minnesota
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Zebby Matthews6.0 IP, 5 K, 2 ER
- Eric Lauer6.0 IP, 2 K
- Shohei Ohtani1-4, 1 HR, 1 RBI, 1 R
Key Plays
- Double2-1Muncy doubled to center.8th Inning
- Tied it1-1Buxton homered to left center (394 feet).1st Inning
- Go-ahead run2-1Freeman homered to center (423 feet).6th Inning
- Run-scoring play1-0Ohtani homered to right (414 feet).1st Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI.
Home run, RBI.
Home run, RBI.
Starter innings, six-plus innings, run prevention.
Starter innings, six-plus innings.
Final NotesScore, top line, and support lines
- Final frame: Los Angeles Dodgers beat Minnesota Twins 2-1.
- Top line: Zebby Matthews (Minnesota Twins) — 6.0 IP, 5 K, 2 ER.
- Support line: Eric Lauer (Los Angeles Dodgers) — 6.0 IP, 2 K.
- Support line: Shohei Ohtani (Los Angeles Dodgers) — 1-4, 1 HR, 1 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreBuxton homered to left center (394 feet).1–1
- ScoreFreeman homered to center (423 feet).2–1
- ScoreOhtani homered to right (414 feet).1–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Los Angeles Dodgers player box 17 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Los Angeles Dodgers
· Starter
Batting#
- Shohei Ohtani 1H1R1RBI1HR
- Andy Pages 0H0R0RBI0HR
- Freddie Freeman 1H1R1RBI1HR
- Mookie Betts 0H0R0RBI0HR
- Max Muncy 1H0R0RBI0HR
- Kyle Tucker 0H0R0RBI0HR
- Alex Call 2H0R0RBI0HR
- Tommy Edman 2H0R0RBI0HR
- Dalton Rushing 0H0R0RBI0HR
- Chuckie Robinson 0H0R0RBI0HR
- Ryan Ward 0H0R0RBI0HR
- Miguel Rojas 1H0R0RBI0HR
- Alex Freeland 1H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei OhtaniValue card DH· | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 23 | .296 | .418 | .558 |
| Andy PagesValue card CF· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .264 | .313 | .479 |
| Freddie FreemanValue card 1B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | .273 | .363 | .476 |
| Mookie BettsValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .214 | .279 | .387 |
| Max MuncyValue card 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .265 | .368 | .513 |
| Kyle TuckerValue card RF· | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .234 | .333 | .374 |
| Alex CallValue card LF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .260 | .368 | .313 |
| Tommy EdmanValue card LF· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .412 | .444 | .471 |
| Dalton RushingValue card C· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .340 | .481 |
| Chuckie RobinsonValue card C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .000 | .000 | .000 |
| Ryan WardValue card LF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .220 | .291 | .480 |
| Miguel RojasValue card SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .265 | .323 | .363 |
| Alex FreelandValue card 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .234 | .318 | .331 |
Pitching#
- Will Klein 2H1R1HR1BB
- Eric Lauer 0H0R0HR3BB
- Kyle Hurt 1H0R0HR0BB
- Tanner Scott 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Will KleinValue card RP· | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 32-19 | 2.59 | 32 |
| Eric LauerValue card SP | 6.0 | 0 | 0 | 0 | 3 | 2 | 0 | 84-52 | 4.87 | 84 |
| Kyle HurtValue card RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-10 | 3.55 | 11 |
| Tanner ScottValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.25 | 11 |
Minnesota Twins player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Trevor Larnach 0H0R0RBI0HR
- Austin Martin 1H0R0RBI0HR
- Byron Buxton 1H1R1RBI1HR
- Kody Clemens 0H0R0RBI0HR
- Josh Bell 0H0R0RBI0HR
- Royce Lewis 1H0R0RBI0HR
- Victor Caratini 0H0R0RBI0HR
- Brooks Lee 0H0R0RBI0HR
- Luke Keaschall 0H0R0RBI0HR
- Ryan Kreidler 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor LarnachValue card LF· | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .280 | .377 | .425 |
| Austin MartinValue card RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .238 | .350 | .320 |
| Byron BuxtonValue card CF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | .275 | .333 | .596 |
| Kody ClemensValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .244 | .308 | .466 |
| Josh BellValue card DH· | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .248 | .308 | .399 |
| Royce LewisValue card 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .204 | .288 | .370 |
| Victor CaratiniValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .236 | .332 | .354 |
| Brooks LeeValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .238 | .293 | .422 |
| Luke KeaschallValue card 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .252 | .332 | .328 |
| Ryan KreidlerValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .284 | .370 | .519 |
Pitching#
- Zebby Matthews 6H2R2HR2BB
- Taylor Rogers 1H0R0HR0BB
- Eric Orze 1H0R0HR0BB
- Andrew Morris 1H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby MatthewsValue card SP· | 6.0 | 6 | 2 | 2 | 2 | 5 | 2 | 108-67 | 4.56 | 108 |
| Taylor RogersValue card RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.97 | 17 |
| Eric OrzeValue card RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.66 | 11 |
| Andrew MorrisValue card RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-10 | 4.41 | 15 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 8th InningMuncy doubled to center.2–1
- Tied it · 1st InningBuxton homered to left center (394 feet).1–1
- Go-ahead run · 6th InningFreeman homered to center (423 feet).2–1
- Run-scoring play · 1st InningOhtani homered to right (414 feet).1–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line