NYM @ TOR
Rogers Centre · Toronto, Ontario
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Carson Benge2-4, 1 HR, 2 RBI, 1 R
- Myles Straw1-1, 1 HR, 3 RBI, 1 R
- Sean Keys1-4, 1 HR, 3 RBI, 1 R
Key Plays
- Late score2-9Benge homered to left center (406 feet), Baty scored.8th Inning
- Late score3-9Lindor homered to left (408 feet).9th Inning
- Late score0-6Varsho singled to center, Guerrero Jr. scored.7th Inning
- Late score0-9Straw homered to left center (397 feet), Varsho scored and Kirk scored.7th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI, three-plus RBI.
Home run, RBI.
Home run, RBI.
Multi-run game, walk volume.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Toronto Blue Jays beat New York Mets 9-3.
- Top line: Carson Benge (New York Mets) — 2-4, 1 HR, 2 RBI, 1 R.
- Support line: Myles Straw (Toronto Blue Jays) — 1-1, 1 HR, 3 RBI, 1 R.
- Support line: Sean Keys (Toronto Blue Jays) — 1-4, 1 HR, 3 RBI, 1 R.
HighlightsScoring plays from the feed
- DoubleClement doubled to right, Okamoto scored, Kirk to third.0–2
- ScoreBenge homered to left center (406 feet), Baty scored.2–9
- ScoreLindor homered to left (408 feet).3–9
- ScoreOkamoto reached on infield single to shortstop, Lukes scored.0–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 |
| Toronto Blue Jays | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | — | 9 | 12 | 0 |
New York Mets player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
New York Mets
· Starter
Batting#
- Carson Benge 2H1R2RBI1HR
- Juan Soto 0H0R0RBI0HR
- Bo Bichette 0H0R0RBI0HR
- Ronny Mauricio 0H0R0RBI0HR
- Francisco Lindor 1H1R1RBI1HR
- A.J. Ewing 0H0R0RBI0HR
- Francisco Alvarez 0H0R0RBI0HR
- Jared Young 0H0R0RBI0HR
- Brett Baty 1H1R0RBI0HR
- Tyrone Taylor 1H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson BengeValue card RF· | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 20 | .259 | .318 | .402 |
| Juan SotoValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .293 | .403 | .554 |
| Bo BichetteValue card SS· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .250 | .296 | .379 |
| Ronny MauricioValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .178 | .178 | .267 |
| Francisco LindorValue card SS· | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | .216 | .300 | .388 |
| A.J. EwingValue card CF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .268 | .352 | .401 |
| Francisco AlvarezValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .245 | .307 | .429 |
| Jared YoungValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .228 | .299 | .421 |
| Brett BatyValue card 3B· | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .211 | .295 | .295 |
| Tyrone TaylorValue card CF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .206 | .229 | .333 |
Pitching#
- Freddy Peralta 7H5R1HR3BB
- Joey Gerber 0H0R0HR1BB
- Cionel Perez 5H4R1HR1BB
- A.J. Minter 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Freddy PeraltaValue card SP· | 4.0 | 7 | 5 | 5 | 3 | 4 | 1 | 91-52 | 4.81 | 91 |
| Joey GerberValue card RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.23 | 16 |
| Cionel PerezValue card RP | 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 30-20 | 5.73 | 30 |
| A.J. MinterValue card RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0.00 | 14 |
Toronto Blue Jays player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Toronto Blue Jays
· Starter
Batting#
- Nathan Lukes 2H1R0RBI0HR
- Vladimir Guerrero Jr. 1H1R0RBI0HR
- Kazuma Okamoto 2H1R1RBI0HR
- Daulton Varsho 1H1R1RBI0HR
- Alejandro Kirk 2H2R0RBI0HR
- Yohendrick Pinango 0H0R0RBI0HR
- Myles Straw 1H1R3RBI1HR
- Ernie Clement 2H1R1RBI0HR
- Luis Urias 0H0R0RBI0HR
- Sean Keys 1H1R3RBI1HR
- Andres Gimenez 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan LukesValue card RF· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 27 | .299 | .348 | .419 |
| Vladimir Guerrero Jr.Value card 1B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 22 | .267 | .348 | .350 |
| Kazuma OkamotoValue card 3B· | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | .240 | .323 | .464 |
| Daulton VarshoValue card CF· | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .258 | .327 | .423 |
| Alejandro KirkValue card C· | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | .212 | .274 | .333 |
| Yohendrick PinangoValue card LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .268 | .311 | .423 |
| Myles StrawValue card RF | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | .239 | .300 | .351 |
| Ernie ClementValue card 2B· | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | .299 | .322 | .439 |
| Luis UriasValue card 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .667 |
| Sean KeysValue card DH· | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 15 | .167 | .167 | .417 |
| Andres GimenezValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .237 | .282 | .372 |
Pitching#
- Braydon Fisher 0H0R0HR1BB
- Spencer Miles 1H0R0HR1BB
- Patrick Corbin 4H3R2HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Braydon FisherValue card RP· | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 3.40 | 14 |
| Spencer MilesValue card RP | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 46-34 | 2.83 | 46 |
| Patrick CorbinValue card SP | 5.0 | 4 | 3 | 3 | 0 | 5 | 2 | 73-48 | 5.11 | 73 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 3rd InningBenge doubled to right.0–1
- Double · 3rd InningClement doubled to right, Okamoto scored, Kirk to third.0–2
- Late score · 8th InningBenge homered to left center (406 feet), Baty scored.2–9
- Late score · 9th InningLindor homered to left (408 feet).3–9
- Go-ahead run · 1st InningOkamoto reached on infield single to shortstop, Lukes scored.0–1
- Late score · 7th InningVarsho singled to center, Guerrero Jr. scored.0–6
- Late score · 7th InningStraw homered to left center (397 feet), Varsho scored and Kirk scored.0–9
- Double · 1st InningGuerrero Jr. doubled to left, Lukes to third.0–0
- Run-scoring play · 3rd InningKeys homered to left (349 feet), Kirk scored and Clement scored.0–5
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line