CLE @ MIN
Target Field · Minneapolis, Minnesota
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Gavin Williams7.0 IP, 11 K, 2 ER
- Bailey Ober5.0 IP, 5 K, 1 ER
- Royce Lewis2-4, 1 HR, 1 RBI, 2 R
Key Plays
- Late run4-2Lewis homered to left (389 feet).7th Inning
- Go-ahead run2-1DeLauter homered to right (394 feet).6th Inning
- Late run5-2Bailey homered to right (384 feet).9th Inning
- Late double4-1Rocchio doubled to left, Kwan scored and Bailey scored.7th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, multi-run game.
Home run, RBI, multi-run game.
Starter innings, six-plus innings, six-plus strikeouts.
Home run, RBI.
Home run, RBI.
Starter innings, run prevention.
Final NotesScore, top line, and support lines
- Final frame: Cleveland Guardians beat Minnesota Twins 5-2.
- Top line: Gavin Williams (Cleveland Guardians) — 7.0 IP, 11 K, 2 ER.
- Support line: Bailey Ober (Minnesota Twins) — 5.0 IP, 5 K, 1 ER.
- Support line: Royce Lewis (Minnesota Twins) — 2-4, 1 HR, 1 RBI, 2 R.
HighlightsScoring plays from the feed
- ScoreLewis homered to left (389 feet).4–2
- ScoreDeLauter homered to right (394 feet).2–1
- ScoreBailey homered to right (384 feet).5–2
- DoubleRocchio doubled to left, Kwan scored and Bailey scored.4–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6 | 0 |
| Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Cleveland Guardians player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Cleveland Guardians
· Starter
Batting#
- Travis Bazzana 1H0R0RBI0HR
- Brayan Rocchio 1H0R2RBI0HR
- Chase DeLauter 1H1R1RBI1HR
- Kyle Manzardo 0H0R0RBI0HR
- Kahlil Watson 0H0R0RBI0HR
- David Fry 0H0R0RBI0HR
- Petey Halpin 0H0R0RBI0HR
- Gabriel Arias 1H1R1RBI1HR
- Daniel Schneemann 1H0R0RBI0HR
- Patrick Bailey 1H2R1RBI1HR
- Steven Kwan 0H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis BazzanaValue card 2B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .245 | .336 | .403 |
| Brayan RocchioValue card SS· | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | .272 | .342 | .400 |
| Chase DeLauterValue card RF· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | .279 | .345 | .436 |
| Kyle ManzardoValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .216 | .310 | .367 |
| Kahlil WatsonValue card RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .215 | .250 | .308 |
| David FryValue card RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .203 | .315 | .375 |
| Petey HalpinValue card CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .182 | .222 |
| Gabriel AriasValue card 3B· | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | .214 | .258 | .417 |
| Daniel SchneemannValue card CF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .212 | .279 | .335 |
| Patrick BaileyValue card C· | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | .213 | .260 | .348 |
| Steven KwanValue card CF· | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 24 | .220 | .331 | .275 |
Pitching#
- Gavin Williams 3H2R1HR1BB
- Hunter Gaddis 0H0R0HR0BB
- Cade Smith 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin WilliamsValue card SP· | 7.0 | 3 | 2 | 2 | 1 | 11 | 1 | 103-73 | 3.81 | 103 |
| Hunter GaddisValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 2.83 | 6 |
| Cade SmithValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 2.76 | 17 |
Minnesota Twins player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Trevor Larnach 0H0R0RBI0HR
- Brooks Lee 0H0R0RBI0HR
- Kody Clemens 0H0R0RBI0HR
- Josh Bell 0H0R0RBI0HR
- Royce Lewis 2H2R1RBI1HR
- Alan Roden 0H0R0RBI0HR
- Luke Keaschall 0H0R0RBI0HR
- Tristan Gray 1H0R1RBI0HR
- Alex Jackson 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor LarnachValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .281 | .374 | .430 |
| Brooks LeeValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .249 | .305 | .426 |
| Kody ClemensValue card 1B· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .252 | .312 | .500 |
| Josh BellValue card DH· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .247 | .306 | .425 |
| Royce LewisValue card 3B· | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 18 | .216 | .294 | .385 |
| Alan RodenValue card RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .286 | .375 | .286 |
| Luke KeaschallValue card 2B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .255 | .345 | .349 |
| Tristan GrayValue card SS· | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .228 | .269 | .333 |
| Alex JacksonValue card C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .296 | .321 | .407 |
Pitching#
- Bailey Ober 3H1R1HR1BB
- Kendry Rojas 2H3R1HR3BB
- Kody Funderburk 0H0R0HR0BB
- Woo-Suk Go 1H1R1HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey OberValue card SP· | 5.0 | 3 | 1 | 1 | 1 | 5 | 1 | 74-48 | 4.40 | 74 |
| Kendry RojasValue card RP | 2.0 | 2 | 3 | 3 | 3 | 3 | 1 | 47-25 | 2.95 | 47 |
| Kody FunderburkValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.07 | 10 |
| Woo-Suk GoValue card RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18-12 | 9.00 | 18 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 3rd InningBazzana doubled to center.1–0
- Late run · 7th InningLewis homered to left (389 feet).4–2
- Go-ahead run · 6th InningDeLauter homered to right (394 feet).2–1
- Double · 5th InningSchneemann doubled to right.1–0
- Late run · 9th InningBailey homered to right (384 feet).5–2
- Late double · 7th InningRocchio doubled to left, Kwan scored and Bailey scored.4–1
- Go-ahead run · 2nd InningArias homered to center (442 feet).1–0
- Tied it · 5th InningGray singled to right, Lewis scored, Keaschall to second, Roden to third.1–1
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line