VGK @ UTA
Delta Center · Salt Lake City, UT
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Vegas Golden Knights 5 · Utah Mammoth 1
Vegas Golden Knights gets the model’s nod thanks to Utah Mammoth’s margin advantage, with Vegas Golden Knights’s recent run providing the second tip. Shot quality, special teams, and goaltending variance keep the ceiling capped.
Pre-game pick: Vegas Golden Knights at 67%. Actual: Vegas Golden Knights by 4.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Vegas Golden Knights
- Jack Eichel C · #9
- Mitch Marner RW · #93
- Pavel Dorofeyev RW · #16
- Ivan Barbashev LW · #49
Utah Mammoth
Roster watch list pending.
Game Leaders
Injury Report
Utah Mammoth
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🥅 GoalCole Smith Goal (2) Snap Shot, assists: none5–1
- 🥅 GoalMitch Marner Goal (2) Snap Shot, assists: Shea Theodore (2), Jack Eichel (8)4–1
- 🥅 GoalColton Sissons Goal (2) Wrist Shot, assists: Brayden McNabb (2), Kaedan Korczak (1)3–1
- 🥅 GoalKailer Yamamoto Goal (1) Snap Shot, assists: Mikhail Sergachev (5), MacKenzie Weegar (3)2–1
- 🥅 GoalMitch Marner Goal (1) Slap Shot, assists: Ivan Barbashev (4), Noah Hanifin (5)2–0
- 🥅 GoalBrett Howden Goal (4) Wrist Shot, assists: Mitch Marner (5), Mark Stone (3)1–0
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Vegas Golden Knights | 1 | 1 | 3 | 5 |
| Utah Mammoth | 0 | 0 | 1 | 1 |
Team Stats
| Vegas Golden Knights | Stat | Utah Mammoth |
|---|---|---|
| 1 | PPG | 0 |
| 6 | PIM | 4 |
| 44 | FO Won | 28 |
| 32 | Hits | 38 |
| 4 | Takeaways | 3 |
Vegas Golden Knights
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev LW | 1 | 2 | 0 | 0 | 17:04 | 0:57 | 0:01 | 16:06 | 21 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Pavel Dorofeyev RW | 0 | 0 | 1 | 0 | 17:13 | 1:21 | 0:00 | 15:52 | 22 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic Dowd C | 2 | 2 | 0 | 1 | 15:11 | 0:00 | 2:28 | 12:43 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
| Jack Eichel C | 0 | 0 | 0 | -1 | 17:13 | 1:22 | 0:48 | 15:03 | 24 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 8 | 57.9 | 2 | 0 | 0 |
| Tomas Hertl C | 1 | 0 | 0 | 0 | 10:23 | 0:53 | 0:00 | 9:30 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Brett Howden C | 1 | 1 | 0 | 1 | 14:18 | 0:54 | 1:11 | 12:13 | 21 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Keegan Kolesar RW | 2 | 5 | 0 | 0 | 10:05 | 0:00 | 2:27 | 7:38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mitch Marner RW | 1 | 0 | 0 | 3 | 17:19 | 1:18 | 1:25 | 14:36 | 24 | 2 | 2 | 1 | 7 | 1 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Colton Sissons C | 0 | 5 | 0 | 2 | 15:54 | 0:00 | 1:36 | 14:18 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Reilly Smith RW | 0 | 0 | 0 | 0 | 9:26 | 0:00 | 0:00 | 9:26 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cole Smith RW | 0 | 6 | 0 | 2 | 15:56 | 0:00 | 1:38 | 14:18 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Mark Stone RW | 0 | 1 | 1 | 1 | 15:14 | 1:19 | 0:25 | 13:30 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson D | 3 | 0 | 0 | 1 | 20:55 | 0:56 | 1:13 | 18:46 | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Noah Hanifin D | 0 | 1 | 1 | 1 | 23:36 | 1:03 | 2:05 | 20:28 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaedan Korczak D | 0 | 4 | 0 | 1 | 11:42 | 0:00 | 0:39 | 11:03 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy Lauzon D | 0 | 3 | 0 | 0 | 13:42 | 0:00 | 2:35 | 11:07 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden McNabb D | 2 | 2 | 1 | 2 | 24:47 | 0:00 | 4:08 | 20:39 | 37 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea Theodore D | 4 | 0 | 0 | 1 | 24:30 | 1:12 | 1:21 | 21:57 | 32 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hart G | 1 | 23 | 0 | 0 | 22 | .957 | 18 | 4 | 0 | 59:32 | 0 | 0 |
Utah Mammoth
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carcone LW | 1 | 6 | 0 | -1 | 17:01 | 1:10 | 0:00 | 15:51 | 21 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Logan Cooley C | 0 | 2 | 1 | 0 | 17:19 | 4:48 | 0:38 | 11:53 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 14 | 39.1 | 2 | 1 | 2 |
| Lawson Crouse LW | 1 | 3 | 0 | -1 | 18:00 | 1:03 | 1:56 | 15:01 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Guenther RW | 0 | 4 | 0 | 0 | 17:11 | 4:48 | 0:00 | 12:23 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Clayton Keller RW | 2 | 2 | 1 | -2 | 20:40 | 4:52 | 0:00 | 15:48 | 25 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 |
| Alexander Kerfoot C | 0 | 2 | 1 | -1 | 15:01 | 1:08 | 0:00 | 13:53 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 18.8 | 0 | 1 | 2 |
| Jack McBain C | 0 | 2 | 0 | -1 | 9:42 | 0:00 | 0:00 | 9:42 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Peterka RW | 0 | 0 | 0 | 0 | 15:36 | 1:12 | 0:00 | 14:24 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Schmaltz C | 0 | 4 | 0 | -2 | 20:37 | 4:50 | 0:21 | 15:26 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0 |
| Kevin Stenlund C | 2 | 0 | 0 | -2 | 14:42 | 0:00 | 1:35 | 13:07 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 7 | 53.3 | 1 | 0 | 0 |
| Brandon Tanev LW | 1 | 3 | 0 | -2 | 9:24 | 0:00 | 0:00 | 9:24 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kailer Yamamoto RW | 0 | 1 | 0 | 1 | 9:42 | 0:00 | 0:00 | 9:42 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cole D | 1 | 0 | 0 | -2 | 17:51 | 0:00 | 1:16 | 16:35 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean Durzi D | 2 | 0 | 0 | -1 | 15:42 | 0:00 | 0:00 | 15:42 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| John Marino D | 2 | 1 | 0 | 0 | 19:43 | 0:09 | 0:59 | 18:35 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nate Schmidt D | 0 | 0 | 0 | 0 | 18:33 | 0:09 | 1:18 | 17:06 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mikhail Sergachev D | 2 | 2 | 0 | -1 | 22:28 | 4:54 | 0:57 | 16:37 | 28 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| MacKenzie Weegar D | 1 | 6 | 0 | -1 | 19:12 | 0:57 | 0:00 | 18:15 | 26 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka G | 4 | 25 | 0 | 0 | 21 | .840 | 20 | 1 | 0 | 59:21 | 0 | 0 |
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:41JJ Peterka Snap Shot Wide Left
- 3rd · 19:20Kaedan Korczak hit JJ Peterka
- 3rd · 19:02Colton Sissons faceoff won against Alexander Kerfoot
- 3rd · 19:02Goalie Stopped
- 3rd · 19:00Mikhail Sergachev Wrist Shot saved by Carter Hart
- 3rd · 18:47Dylan Guenther shot blocked by Keegan Kolesar
- 3rd · 18:42Logan Cooley Snap Shot Wide Right
- 3rd · 18:20Dylan Guenther Snap Shot saved by Carter Hart
- 3rd · 18:09Takeaway by Logan Cooley
- 3rd · 17:50Brett Howden faceoff won against Nick Schmaltz
Scoring Plays
- 3rd · 16:24Cole Smith Goal (2) Snap Shot, assists: none5–1
- 3rd · 12:09Mitch Marner Goal (2) Snap Shot, assists: Shea Theodore (2), Jack Eichel (8)4–1
- 3rd · 9:39Colton Sissons Goal (2) Wrist Shot, assists: Brayden McNabb (2), Kaedan Korczak (1)3–1
- 3rd · 7:41Kailer Yamamoto Goal (1) Snap Shot, assists: Mikhail Sergachev (5), MacKenzie Weegar (3)2–1
- 2nd · 19:15Mitch Marner Goal (1) Slap Shot, assists: Ivan Barbashev (4), Noah Hanifin (5)2–0
- 1st · 15:02Brett Howden Goal (4) Wrist Shot, assists: Mitch Marner (5), Mark Stone (3)1–0