CAR @ PHI
Xfinity Mobile Arena · Philadelphia, PA
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Carolina Hurricanes 4 · Philadelphia Flyers 1
The model leans Carolina Hurricanes because Carolina Hurricanes owns the cleaner scoring-margin profile and Carolina Hurricanes has the recent-form edge. Shot quality, special teams, and goaltending variance keep the ceiling capped.
Pre-game pick: Carolina Hurricanes at 85%. Actual: Carolina Hurricanes by 3.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Carolina Hurricanes
- Sebastian Aho C · #20
- Nikolaj Ehlers LW · #27
- Andrei Svechnikov RW · #37
- Seth Jarvis C · #24
Philadelphia Flyers
- Trevor Zegras C · #46
- Travis Konecny RW · #11
- Matvei Michkov RW · #39
- Christian Dvorak C · #22
Game Leaders
Injury Report
Philadelphia Flyers
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Carolina Hurricanes beat Philadelphia Flyers 4-1.
- Top line: Jordan Staal (Carolina Hurricanes) — 1 G, 1 A.
- Support line: Andrei Svechnikov (Carolina Hurricanes) — 1 G, 1 A.
- Support line: Jordan Martinook (Carolina Hurricanes) — 2 A.
Highlights
- 🥅 GoalNikolaj Ehlers Goal (2) Wrist Shot, assists: Jordan Martinook (2), K'Andre Miller (5)4–1
- 🥅 GoalAndrei Svechnikov Goal (1) Slap Shot, assists: Sebastian Aho (1), Shayne Gostisbehere (2)3–1
- 🥅 GoalJalen Chatfield Goal (1) Snap Shot, assists: Jordan Staal (3), Jordan Martinook (1)2–1
- 🥅 GoalTrevor Zegras Goal (2) Snap Shot, assists: Emil Andrae (1), Porter Martone (2)1–1
- 🥅 GoalJordan Staal Goal (1) Backhand, assists: Andrei Svechnikov (2), Shayne Gostisbehere (1)1–0
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Carolina Hurricanes | 1 | 1 | 2 | 4 |
| Philadelphia Flyers | 0 | 1 | 0 | 1 |
Team Stats
| Carolina Hurricanes | Stat | Philadelphia Flyers |
|---|---|---|
| 2 | PPG | 0 |
| 20 | PIM | 38 |
| 24 | FO Won | 25 |
| 31 | Hits | 41 |
| 4 | Takeaways | 4 |
Carolina Hurricanes
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Sebastian Aho C | 0 | 1 | 0 | 0 | 20:10 | 6:44 | 2:16 | 11:10 | 28 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 5 | 54.5 | 1 | 1 | 2 |
| Jackson Blake RW | 0 | 1 | 0 | -1 | 15:15 | 3:34 | 0:00 | 11:41 | 19 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| William Carrier LW | 0 | 3 | 0 | 0 | 9:43 | 1:22 | 0:00 | 8:21 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Nikolaj Ehlers LW | 0 | 0 | 0 | 1 | 17:30 | 7:34 | 0:00 | 9:56 | 18 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Taylor Hall LW | 0 | 1 | 0 | 0 | 13:54 | 2:44 | 0:17 | 10:53 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Mark Jankowski LW | 0 | 1 | 0 | 0 | 10:03 | 1:24 | 1:28 | 7:11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Seth Jarvis C | 0 | 3 | 0 | 0 | 19:47 | 6:53 | 1:52 | 11:02 | 27 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Jordan Martinook LW | 0 | 2 | 0 | 2 | 15:11 | 1:32 | 3:15 | 10:24 | 24 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Eric Robinson LW | 1 | 2 | 0 | 0 | 7:41 | 0:00 | 0:55 | 6:46 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jordan Staal C | 1 | 3 | 0 | 1 | 15:26 | 2:00 | 2:42 | 10:44 | 26 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| Logan Stankoven C | 1 | 1 | 0 | -1 | 14:38 | 3:51 | 0:06 | 10:41 | 19 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | 4 | 42.9 | 0 | 1 | 2 |
| Andrei Svechnikov RW | 0 | 4 | 2 | 0 | 17:26 | 6:45 | 0:00 | 10:41 | 21 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Jalen Chatfield D | 2 | 0 | 0 | 0 | 18:00 | 0:07 | 2:18 | 15:35 | 24 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shayne Gostisbehere D | 1 | 3 | 0 | 0 | 17:46 | 8:07 | 0:03 | 9:36 | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| K'Andre Miller D | 0 | 2 | 0 | 1 | 21:45 | 3:17 | 3:31 | 14:57 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Alexander Nikishin D | 0 | 0 | 1 | 0 | 13:55 | 1:52 | 1:45 | 10:18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jaccob Slavin D | 2 | 1 | 1 | 0 | 19:24 | 0:07 | 3:42 | 15:35 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean Walker D | 1 | 3 | 0 | 1 | 20:26 | 1:24 | 2:47 | 16:15 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Frederik Andersen G | 1 | 19 | 0 | 0 | 18 | .947 | 13 | 4 | 1 | 60:00 | 0 | 0 |
Philadelphia Flyers
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Denver Barkey C | 0 | 3 | 0 | 0 | 12:33 | 2:19 | 0:05 | 10:09 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Alex Bump LW | 1 | 1 | 0 | 1 | 11:48 | 0:49 | 0:25 | 10:34 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sean Couturier C | 1 | 3 | 1 | -1 | 18:43 | 1:45 | 6:54 | 10:04 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 2 | 1 | 2 |
| Christian Dvorak C | 0 | 1 | 0 | -1 | 14:30 | 3:09 | 2:42 | 8:39 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 77.8 | 0 | 3 | 6 |
| Tyson Foerster RW | 1 | 4 | 1 | -2 | 16:40 | 4:09 | 3:36 | 8:55 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Luke Glendening C | 1 | 2 | 0 | 0 | 15:42 | 0:04 | 6:34 | 9:04 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Carl Grundstrom RW | 0 | 4 | 0 | 0 | 11:03 | 0:00 | 0:40 | 10:23 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Garnet Hathaway RW | 0 | 4 | 0 | 0 | 10:47 | 0:02 | 2:36 | 8:09 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Travis Konecny RW | 0 | 2 | 0 | -1 | 16:17 | 4:31 | 0:00 | 11:46 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 14 |
| Porter Martone RW | 0 | 5 | 0 | 1 | 15:07 | 3:54 | 0:00 | 11:13 | 20 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matvei Michkov RW | 1 | 0 | 0 | 0 | 9:29 | 1:49 | 0:00 | 7:40 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Trevor Zegras C | 0 | 1 | 0 | 0 | 16:28 | 3:58 | 0:11 | 12:19 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 40.0 | 1 | 1 | 2 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Emil Andrae D | 2 | 1 | 0 | 1 | 10:59 | 0:00 | 0:00 | 10:59 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jamie Drysdale D | 1 | 0 | 0 | -1 | 17:33 | 3:02 | 0:26 | 14:05 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| Rasmus Ristolainen D | 0 | 5 | 1 | -1 | 20:09 | 2:21 | 4:59 | 12:49 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Travis Sanheim D | 3 | 2 | 1 | -1 | 24:41 | 0:32 | 7:04 | 17:05 | 31 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick Seeler D | 2 | 1 | 0 | 1 | 17:36 | 0:00 | 5:42 | 11:54 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Cam York D | 4 | 2 | 0 | 0 | 24:15 | 2:51 | 5:19 | 16:05 | 33 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Dan Vladar G | 4 | 31 | 0 | 0 | 27 | .871 | 21 | 6 | 0 | 59:54 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:43Sean Couturier hit Jordan Martinook
- 3rd · 19:34Mark Jankowski faceoff won against Luke Glendening
- 3rd · 19:34Garnet Hathaway Roughing against Jackson Blake served by Carl Grundstrom
- 3rd · 19:34Rasmus Ristolainen Roughing against Shayne Gostisbehere
- 3rd · 19:34Shayne Gostisbehere Roughing against Rasmus Ristolainen
- 3rd · 19:34Logan Stankoven Roughing against Nick Seeler
- 3rd · 19:34Nick Seeler Roughing against Logan Stankoven
- 3rd · 19:27Logan Stankoven Wrist Shot saved by Dan Vladar
- 3rd · 19:05Garnet Hathaway hit K'Andre Miller
- 3rd · 18:41Nick Seeler shot blocked by Logan Stankoven
Scoring Plays
- 3rd · 7:08Nikolaj Ehlers Goal (2) Wrist Shot, assists: Jordan Martinook (2), K'Andre Miller (5)4–1
- 3rd · 3:52Andrei Svechnikov Goal (1) Slap Shot, assists: Sebastian Aho (1), Shayne Gostisbehere (2)3–1
- 2nd · 15:59Jalen Chatfield Goal (1) Snap Shot, assists: Jordan Staal (3), Jordan Martinook (1)2–1
- 2nd · 2:31Trevor Zegras Goal (2) Snap Shot, assists: Emil Andrae (1), Porter Martone (2)1–1
- 1st · 17:27Jordan Staal Goal (1) Backhand, assists: Andrei Svechnikov (2), Shayne Gostisbehere (1)1–0